Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.


P/2023 M4 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK23M040  2024-07-26 200000 00:00:06.6  +07:52:32  5.196  120.5   18.0  -0.08 +0.04  +0.09 297.4  -02
PK23M040  2024-07-26 203000 00:00:06.4  +07:52:33  5.196  120.5   18.0  -0.08 +0.04  +0.09 297.1  +03
PK23M040  2024-07-26 210000 00:00:06.3  +07:52:34  5.196  120.6   18.0  -0.08 +0.04  +0.09 296.9  +08
PK23M040  2024-07-26 213000 00:00:06.1  +07:52:35  5.196  120.6   18.0  -0.08 +0.04  +0.09 296.5  +14
PK23M040  2024-07-26 220000 00:00:05.9  +07:52:37  5.196  120.6   18.0  -0.08 +0.04  +0.09 296.2  +19
PK23M040  2024-07-26 223000 00:00:05.8  +07:52:38  5.196  120.6   18.0  -0.08 +0.04  +0.09 295.9  +24
PK23M040  2024-07-26 230000 00:00:05.6  +07:52:39  5.196  120.6   18.0  -0.08 +0.04  +0.09 295.6  +29
PK23M040  2024-07-26 233000 00:00:05.4  +07:52:40  5.196  120.7   18.0  -0.08 +0.04  +0.09 295.4  +34
PK23M040  2024-07-27 000000 00:00:05.3  +07:52:41  5.197  120.7   18.0  -0.08 +0.04  +0.09 295.1  +38
PK23M040  2024-07-27 003000 00:00:05.1  +07:52:42  5.197  120.7   18.0  -0.08 +0.04  +0.09 294.8  +43
PK23M040  2024-07-27 010000 00:00:04.9  +07:52:44  5.197  120.7   18.0  -0.09 +0.04  +0.09 294.6  +46
PK23M040  2024-07-27 013000 00:00:04.8  +07:52:45  5.197  120.8   18.0  -0.09 +0.04  +0.09 294.4  +49
PK23M040  2024-07-27 020000 00:00:04.6  +07:52:46  5.197  120.8   18.0  -0.09 +0.04  +0.09 294.3  +51
PK23M040  2024-07-27 023000 00:00:04.4  +07:52:47  5.197  120.8   18.0  -0.09 +0.04  +0.09 294.1  +52

345P/LINEAR
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0345P     2024-07-26 200000 00:00:34.9  -00:35:27  3.144  124.1   18.9  +0.06 -0.01  +0.06 103.5  -08
0345P     2024-07-26 203000 00:00:35.0  -00:35:27  3.144  124.1   18.9  +0.06 -0.01  +0.06 104.0  -03
0345P     2024-07-26 210000 00:00:35.1  -00:35:28  3.144  124.1   18.9  +0.06 -0.01  +0.06 104.4  +02
0345P     2024-07-26 213000 00:00:35.2  -00:35:28  3.144  124.1   18.9  +0.05 -0.01  +0.06 105.0  +08
0345P     2024-07-26 220000 00:00:35.3  -00:35:28  3.144  124.1   18.9  +0.05 -0.01  +0.06 105.6  +13
0345P     2024-07-26 223000 00:00:35.4  -00:35:29  3.144  124.2   18.9  +0.05 -0.01  +0.05 106.1  +18
0345P     2024-07-26 230000 00:00:35.5  -00:35:29  3.144  124.2   18.9  +0.05 -0.01  +0.05 106.7  +23
0345P     2024-07-26 233000 00:00:35.6  -00:35:30  3.144  124.2   18.9  +0.05 -0.02  +0.05 107.3  +27
0345P     2024-07-27 000000 00:00:35.7  -00:35:30  3.144  124.2   18.9  +0.05 -0.02  +0.05 107.8  +31
0345P     2024-07-27 003000 00:00:35.8  -00:35:31  3.144  124.2   18.9  +0.05 -0.02  +0.05 108.3  +35
0345P     2024-07-27 010000 00:00:35.9  -00:35:31  3.144  124.3   18.9  +0.05 -0.02  +0.05 108.7  +38
0345P     2024-07-27 013000 00:00:36.0  -00:35:32  3.144  124.3   18.9  +0.04 -0.02  +0.05 109.2  +41
0345P     2024-07-27 020000 00:00:36.1  -00:35:32  3.144  124.3   18.9  +0.04 -0.02  +0.05 109.7  +43
0345P     2024-07-27 023000 00:00:36.2  -00:35:33  3.144  124.3   18.9  +0.04 -0.02  +0.05 109.8  +44

208P/McMillan
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0208P     2024-07-26 200000 00:00:57.8  -05:35:45  2.535  125.8   17.8  +0.16 +0.04  +0.17  76.9  -12
0208P     2024-07-26 203000 00:00:58.1  -05:35:44  2.535  125.8   17.8  +0.16 +0.04  +0.17  76.7  -07
0208P     2024-07-26 210000 00:00:58.4  -05:35:43  2.535  125.8   17.8  +0.16 +0.04  +0.16  76.6  -01
0208P     2024-07-26 213000 00:00:58.7  -05:35:41  2.535  125.9   17.8  +0.16 +0.04  +0.16  76.4  +04
0208P     2024-07-26 220000 00:00:59.1  -05:35:40  2.535  125.9   17.8  +0.16 +0.04  +0.16  76.2  +09
0208P     2024-07-26 223000 00:00:59.4  -05:35:39  2.535  125.9   17.8  +0.15 +0.04  +0.16  76.1  +14
0208P     2024-07-26 230000 00:00:59.7  -05:35:38  2.535  125.9   17.8  +0.15 +0.04  +0.16  75.9  +19
0208P     2024-07-26 233000 00:01:00.0  -05:35:37  2.535  125.9   17.8  +0.15 +0.04  +0.15  75.8  +23
0208P     2024-07-27 000000 00:01:00.3  -05:35:36  2.535  126.0   17.8  +0.15 +0.04  +0.15  75.6  +27
0208P     2024-07-27 003000 00:01:00.6  -05:35:35  2.535  126.0   17.8  +0.15 +0.04  +0.15  75.4  +31
0208P     2024-07-27 010000 00:01:00.9  -05:35:33  2.535  126.0   17.8  +0.15 +0.04  +0.15  75.3  +34
0208P     2024-07-27 013000 00:01:01.2  -05:35:32  2.535  126.0   17.8  +0.14 +0.04  +0.15  75.2  +36
0208P     2024-07-27 020000 00:01:01.4  -05:35:31  2.535  126.0   17.8  +0.14 +0.04  +0.15  75.1  +38
0208P     2024-07-27 023000 00:01:01.7  -05:35:30  2.535  126.1   17.8  +0.14 +0.04  +0.15  75.0  +39

C/2023 R1 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23R010  2024-07-26 200000 00:06:30.1  +31:40:37  6.414  106.5   18.0  -0.35 +0.10  +0.36 286.0  +14
CK23R010  2024-07-26 203000 00:06:29.3  +31:40:40  6.414  106.5   18.0  -0.35 +0.10  +0.36 285.9  +19
CK23R010  2024-07-26 210000 00:06:28.5  +31:40:43  6.414  106.5   18.0  -0.35 +0.10  +0.36 285.9  +24
CK23R010  2024-07-26 213000 00:06:27.7  +31:40:46  6.414  106.5   18.0  -0.35 +0.10  +0.36 285.8  +29
CK23R010  2024-07-26 220000 00:06:26.9  +31:40:49  6.414  106.6   18.0  -0.35 +0.10  +0.36 285.8  +34
CK23R010  2024-07-26 223000 00:06:26.0  +31:40:52  6.414  106.6   18.0  -0.35 +0.10  +0.36 285.7  +39
CK23R010  2024-07-26 230000 00:06:25.2  +31:40:55  6.414  106.6   18.0  -0.35 +0.10  +0.36 285.7  +44
CK23R010  2024-07-26 233000 00:06:24.4  +31:40:58  6.413  106.6   18.0  -0.35 +0.10  +0.36 285.6  +49
CK23R010  2024-07-27 000000 00:06:23.6  +31:41:01  6.413  106.6   18.0  -0.35 +0.10  +0.36 285.5  +55
CK23R010  2024-07-27 003000 00:06:22.8  +31:41:04  6.413  106.7   18.0  -0.35 +0.10  +0.36 285.5  +60
CK23R010  2024-07-27 010000 00:06:21.9  +31:41:07  6.413  106.7   18.0  -0.35 +0.10  +0.37 285.4  +65
CK23R010  2024-07-27 013000 00:06:21.1  +31:41:10  6.413  106.7   18.0  -0.35 +0.10  +0.37 285.3  +69
CK23R010  2024-07-27 020000 00:06:20.3  +31:41:13  6.413  106.7   18.0  -0.35 +0.10  +0.37 285.3  +73
CK23R010  2024-07-27 023000 00:06:19.4  +31:41:15  6.413  106.7   18.0  -0.35 +0.10  +0.37 285.2  +75

C/2021 Q4 (Fuls)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21Q040  2024-07-26 200000 00:18:46.3  +09:01:36  7.988  115.9   19.4  -0.04 -0.15  +0.16 195.7  -04
CK21Q040  2024-07-26 203000 00:18:46.2  +09:01:32  7.988  115.9   19.4  -0.04 -0.15  +0.16 195.9  +01
CK21Q040  2024-07-26 210000 00:18:46.1  +09:01:27  7.988  115.9   19.4  -0.04 -0.15  +0.16 196.1  +06
CK21Q040  2024-07-26 213000 00:18:46.0  +09:01:23  7.988  116.0   19.4  -0.04 -0.15  +0.16 196.3  +11
CK21Q040  2024-07-26 220000 00:18:46.0  +09:01:18  7.988  116.0   19.4  -0.04 -0.15  +0.16 196.5  +17
CK21Q040  2024-07-26 223000 00:18:45.9  +09:01:14  7.988  116.0   19.4  -0.04 -0.15  +0.16 196.7  +22
CK21Q040  2024-07-26 230000 00:18:45.8  +09:01:09  7.988  116.0   19.4  -0.05 -0.15  +0.16 196.8  +27
CK21Q040  2024-07-26 233000 00:18:45.7  +09:01:05  7.988  116.0   19.4  -0.05 -0.15  +0.16 197.0  +32
CK21Q040  2024-07-27 000000 00:18:45.6  +09:01:00  7.988  116.1   19.4  -0.05 -0.15  +0.16 197.2  +37
CK21Q040  2024-07-27 003000 00:18:45.5  +09:00:56  7.988  116.1   19.4  -0.05 -0.15  +0.16 197.3  +41
CK21Q040  2024-07-27 010000 00:18:45.4  +09:00:51  7.989  116.1   19.4  -0.05 -0.15  +0.16 197.4  +45
CK21Q040  2024-07-27 013000 00:18:45.3  +09:00:47  7.989  116.1   19.4  -0.05 -0.15  +0.16 197.5  +48
CK21Q040  2024-07-27 020000 00:18:45.2  +09:00:42  7.989  116.1   19.4  -0.05 -0.15  +0.16 197.6  +51
CK21Q040  2024-07-27 023000 00:18:45.1  +09:00:38  7.989  116.2   19.4  -0.05 -0.15  +0.16 197.6  +53

A/2021 E4
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
AK21E040  2024-07-26 200000 00:21:26.1  +54:47:23  7.739   90.6   19.0  -0.18 +0.06  +0.18 287.7  +28
AK21E040  2024-07-26 203000 00:21:25.5  +54:47:24  7.739   90.6   19.0  -0.18 +0.06  +0.18 287.6  +32
AK21E040  2024-07-26 210000 00:21:24.9  +54:47:26  7.739   90.6   19.0  -0.18 +0.06  +0.18 287.6  +35
AK21E040  2024-07-26 213000 00:21:24.3  +54:47:28  7.739   90.6   19.0  -0.18 +0.06  +0.19 287.5  +39
AK21E040  2024-07-26 220000 00:21:23.7  +54:47:29  7.740   90.6   19.0  -0.18 +0.06  +0.19 287.4  +43
AK21E040  2024-07-26 223000 00:21:23.1  +54:47:31  7.740   90.7   19.0  -0.18 +0.06  +0.19 287.3  +47
AK21E040  2024-07-26 230000 00:21:22.5  +54:47:33  7.740   90.7   19.0  -0.18 +0.06  +0.19 287.2  +51
AK21E040  2024-07-26 233000 00:21:21.8  +54:47:34  7.740   90.7   19.0  -0.18 +0.05  +0.19 287.1  +55
AK21E040  2024-07-27 000000 00:21:21.2  +54:47:36  7.740   90.7   19.0  -0.18 +0.05  +0.19 287.0  +60
AK21E040  2024-07-27 003000 00:21:20.6  +54:47:38  7.740   90.7   19.0  -0.18 +0.05  +0.19 286.8  +64
AK21E040  2024-07-27 010000 00:21:20.0  +54:47:39  7.740   90.7   19.0  -0.18 +0.05  +0.19 286.7  +68
AK21E040  2024-07-27 013000 00:21:19.3  +54:47:41  7.740   90.8   19.0  -0.18 +0.05  +0.19 286.5  +73
AK21E040  2024-07-27 020000 00:21:18.7  +54:47:42  7.740   90.8   19.0  -0.18 +0.05  +0.19 286.4  +76
AK21E040  2024-07-27 023000 00:21:18.1  +54:47:44  7.741   90.8   19.0  -0.18 +0.05  +0.19 286.2  +79

49P/Arend-Rigaux
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0049P     2024-07-26 200000 00:24:28.0  -16:26:36  2.835  123.3   17.9  +0.21 -0.34  +0.40 148.3  -24
0049P     2024-07-26 203000 00:24:28.4  -16:26:47  2.835  123.3   17.9  +0.21 -0.34  +0.40 148.6  -18
0049P     2024-07-26 210000 00:24:28.9  -16:26:57  2.835  123.3   17.9  +0.21 -0.34  +0.40 148.8  -13
0049P     2024-07-26 213000 00:24:29.3  -16:27:07  2.835  123.3   17.9  +0.21 -0.34  +0.40 149.1  -08
0049P     2024-07-26 220000 00:24:29.7  -16:27:18  2.834  123.3   17.9  +0.20 -0.34  +0.40 149.3  -03
0049P     2024-07-26 223000 00:24:30.1  -16:27:28  2.834  123.3   17.9  +0.20 -0.34  +0.40 149.5  +02
0049P     2024-07-26 230000 00:24:30.6  -16:27:38  2.834  123.4   17.9  +0.20 -0.34  +0.40 149.8  +06
0049P     2024-07-26 233000 00:24:31.0  -16:27:49  2.834  123.4   17.9  +0.20 -0.34  +0.40 150.0  +11
0049P     2024-07-27 000000 00:24:31.4  -16:28:00  2.834  123.4   17.9  +0.20 -0.34  +0.40 150.1  +15
0049P     2024-07-27 003000 00:24:31.8  -16:28:09  2.834  123.4   17.9  +0.20 -0.34  +0.40 150.3  +18
0049P     2024-07-27 010000 00:24:32.2  -16:28:20  2.834  123.4   17.9  +0.19 -0.34  +0.40 150.5  +21
0049P     2024-07-27 013000 00:24:32.6  -16:28:30  2.834  123.5   17.9  +0.19 -0.34  +0.39 150.6  +24
0049P     2024-07-27 020000 00:24:33.0  -16:28:40  2.833  123.5   17.9  +0.19 -0.34  +0.39 150.6  +26
0049P     2024-07-27 023000 00:24:33.4  -16:28:51  2.833  123.5   17.9  +0.19 -0.34  +0.39 150.7  +27

253P/PANSTARRS
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0253P     2024-07-26 200000 00:38:08.8  +01:52:31  2.133  114.5   18.7  +0.61 +0.10  +0.61  80.4  -13
0253P     2024-07-26 203000 00:38:10.0  +01:52:34  2.132  114.5   18.7  +0.60 +0.10  +0.61  80.4  -08
0253P     2024-07-26 210000 00:38:11.2  +01:52:37  2.132  114.5   18.7  +0.60 +0.10  +0.61  80.3  -02
0253P     2024-07-26 213000 00:38:12.4  +01:52:40  2.132  114.5   18.7  +0.60 +0.10  +0.61  80.3  +03
0253P     2024-07-26 220000 00:38:13.6  +01:52:43  2.132  114.5   18.7  +0.60 +0.10  +0.60  80.3  +08
0253P     2024-07-26 223000 00:38:14.8  +01:52:46  2.132  114.5   18.7  +0.59 +0.10  +0.60  80.3  +13
0253P     2024-07-26 230000 00:38:16.0  +01:52:49  2.132  114.5   18.7  +0.59 +0.10  +0.60  80.2  +18
0253P     2024-07-26 233000 00:38:17.2  +01:52:53  2.132  114.6   18.7  +0.59 +0.10  +0.60  80.2  +23
0253P     2024-07-27 000000 00:38:18.3  +01:52:56  2.132  114.6   18.7  +0.59 +0.10  +0.59  80.2  +28
0253P     2024-07-27 003000 00:38:19.5  +01:52:59  2.132  114.6   18.7  +0.58 +0.10  +0.59  80.2  +32
0253P     2024-07-27 010000 00:38:20.7  +01:53:02  2.132  114.6   18.7  +0.58 +0.10  +0.59  80.2  +36
0253P     2024-07-27 013000 00:38:21.8  +01:53:05  2.132  114.6   18.7  +0.58 +0.10  +0.59  80.2  +40
0253P     2024-07-27 020000 00:38:23.0  +01:53:08  2.132  114.6   18.7  +0.58 +0.10  +0.59  80.2  +43
0253P     2024-07-27 023000 00:38:24.2  +01:53:11  2.132  114.7   18.7  +0.58 +0.10  +0.59  80.2  +45

282P
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0282P     2024-07-26 200000 00:38:09.2  +02:45:47  4.668  114.1   18.9  -0.00 +0.01  +0.02 347.8  -12
0282P     2024-07-26 203000 00:38:09.1  +02:45:48  4.668  114.1   18.9  -0.00 +0.01  +0.02 344.0  -07
0282P     2024-07-26 210000 00:38:09.1  +02:45:48  4.668  114.2   18.9  -0.01 +0.01  +0.02 340.4  -02
0282P     2024-07-26 213000 00:38:09.1  +02:45:49  4.668  114.2   18.9  -0.01 +0.01  +0.02 336.7  +03
0282P     2024-07-26 220000 00:38:09.1  +02:45:49  4.668  114.2   18.9  -0.01 +0.01  +0.02 333.4  +09
0282P     2024-07-26 223000 00:38:09.1  +02:45:50  4.668  114.2   18.9  -0.01 +0.01  +0.02 330.0  +14
0282P     2024-07-26 230000 00:38:09.1  +02:45:50  4.668  114.2   18.9  -0.01 +0.01  +0.02 327.1  +19
0282P     2024-07-26 233000 00:38:09.1  +02:45:50  4.668  114.3   18.9  -0.01 +0.01  +0.02 324.5  +24
0282P     2024-07-27 000000 00:38:09.0  +02:45:51  4.668  114.3   18.9  -0.01 +0.01  +0.02 322.3  +29
0282P     2024-07-27 003000 00:38:09.0  +02:45:51  4.668  114.3   18.9  -0.01 +0.01  +0.02 319.9  +33
0282P     2024-07-27 010000 00:38:09.0  +02:45:52  4.668  114.3   18.9  -0.01 +0.01  +0.02 318.3  +37
0282P     2024-07-27 013000 00:38:09.0  +02:45:52  4.668  114.3   18.9  -0.01 +0.01  +0.02 316.4  +41
0282P     2024-07-27 020000 00:38:08.9  +02:45:52  4.668  114.4   18.9  -0.01 +0.01  +0.02 315.0  +44
0282P     2024-07-27 023000 00:38:08.9  +02:45:53  4.668  114.4   18.9  -0.01 +0.01  +0.02 314.0  +46

C/2020 F5 (MASTER)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK20F050  2024-07-26 200000 00:53:52.1  +46:22:43  9.944   90.8   19.5  -0.05 +0.19  +0.20 344.8  +19
CK20F050  2024-07-26 203000 00:53:51.9  +46:22:48  9.944   90.8   19.5  -0.05 +0.19  +0.20 344.8  +22
CK20F050  2024-07-26 210000 00:53:51.8  +46:22:54  9.944   90.8   19.5  -0.05 +0.19  +0.20 344.6  +26
CK20F050  2024-07-26 213000 00:53:51.6  +46:23:00  9.944   90.8   19.5  -0.05 +0.19  +0.20 344.5  +30
CK20F050  2024-07-26 220000 00:53:51.4  +46:23:05  9.944   90.9   19.5  -0.05 +0.19  +0.20 344.4  +34
CK20F050  2024-07-26 223000 00:53:51.3  +46:23:11  9.944   90.9   19.5  -0.05 +0.19  +0.20 344.3  +39
CK20F050  2024-07-26 230000 00:53:51.1  +46:23:17  9.944   90.9   19.5  -0.05 +0.19  +0.20 344.1  +44
CK20F050  2024-07-26 233000 00:53:51.0  +46:23:22  9.944   90.9   19.5  -0.05 +0.19  +0.20 344.0  +48
CK20F050  2024-07-27 000000 00:53:50.8  +46:23:28  9.944   90.9   19.5  -0.05 +0.19  +0.20 343.9  +53
CK20F050  2024-07-27 003000 00:53:50.7  +46:23:34  9.945   90.9   19.5  -0.06 +0.19  +0.20 343.8  +58
CK20F050  2024-07-27 010000 00:53:50.5  +46:23:39  9.945   91.0   19.5  -0.06 +0.19  +0.20 343.6  +63
CK20F050  2024-07-27 013000 00:53:50.3  +46:23:45  9.945   91.0   19.5  -0.06 +0.19  +0.20 343.6  +68
CK20F050  2024-07-27 020000 00:53:50.2  +46:23:51  9.945   91.0   19.5  -0.06 +0.19  +0.20 343.5  +73
CK20F050  2024-07-27 023000 00:53:50.0  +46:23:56  9.945   91.0   19.5  -0.06 +0.19  +0.20 343.4  +78

P/1999 XN120 (Catalina)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PJ99XC0N  2024-07-26 200000 01:01:43.0  +12:31:12  3.887  104.9   18.1  +0.15 +0.13  +0.20  49.4  -08
PJ99XC0N  2024-07-26 203000 01:01:43.3  +12:31:16  3.887  104.9   18.1  +0.15 +0.13  +0.20  49.1  -04
PJ99XC0N  2024-07-26 210000 01:01:43.6  +12:31:20  3.887  104.9   18.1  +0.15 +0.13  +0.20  48.9  +01
PJ99XC0N  2024-07-26 213000 01:01:43.9  +12:31:24  3.887  104.9   18.1  +0.15 +0.13  +0.20  48.7  +06
PJ99XC0N  2024-07-26 220000 01:01:44.2  +12:31:28  3.887  104.9   18.1  +0.15 +0.13  +0.20  48.5  +12
PJ99XC0N  2024-07-26 223000 01:01:44.5  +12:31:32  3.887  105.0   18.1  +0.15 +0.13  +0.20  48.3  +17
PJ99XC0N  2024-07-26 230000 01:01:44.8  +12:31:36  3.887  105.0   18.1  +0.14 +0.13  +0.19  48.1  +22
PJ99XC0N  2024-07-26 233000 01:01:45.1  +12:31:40  3.887  105.0   18.1  +0.14 +0.13  +0.19  47.9  +27
PJ99XC0N  2024-07-27 000000 01:01:45.4  +12:31:44  3.887  105.0   18.1  +0.14 +0.13  +0.19  47.7  +32
PJ99XC0N  2024-07-27 003000 01:01:45.7  +12:31:47  3.887  105.0   18.1  +0.14 +0.13  +0.19  47.6  +37
PJ99XC0N  2024-07-27 010000 01:01:46.0  +12:31:51  3.887  105.1   18.1  +0.14 +0.13  +0.19  47.5  +42
PJ99XC0N  2024-07-27 013000 01:01:46.3  +12:31:55  3.887  105.1   18.1  +0.14 +0.13  +0.19  47.3  +46
PJ99XC0N  2024-07-27 020000 01:01:46.5  +12:32:00  3.887  105.1   18.1  +0.14 +0.13  +0.19  47.3  +50
PJ99XC0N  2024-07-27 023000 01:01:46.8  +12:32:03  3.887  105.1   18.1  +0.14 +0.13  +0.19  47.2  +53

P/2005 SB216 (LONEOS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK05SL6B  2024-07-26 200000 01:19:00.2  +13:38:31  4.892  100.6   17.7  +0.09 +0.19  +0.21  25.4  -10
PK05SL6B  2024-07-26 203000 01:19:00.4  +13:38:37  4.892  100.6   17.7  +0.09 +0.19  +0.21  25.2  -06
PK05SL6B  2024-07-26 210000 01:19:00.6  +13:38:42  4.892  100.6   17.7  +0.09 +0.19  +0.21  25.0  -01
PK05SL6B  2024-07-26 213000 01:19:00.8  +13:38:48  4.892  100.6   17.7  +0.09 +0.19  +0.21  24.8  +04
PK05SL6B  2024-07-26 220000 01:19:01.0  +13:38:54  4.892  100.6   17.7  +0.09 +0.19  +0.21  24.5  +09
PK05SL6B  2024-07-26 223000 01:19:01.1  +13:39:00  4.892  100.7   17.7  +0.09 +0.19  +0.21  24.3  +15
PK05SL6B  2024-07-26 230000 01:19:01.3  +13:39:06  4.892  100.7   17.7  +0.09 +0.19  +0.21  24.1  +20
PK05SL6B  2024-07-26 233000 01:19:01.5  +13:39:11  4.892  100.7   17.7  +0.09 +0.19  +0.21  23.9  +25
PK05SL6B  2024-07-27 000000 01:19:01.7  +13:39:17  4.892  100.7   17.7  +0.08 +0.19  +0.21  23.7  +30
PK05SL6B  2024-07-27 003000 01:19:01.9  +13:39:23  4.892  100.7   17.7  +0.08 +0.19  +0.21  23.5  +35
PK05SL6B  2024-07-27 010000 01:19:02.0  +13:39:29  4.891  100.8   17.7  +0.08 +0.19  +0.21  23.3  +40
PK05SL6B  2024-07-27 013000 01:19:02.2  +13:39:34  4.891  100.8   17.7  +0.08 +0.19  +0.21  23.2  +45
PK05SL6B  2024-07-27 020000 01:19:02.4  +13:39:40  4.891  100.8   17.7  +0.08 +0.19  +0.21  23.1  +49
PK05SL6B  2024-07-27 023000 01:19:02.5  +13:39:46  4.891  100.8   17.7  +0.08 +0.19  +0.21  23.0  +53

95P/Chiron
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0095P     2024-07-26 200000 01:24:09.6  +10:02:33  18.652  100.8   18.4  +0.00 -0.00  +0.00 161.6  -14
0095P     2024-07-26 203000 01:24:09.6  +10:02:33  18.652  100.8   18.4  -0.00 -0.00  +0.00 183.8  -09
0095P     2024-07-26 210000 01:24:09.6  +10:02:33  18.652  100.8   18.4  -0.00 -0.00  +0.00 206.6  -04
0095P     2024-07-26 213000 01:24:09.6  +10:02:33  18.652  100.8   18.4  -0.00 -0.00  +0.00 223.1  +01
0095P     2024-07-26 220000 01:24:09.6  +10:02:33  18.652  100.9   18.4  -0.00 -0.00  +0.00 233.3  +06
0095P     2024-07-26 223000 01:24:09.6  +10:02:33  18.652  100.9   18.4  -0.00 -0.00  +0.00 239.9  +11
0095P     2024-07-26 230000 01:24:09.6  +10:02:33  18.652  100.9   18.4  -0.00 -0.00  +0.00 244.4  +16
0095P     2024-07-26 233000 01:24:09.6  +10:02:33  18.652  100.9   18.4  -0.00 -0.00  +0.00 246.8  +22
0095P     2024-07-27 000000 01:24:09.6  +10:02:33  18.652  100.9   18.4  -0.00 -0.00  +0.00 249.1  +27
0095P     2024-07-27 003000 01:24:09.6  +10:02:33  18.652  101.0   18.4  -0.00 -0.00  +0.00 250.0  +32
0095P     2024-07-27 010000 01:24:09.6  +10:02:33  18.652  101.0   18.4  -0.00 -0.00  +0.00 250.7  +37
0095P     2024-07-27 013000 01:24:09.6  +10:02:33  18.652  101.0   18.4  -0.00 -0.00  +0.00 251.3  +41
0095P     2024-07-27 020000 01:24:09.6  +10:02:33  18.652  101.0   18.4  -0.00 -0.00  +0.00 251.4  +45
0095P     2024-07-27 023000 01:24:09.5  +10:02:33  18.652  101.0   18.4  -0.00 -0.00  +0.00 251.6  +49

199P/Shoemaker
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0199P     2024-07-26 200000 01:26:25.8  -21:56:47  3.777  110.2   18.4  +0.18 -0.23  +0.29 141.7  -38
0199P     2024-07-26 203000 01:26:26.2  -21:56:54  3.777  110.2   18.4  +0.18 -0.23  +0.29 142.0  -33
0199P     2024-07-26 210000 01:26:26.6  -21:57:01  3.777  110.2   18.4  +0.18 -0.23  +0.29 142.2  -28
0199P     2024-07-26 213000 01:26:27.0  -21:57:08  3.777  110.2   18.4  +0.18 -0.23  +0.29 142.4  -22
0199P     2024-07-26 220000 01:26:27.4  -21:57:14  3.777  110.3   18.4  +0.18 -0.23  +0.29 142.6  -17
0199P     2024-07-26 223000 01:26:27.7  -21:57:21  3.777  110.3   18.4  +0.18 -0.23  +0.29 142.8  -12
0199P     2024-07-26 230000 01:26:28.1  -21:57:28  3.777  110.3   18.4  +0.17 -0.23  +0.29 143.0  -07
0199P     2024-07-26 233000 01:26:28.5  -21:57:35  3.778  110.3   18.4  +0.17 -0.23  +0.29 143.2  -03
0199P     2024-07-27 000000 01:26:28.9  -21:57:42  3.778  110.3   18.4  +0.17 -0.23  +0.29 143.4  +02
0199P     2024-07-27 003000 01:26:29.2  -21:57:49  3.778  110.3   18.4  +0.17 -0.23  +0.29 143.5  +06
0199P     2024-07-27 010000 01:26:29.6  -21:57:56  3.778  110.4   18.4  +0.17 -0.23  +0.29 143.7  +10
0199P     2024-07-27 013000 01:26:30.0  -21:58:03  3.778  110.4   18.4  +0.17 -0.23  +0.29 143.8  +13
