|
C/2023 C2 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK23C020 2026-03-12 180000 00:16:40.3 +49:25:18 5.376 53.6 18.2 +0.52 +0.15 +0.54 73.5 +33
CK23C020 2026-03-12 183000 00:16:41.9 +49:25:23 5.376 53.6 18.2 +0.52 +0.15 +0.54 73.5 +29
CK23C020 2026-03-12 190000 00:16:43.5 +49:25:28 5.376 53.6 18.2 +0.52 +0.15 +0.54 73.5 +25
CK23C020 2026-03-12 193000 00:16:45.1 +49:25:32 5.377 53.6 18.2 +0.52 +0.15 +0.54 73.5 +22
CK23C020 2026-03-12 200000 00:16:46.7 +49:25:37 5.377 53.6 18.2 +0.52 +0.15 +0.55 73.5 +18
CK23C020 2026-03-12 203000 00:16:48.3 +49:25:42 5.377 53.6 18.2 +0.52 +0.16 +0.55 73.5 +15
CK23C020 2026-03-12 210000 00:16:49.9 +49:25:46 5.377 53.6 18.2 +0.52 +0.16 +0.55 73.4 +13
CK23C020 2026-03-12 213000 00:16:51.5 +49:25:51 5.377 53.6 18.2 +0.52 +0.16 +0.55 73.4 +11
CK23C020 2026-03-12 220000 00:16:53.1 +49:25:56 5.377 53.6 18.2 +0.52 +0.16 +0.55 73.4 +09
CK23C020 2026-03-12 223000 00:16:54.7 +49:26:00 5.377 53.6 18.2 +0.52 +0.16 +0.55 73.3 +07
CK23C020 2026-03-12 230000 00:16:56.4 +49:26:05 5.378 53.6 18.2 +0.52 +0.16 +0.55 73.3 +06
CK23C020 2026-03-12 233000 00:16:58.0 +49:26:10 5.378 53.5 18.2 +0.52 +0.16 +0.55 73.2 +05
CK23C020 2026-03-13 000000 00:16:59.6 +49:26:15 5.378 53.5 18.2 +0.52 +0.16 +0.55 73.2 +05
CK23C020 2026-03-13 003000 00:17:01.2 +49:26:19 5.378 53.5 18.2 +0.52 +0.16 +0.55 73.1 +05
CK23C020 2026-03-13 010000 00:17:02.8 +49:26:24 5.378 53.5 18.2 +0.52 +0.16 +0.55 73.1 +06
CK23C020 2026-03-13 013000 00:17:04.4 +49:26:29 5.378 53.5 18.2 +0.52 +0.16 +0.55 73.0 +07
CK23C020 2026-03-13 020000 00:17:06.0 +49:26:34 5.379 53.5 18.2 +0.52 +0.16 +0.55 73.0 +09
CK23C020 2026-03-13 023000 00:17:07.7 +49:26:39 5.379 53.5 18.2 +0.52 +0.16 +0.55 72.9 +11
CK23C020 2026-03-13 030000 00:17:09.3 +49:26:43 5.379 53.5 18.2 +0.52 +0.16 +0.55 72.9 +13
CK23C020 2026-03-13 033000 00:17:10.9 +49:26:48 5.379 53.5 18.2 +0.52 +0.16 +0.55 72.8 +16
CK23C020 2026-03-13 040000 00:17:12.5 +49:26:53 5.379 53.5 18.2 +0.52 +0.16 +0.55 72.8 +19
CK23C020 2026-03-13 043000 00:17:14.1 +49:26:58 5.379 53.5 18.2 +0.52 +0.16 +0.55 72.7 +22
P/2009 B1 (Boattini)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK09B010 2026-03-12 180000 00:48:56.0 +23:41:39 2.627 33.1 19.9 +1.09 +0.37 +1.15 71.3 +22
PK09B010 2026-03-12 183000 00:48:58.4 +23:41:50 2.627 33.1 19.9 +1.09 +0.37 +1.15 71.4 +17
PK09B010 2026-03-12 190000 00:49:00.8 +23:42:01 2.627 33.1 19.9 +1.09 +0.37 +1.16 71.4 +12
PK09B010 2026-03-12 193000 00:49:03.1 +23:42:12 2.627 33.1 19.9 +1.10 +0.37 +1.16 71.4 +07
PK09B010 2026-03-12 200000 00:49:05.5 +23:42:23 2.627 33.1 19.9 +1.10 +0.37 +1.16 71.4 +03
PK09B010 2026-03-12 203000 00:49:07.9 +23:42:34 2.627 33.1 19.9 +1.10 +0.37 +1.16 71.4 -02
PK09B010 2026-03-12 210000 00:49:10.3 +23:42:46 2.627 33.1 19.9 +1.10 +0.37 +1.16 71.4 -06
PK09B010 2026-03-12 213000 00:49:12.7 +23:42:57 2.627 33.0 19.9 +1.10 +0.37 +1.16 71.4 -09
PK09B010 2026-03-12 220000 00:49:15.1 +23:43:08 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.4 -13
PK09B010 2026-03-12 223000 00:49:17.5 +23:43:19 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.4 -15
PK09B010 2026-03-12 230000 00:49:20.0 +23:43:30 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.4 -18
PK09B010 2026-03-12 233000 00:49:22.4 +23:43:41 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.4 -19
PK09B010 2026-03-13 000000 00:49:24.8 +23:43:52 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.4 -20
PK09B010 2026-03-13 003000 00:49:27.2 +23:44:03 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.3 -21
PK09B010 2026-03-13 010000 00:49:29.6 +23:44:15 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.3 -20
PK09B010 2026-03-13 013000 00:49:32.0 +23:44:26 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.3 -19
PK09B010 2026-03-13 020000 00:49:34.4 +23:44:37 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.3 -18
PK09B010 2026-03-13 023000 00:49:36.8 +23:44:48 2.626 33.0 19.9 +1.10 +0.37 +1.16 71.2 -15
PK09B010 2026-03-13 030000 00:49:39.2 +23:45:00 2.626 32.9 19.9 +1.10 +0.37 +1.16 71.2 -13
PK09B010 2026-03-13 033000 00:49:41.6 +23:45:11 2.626 32.9 19.9 +1.10 +0.37 +1.16 71.2 -09
PK09B010 2026-03-13 040000 00:49:44.0 +23:45:22 2.626 32.9 19.9 +1.10 +0.38 +1.16 71.2 -06
PK09B010 2026-03-13 043000 00:49:46.4 +23:45:33 2.626 32.9 19.9 +1.10 +0.38 +1.16 71.1 -02
P/2023 M4 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK23M040 2026-03-12 180000 01:33:56.9 +17:00:48 6.297 36.7 19.7 +0.39 +0.12 +0.41 72.0 +25
PK23M040 2026-03-12 183000 01:33:57.7 +17:00:51 6.297 36.7 19.7 +0.39 +0.12 +0.41 72.1 +20
PK23M040 2026-03-12 190000 01:33:58.5 +17:00:55 6.297 36.7 19.7 +0.39 +0.12 +0.41 72.1 +15
PK23M040 2026-03-12 193000 01:33:59.3 +17:01:00 6.297 36.7 19.7 +0.39 +0.12 +0.41 72.1 +10
PK23M040 2026-03-12 200000 01:34:00.1 +17:01:03 6.297 36.6 19.7 +0.39 +0.12 +0.41 72.1 +05
PK23M040 2026-03-12 203000 01:34:01.0 +17:01:06 6.297 36.6 19.7 +0.39 +0.12 +0.41 72.2 +00
PK23M040 2026-03-12 210000 01:34:01.8 +17:01:10 6.297 36.6 19.7 +0.39 +0.13 +0.41 72.2 -05
PK23M040 2026-03-12 213000 01:34:02.6 +17:01:14 6.297 36.6 19.7 +0.39 +0.13 +0.41 72.2 -09
PK23M040 2026-03-12 220000 01:34:03.4 +17:01:18 6.297 36.6 19.7 +0.39 +0.13 +0.41 72.2 -13
PK23M040 2026-03-12 223000 01:34:04.2 +17:01:21 6.297 36.6 19.7 +0.39 +0.13 +0.41 72.2 -17
PK23M040 2026-03-12 230000 01:34:05.0 +17:01:25 6.297 36.5 19.7 +0.39 +0.13 +0.41 72.2 -20
PK23M040 2026-03-12 233000 01:34:05.8 +17:01:29 6.297 36.5 19.7 +0.39 +0.13 +0.41 72.2 -23
PK23M040 2026-03-13 000000 01:34:06.7 +17:01:33 6.297 36.5 19.7 +0.39 +0.13 +0.41 72.1 -25
PK23M040 2026-03-13 003000 01:34:07.5 +17:01:37 6.297 36.5 19.7 +0.39 +0.13 +0.41 72.1 -26
PK23M040 2026-03-13 010000 01:34:08.3 +17:01:40 6.297 36.5 19.7 +0.39 +0.13 +0.41 72.1 -27
PK23M040 2026-03-13 013000 01:34:09.1 +17:01:44 6.297 36.5 19.7 +0.39 +0.13 +0.41 72.1 -27
PK23M040 2026-03-13 020000 01:34:09.9 +17:01:48 6.297 36.4 19.7 +0.39 +0.13 +0.41 72.1 -26
PK23M040 2026-03-13 023000 01:34:10.8 +17:01:52 6.297 36.4 19.7 +0.39 +0.13 +0.41 72.0 -25
PK23M040 2026-03-13 030000 01:34:11.6 +17:01:56 6.297 36.4 19.7 +0.39 +0.13 +0.41 72.0 -23
PK23M040 2026-03-13 033000 01:34:12.4 +17:02:00 6.297 36.4 19.7 +0.39 +0.13 +0.41 72.0 -20
PK23M040 2026-03-13 040000 01:34:13.2 +17:02:03 6.297 36.4 19.7 +0.39 +0.13 +0.41 72.0 -17
PK23M040 2026-03-13 043000 01:34:14.0 +17:02:07 6.297 36.4 19.7 +0.39 +0.13 +0.41 71.9 -13
131P/Mueller
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0131P 2026-03-12 180000 01:41:56.0 +09:50:29 2.413 35.4 17.3 +1.14 +0.36 +1.20 72.3 +22
0131P 2026-03-12 183000 01:41:58.3 +09:50:40 2.413 35.4 17.3 +1.14 +0.36 +1.20 72.4 +16
0131P 2026-03-12 190000 01:42:00.6 +09:50:51 2.413 35.4 17.3 +1.14 +0.36 +1.20 72.4 +11
0131P 2026-03-12 193000 01:42:03.0 +09:51:02 2.413 35.4 17.3 +1.14 +0.36 +1.20 72.4 +06
0131P 2026-03-12 200000 01:42:05.3 +09:51:13 2.413 35.4 17.3 +1.15 +0.36 +1.20 72.4 +01
0131P 2026-03-12 203000 01:42:07.6 +09:51:23 2.413 35.3 17.3 +1.15 +0.36 +1.20 72.4 -04
0131P 2026-03-12 210000 01:42:09.9 +09:51:34 2.413 35.3 17.3 +1.15 +0.36 +1.20 72.4 -09
0131P 2026-03-12 213000 01:42:12.3 +09:51:45 2.413 35.3 17.3 +1.15 +0.36 +1.21 72.4 -14
0131P 2026-03-12 220000 01:42:14.6 +09:51:56 2.413 35.3 17.3 +1.15 +0.36 +1.21 72.5 -18
0131P 2026-03-12 223000 01:42:16.9 +09:52:07 2.413 35.3 17.3 +1.15 +0.36 +1.21 72.5 -22
0131P 2026-03-12 230000 01:42:19.3 +09:52:18 2.413 35.3 17.3 +1.15 +0.36 +1.21 72.5 -26
0131P 2026-03-12 233000 01:42:21.6 +09:52:29 2.413 35.3 17.3 +1.15 +0.36 +1.21 72.5 -29
0131P 2026-03-13 000000 01:42:24.0 +09:52:40 2.413 35.3 17.3 +1.15 +0.36 +1.21 72.5 -31
0131P 2026-03-13 003000 01:42:26.3 +09:52:51 2.413 35.3 17.3 +1.15 +0.36 +1.21 72.5 -33
0131P 2026-03-13 010000 01:42:28.6 +09:53:02 2.413 35.2 17.3 +1.15 +0.36 +1.21 72.5 -34
0131P 2026-03-13 013000 01:42:31.0 +09:53:13 2.413 35.2 17.3 +1.15 +0.36 +1.21 72.5 -34
0131P 2026-03-13 020000 01:42:33.3 +09:53:24 2.413 35.2 17.3 +1.15 +0.36 +1.21 72.4 -34
0131P 2026-03-13 023000 01:42:35.7 +09:53:35 2.413 35.2 17.3 +1.15 +0.37 +1.21 72.4 -32
0131P 2026-03-13 030000 01:42:38.0 +09:53:46 2.413 35.2 17.3 +1.15 +0.37 +1.21 72.4 -30
0131P 2026-03-13 033000 01:42:40.4 +09:53:56 2.413 35.2 17.3 +1.15 +0.37 +1.21 72.4 -27
0131P 2026-03-13 040000 01:42:42.7 +09:54:07 2.413 35.2 17.3 +1.15 +0.37 +1.21 72.4 -24
0131P 2026-03-13 043000 01:42:45.0 +09:54:18 2.413 35.2 17.3 +1.15 +0.37 +1.21 72.4 -20
128P/Shoemaker-Holt
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0128P 2026-03-12 180000 01:42:38.9 +10:22:18 3.117 35.7 16.4 +0.85 +0.30 +0.90 70.9 +22
0128P 2026-03-12 183000 01:42:40.7 +10:22:27 3.117 35.7 16.4 +0.86 +0.30 +0.91 70.9 +17
0128P 2026-03-12 190000 01:42:42.4 +10:22:36 3.117 35.7 16.4 +0.86 +0.30 +0.91 70.9 +12
0128P 2026-03-12 193000 01:42:44.2 +10:22:45 3.117 35.7 16.4 +0.86 +0.30 +0.91 71.0 +06
0128P 2026-03-12 200000 01:42:45.9 +10:22:54 3.117 35.7 16.4 +0.86 +0.30 +0.91 71.0 +01
0128P 2026-03-12 203000 01:42:47.6 +10:23:03 3.117 35.7 16.4 +0.86 +0.30 +0.91 71.0 -04
0128P 2026-03-12 210000 01:42:49.4 +10:23:12 3.117 35.7 16.4 +0.86 +0.30 +0.91 71.0 -09
0128P 2026-03-12 213000 01:42:51.1 +10:23:20 3.117 35.7 16.4 +0.86 +0.30 +0.91 71.0 -13
0128P 2026-03-12 220000 01:42:52.9 +10:23:29 3.117 35.6 16.4 +0.86 +0.30 +0.91 71.0 -18
0128P 2026-03-12 223000 01:42:54.6 +10:23:38 3.117 35.6 16.4 +0.86 +0.30 +0.91 71.0 -22
0128P 2026-03-12 230000 01:42:56.4 +10:23:47 3.117 35.6 16.4 +0.86 +0.30 +0.91 71.0 -25
0128P 2026-03-12 233000 01:42:58.2 +10:23:56 3.117 35.6 16.4 +0.86 +0.30 +0.91 71.0 -28
0128P 2026-03-13 000000 01:43:00.0 +10:24:05 3.117 35.6 16.4 +0.86 +0.30 +0.91 71.0 -31
0128P 2026-03-13 003000 01:43:01.7 +10:24:14 3.117 35.6 16.4 +0.86 +0.30 +0.91 71.0 -33
0128P 2026-03-13 010000 01:43:03.4 +10:24:23 3.117 35.6 16.4 +0.86 +0.30 +0.91 71.0 -34
0128P 2026-03-13 013000 01:43:05.2 +10:24:32 3.117 35.5 16.4 +0.86 +0.30 +0.91 71.0 -34
0128P 2026-03-13 020000 01:43:06.9 +10:24:41 3.117 35.5 16.4 +0.86 +0.30 +0.91 71.0 -33
0128P 2026-03-13 023000 01:43:08.7 +10:24:49 3.117 35.5 16.4 +0.86 +0.30 +0.91 71.0 -32
0128P 2026-03-13 030000 01:43:10.5 +10:24:58 3.117 35.5 16.4 +0.86 +0.30 +0.91 71.0 -30
0128P 2026-03-13 033000 01:43:12.2 +10:25:07 3.117 35.5 16.4 +0.86 +0.30 +0.91 71.0 -27
0128P 2026-03-13 040000 01:43:14.0 +10:25:16 3.117 35.5 16.4 +0.86 +0.30 +0.91 71.0 -24
0128P 2026-03-13 043000 01:43:15.7 +10:25:25 3.117 35.5 16.4 +0.86 +0.30 +0.91 70.9 -20
145P/Shoemaker-Levy
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0145P 2026-03-12 180000 02:03:32.9 +16:56:34 1.925 43.0 18.4 +1.40 +0.64 +1.53 65.4 +30
0145P 2026-03-12 183000 02:03:35.8 +16:56:53 1.925 43.0 18.4 +1.40 +0.64 +1.54 65.4 +25
0145P 2026-03-12 190000 02:03:38.7 +16:57:12 1.925 42.9 18.4 +1.40 +0.64 +1.54 65.4 +20
0145P 2026-03-12 193000 02:03:41.6 +16:57:32 1.925 42.9 18.4 +1.40 +0.64 +1.54 65.5 +15
0145P 2026-03-12 200000 02:03:44.6 +16:57:51 1.925 42.9 18.4 +1.40 +0.64 +1.54 65.5 +10
0145P 2026-03-12 203000 02:03:47.5 +16:58:10 1.925 42.9 18.4 +1.40 +0.64 +1.54 65.5 +05
0145P 2026-03-12 210000 02:03:50.4 +16:58:29 1.925 42.9 18.4 +1.40 +0.64 +1.54 65.5 +00
0145P 2026-03-12 213000 02:03:53.4 +16:58:48 1.925 42.9 18.4 +1.40 +0.64 +1.54 65.6 -05
0145P 2026-03-12 220000 02:03:56.3 +16:59:07 1.925 42.9 18.4 +1.41 +0.64 +1.54 65.6 -09
0145P 2026-03-12 223000 02:03:59.2 +16:59:26 1.925 42.9 18.4 +1.41 +0.64 +1.55 65.6 -13
0145P 2026-03-12 230000 02:04:02.2 +16:59:46 1.925 42.9 18.4 +1.41 +0.64 +1.55 65.6 -17
0145P 2026-03-12 233000 02:04:05.1 +17:00:05 1.925 42.9 18.4 +1.41 +0.64 +1.55 65.6 -20
0145P 2026-03-13 000000 02:04:08.1 +17:00:24 1.925 42.9 18.4 +1.41 +0.64 +1.55 65.6 -23
0145P 2026-03-13 003000 02:04:11.0 +17:00:43 1.925 42.9 18.4 +1.41 +0.64 +1.55 65.6 -25
0145P 2026-03-13 010000 02:04:14.0 +17:01:02 1.925 42.9 18.4 +1.41 +0.64 +1.55 65.6 -26
0145P 2026-03-13 013000 02:04:16.9 +17:01:22 1.925 42.8 18.4 +1.41 +0.64 +1.55 65.6 -27
0145P 2026-03-13 020000 02:04:19.9 +17:01:41 1.925 42.8 18.4 +1.41 +0.64 +1.55 65.6 -27
0145P 2026-03-13 023000 02:04:22.8 +17:02:00 1.925 42.8 18.4 +1.41 +0.64 +1.55 65.6 -26
0145P 2026-03-13 030000 02:04:25.8 +17:02:19 1.925 42.8 18.4 +1.41 +0.64 +1.55 65.6 -25
0145P 2026-03-13 033000 02:04:28.7 +17:02:38 1.925 42.8 18.4 +1.41 +0.64 +1.55 65.5 -23
0145P 2026-03-13 040000 02:04:31.7 +17:02:58 1.926 42.8 18.4 +1.41 +0.64 +1.55 65.5 -20
0145P 2026-03-13 043000 02:04:34.6 +17:03:17 1.926 42.8 18.4 +1.41 +0.64 +1.55 65.5 -17
P/2009 WX51 (Catalina)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK09W51X 2026-03-12 180000 02:31:43.0 +22:18:19 0.966 51.2 18.7 +1.76 +0.73 +1.91 67.4 +39
PK09W51X 2026-03-12 183000 02:31:46.8 +22:18:42 0.965 51.2 18.7 +1.76 +0.73 +1.91 67.4 +34
PK09W51X 2026-03-12 190000 02:31:50.6 +22:19:04 0.965 51.2 18.7 +1.77 +0.73 +1.91 67.5 +28
PK09W51X 2026-03-12 193000 02:31:54.5 +22:19:26 0.965 51.2 18.7 +1.77 +0.73 +1.92 67.5 +23
PK09W51X 2026-03-12 200000 02:31:58.3 +22:19:48 0.965 51.2 18.7 +1.77 +0.73 +1.92 67.5 +18
PK09W51X 2026-03-12 203000 02:32:02.1 +22:20:10 0.965 51.2 18.7 +1.78 +0.73 +1.92 67.6 +13
PK09W51X 2026-03-12 210000 02:32:06.0 +22:20:32 0.965 51.2 18.7 +1.78 +0.73 +1.93 67.6 +08
PK09W51X 2026-03-12 213000 02:32:09.8 +22:20:54 0.964 51.2 18.7 +1.78 +0.73 +1.93 67.7 +04
PK09W51X 2026-03-12 220000 02:32:13.7 +22:21:16 0.964 51.2 18.7 +1.79 +0.73 +1.93 67.7 -01
PK09W51X 2026-03-12 223000 02:32:17.6 +22:21:38 0.964 51.2 18.7 +1.79 +0.73 +1.94 67.7 -05
PK09W51X 2026-03-12 230000 02:32:21.5 +22:22:00 0.964 51.2 18.7 +1.79 +0.74 +1.94 67.7 -09
PK09W51X 2026-03-12 233000 02:32:25.3 +22:22:22 0.964 51.2 18.7 +1.80 +0.74 +1.94 67.7 -12
PK09W51X 2026-03-13 000000 02:32:29.2 +22:22:44 0.964 51.2 18.7 +1.80 +0.74 +1.94 67.7 -15
PK09W51X 2026-03-13 003000 02:32:33.1 +22:23:06 0.963 51.2 18.7 +1.80 +0.74 +1.95 67.7 -18
PK09W51X 2026-03-13 010000 02:32:37.0 +22:23:28 0.963 51.2 18.7 +1.80 +0.74 +1.95 67.7 -20
PK09W51X 2026-03-13 013000 02:32:40.9 +22:23:50 0.963 51.1 18.7 +1.80 +0.74 +1.95 67.7 -21
PK09W51X 2026-03-13 020000 02:32:44.8 +22:24:13 0.963 51.1 18.7 +1.80 +0.74 +1.95 67.7 -22
PK09W51X 2026-03-13 023000 02:32:48.7 +22:24:35 0.963 51.1 18.7 +1.81 +0.74 +1.95 67.6 -22
PK09W51X 2026-03-13 030000 02:32:52.6 +22:24:57 0.962 51.1 18.7 +1.81 +0.74 +1.95 67.6 -21
PK09W51X 2026-03-13 033000 02:32:56.5 +22:25:19 0.962 51.1 18.7 +1.81 +0.74 +1.95 67.6 -20
PK09W51X 2026-03-13 040000 02:33:00.4 +22:25:42 0.962 51.1 18.7 +1.80 +0.75 +1.95 67.6 -18
PK09W51X 2026-03-13 043000 02:33:04.3 +22:26:04 0.962 51.1 18.7 +1.80 +0.75 +1.95 67.5 -15
C/2024 E1 (Wierzchos)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK24E010 2026-03-12 180000 03:37:07.6 -01:49:39 1.202 61.8 8.4 +2.45 +2.43 +3.45 45.2 +31
CK24E010 2026-03-12 183000 03:37:12.5 -01:48:26 1.202 61.8 8.4 +2.45 +2.43 +3.45 45.2 +27
CK24E010 2026-03-12 190000 03:37:17.4 -01:47:13 1.202 61.8 8.4 +2.45 +2.43 +3.45 45.3 +22
CK24E010 2026-03-12 193000 03:37:22.3 -01:46:00 1.203 61.8 8.4 +2.45 +2.42 +3.45 45.3 +17
CK24E010 2026-03-12 200000 03:37:27.2 -01:44:48 1.203 61.8 8.4 +2.45 +2.42 +3.45 45.3 +12
CK24E010 2026-03-12 203000 03:37:32.1 -01:43:35 1.203 61.8 8.4 +2.45 +2.42 +3.45 45.4 +07
CK24E010 2026-03-12 210000 03:37:37.1 -01:42:22 1.204 61.8 8.4 +2.45 +2.42 +3.45 45.4 +02
CK24E010 2026-03-12 213000 03:37:42.0 -01:41:10 1.204 61.8 8.4 +2.45 +2.42 +3.45 45.4 -03
CK24E010 2026-03-12 220000 03:37:46.9 -01:39:57 1.204 61.8 8.4 +2.46 +2.42 +3.45 45.5 -08
CK24E010 2026-03-12 223000 03:37:51.8 -01:38:45 1.205 61.8 8.4 +2.46 +2.41 +3.44 45.5 -13
CK24E010 2026-03-12 230000 03:37:56.7 -01:37:32 1.205 61.8 8.4 +2.46 +2.41 +3.44 45.5 -18
CK24E010 2026-03-12 233000 03:38:01.6 -01:36:20 1.205 61.8 8.4 +2.46 +2.41 +3.44 45.6 -23
CK24E010 2026-03-13 000000 03:38:06.5 -01:35:08 1.206 61.8 8.4 +2.46 +2.41 +3.44 45.6 -28
CK24E010 2026-03-13 003000 03:38:11.5 -01:33:55 1.206 61.8 8.4 +2.46 +2.41 +3.44 45.6 -32
CK24E010 2026-03-13 010000 03:38:16.4 -01:32:43 1.206 61.8 8.4 +2.46 +2.41 +3.44 45.6 -36
CK24E010 2026-03-13 013000 03:38:21.3 -01:31:31 1.207 61.8 8.4 +2.46 +2.41 +3.44 45.7 -40
CK24E010 2026-03-13 020000 03:38:26.2 -01:30:19 1.207 61.8 8.4 +2.46 +2.40 +3.44 45.7 -42
CK24E010 2026-03-13 023000 03:38:31.2 -01:29:07 1.207 61.8 8.4 +2.46 +2.40 +3.44 45.7 -44
CK24E010 2026-03-13 030000 03:38:36.1 -01:27:55 1.208 61.8 8.4 +2.46 +2.40 +3.44 45.7 -46
CK24E010 2026-03-13 033000 03:38:41.0 -01:26:43 1.208 61.8 8.4 +2.46 +2.40 +3.43 45.7 -46
CK24E010 2026-03-13 040000 03:38:45.9 -01:25:31 1.208 61.8 8.4 +2.46 +2.40 +3.43 45.7 -45
CK24E010 2026-03-13 043000 03:38:50.8 -01:24:19 1.209 61.8 8.4 +2.45 +2.40 +3.43 45.7 -43
C/2022 N2 (PANSTARRS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK22N020 2026-03-12 180000 03:52:13.6 +25:03:42 4.295 69.5 15.6 +0.54 +0.07 +0.55 83.0 +54
CK22N020 2026-03-12 183000 03:52:14.8 +25:03:44 4.295 69.5 15.6 +0.55 +0.07 +0.55 83.0 +49
CK22N020 2026-03-12 190000 03:52:16.0 +25:03:46 4.295 69.5 15.6 +0.55 +0.07 +0.55 83.1 +44
CK22N020 2026-03-12 193000 03:52:17.2 +25:03:48 4.295 69.5 15.6 +0.55 +0.07 +0.55 83.1 +39
CK22N020 2026-03-12 200000 03:52:18.4 +25:03:50 4.295 69.5 15.6 +0.55 +0.07 +0.55 83.1 +34
CK22N020 2026-03-12 203000 03:52:19.7 +25:03:52 4.295 69.4 15.6 +0.55 +0.07 +0.55 83.1 +29
CK22N020 2026-03-12 210000 03:52:20.9 +25:03:54 4.295 69.4 15.6 +0.55 +0.07 +0.55 83.1 +23
CK22N020 2026-03-12 213000 03:52:22.1 +25:03:56 4.295 69.4 15.6 +0.55 +0.07 +0.55 83.2 +18
CK22N020 2026-03-12 220000 03:52:23.3 +25:03:58 4.295 69.4 15.6 +0.55 +0.07 +0.55 83.2 +13
CK22N020 2026-03-12 223000 03:52:24.5 +25:04:00 4.295 69.4 15.6 +0.55 +0.07 +0.56 83.2 +09
CK22N020 2026-03-12 230000 03:52:25.7 +25:04:02 4.295 69.4 15.6 +0.55 +0.07 +0.56 83.2 +04
CK22N020 2026-03-12 233000 03:52:26.9 +25:04:04 4.296 69.3 15.6 +0.55 +0.07 +0.56 83.2 +00
CK22N020 2026-03-13 000000 03:52:28.2 +25:04:06 4.296 69.3 15.6 +0.55 +0.07 +0.56 83.2 -04
CK22N020 2026-03-13 003000 03:52:29.4 +25:04:08 4.296 69.3 15.6 +0.55 +0.07 +0.56 83.1 -08
CK22N020 2026-03-13 010000 03:52:30.6 +25:04:10 4.296 69.3 15.6 +0.56 +0.07 +0.56 83.1 -11
CK22N020 2026-03-13 013000 03:52:31.8 +25:04:12 4.296 69.3 15.6 +0.56 +0.07 +0.56 83.1 -14
CK22N020 2026-03-13 020000 03:52:33.1 +25:04:14 4.296 69.3 15.6 +0.56 +0.07 +0.56 83.1 -16
CK22N020 2026-03-13 023000 03:52:34.3 +25:04:16 4.296 69.2 15.6 +0.56 +0.07 +0.56 83.0 -18
CK22N020 2026-03-13 030000 03:52:35.5 +25:04:18 4.296 69.2 15.6 +0.56 +0.07 +0.56 83.0 -19
CK22N020 2026-03-13 033000 03:52:36.8 +25:04:20 4.296 69.2 15.6 +0.56 +0.07 +0.56 83.0 -19
CK22N020 2026-03-13 040000 03:52:38.0 +25:04:22 4.296 69.2 15.6 +0.56 +0.07 +0.56 82.9 -19
CK22N020 2026-03-13 043000 03:52:39.2 +25:04:24 4.296 69.2 15.6 +0.56 +0.07 +0.56 82.9 -18
123P/West-Hartley
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0123P 2026-03-12 180000 03:58:52.9 +30:08:05 2.600 72.2 16.5 +0.72 +0.16 +0.74 77.2 +59
0123P 2026-03-12 183000 03:58:54.6 +30:08:10 2.600 72.2 16.5 +0.72 +0.16 +0.74 77.3 +54
0123P 2026-03-12 190000 03:58:56.2 +30:08:15 2.599 72.2 16.5 +0.72 +0.16 +0.74 77.3 +49
0123P 2026-03-12 193000 03:58:57.9 +30:08:20 2.599 72.2 16.5 +0.72 +0.16 +0.74 77.4 +43
0123P 2026-03-12 200000 03:58:59.6 +30:08:25 2.599 72.2 16.5 +0.72 +0.16 +0.74 77.4 +38
0123P 2026-03-12 203000 03:59:01.3 +30:08:29 2.599 72.1 16.5 +0.72 +0.16 +0.74 77.5 +33
0123P 2026-03-12 210000 03:59:02.9 +30:08:34 2.599 72.1 16.5 +0.73 +0.16 +0.74 77.5 +28
