Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.


C/2022 E2 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22E020  2025-05-11 193000 01:48:44.1  +48:53:26  4.238   35.4   14.8  +0.12 +0.14  +0.19  41.4  +08
CK22E020  2025-05-11 200000 01:48:44.5  +48:53:31  4.238   35.4   14.8  +0.12 +0.14  +0.19  41.3  +07
CK22E020  2025-05-11 203000 01:48:44.9  +48:53:35  4.238   35.4   14.8  +0.12 +0.14  +0.19  41.3  +06
CK22E020  2025-05-11 210000 01:48:45.3  +48:53:39  4.238   35.4   14.8  +0.12 +0.14  +0.19  41.2  +05
CK22E020  2025-05-11 213000 01:48:45.6  +48:53:43  4.238   35.4   14.8  +0.12 +0.14  +0.19  41.1  +05
CK22E020  2025-05-11 220000 01:48:46.0  +48:53:48  4.238   35.4   14.8  +0.12 +0.14  +0.19  40.9  +05
CK22E020  2025-05-11 223000 01:48:46.4  +48:53:52  4.238   35.4   14.8  +0.12 +0.14  +0.19  40.7  +05
CK22E020  2025-05-11 230000 01:48:46.8  +48:53:56  4.239   35.4   14.8  +0.12 +0.14  +0.19  40.6  +07
CK22E020  2025-05-11 233000 01:48:47.1  +48:54:01  4.239   35.4   14.8  +0.12 +0.14  +0.19  40.4  +08
CK22E020  2025-05-12 000000 01:48:47.5  +48:54:05  4.239   35.4   14.8  +0.12 +0.14  +0.19  40.2  +10
CK22E020  2025-05-12 003000 01:48:47.9  +48:54:09  4.239   35.4   14.8  +0.12 +0.15  +0.19  39.9  +12
CK22E020  2025-05-12 010000 01:48:48.3  +48:54:14  4.239   35.4   14.8  +0.12 +0.15  +0.19  39.8  +15
CK22E020  2025-05-12 013000 01:48:48.6  +48:54:18  4.239   35.4   14.8  +0.12 +0.15  +0.19  39.5  +18
CK22E020  2025-05-12 020000 01:48:49.0  +48:54:22  4.239   35.4   14.8  +0.12 +0.15  +0.19  39.3  +21
CK22E020  2025-05-12 023000 01:48:49.4  +48:54:27  4.239   35.5   14.8  +0.12 +0.15  +0.19  39.1  +25

C/2023 X2 (Lemmon)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23X020  2025-05-11 193000 04:12:37.2  +53:13:41  5.381   37.0   18.3  +0.38 +0.23  +0.45  58.8  +24
CK23X020  2025-05-11 200000 04:12:38.4  +53:13:48  5.381   37.0   18.3  +0.38 +0.23  +0.45  58.8  +21
CK23X020  2025-05-11 203000 04:12:39.7  +53:13:54  5.381   37.0   18.3  +0.38 +0.23  +0.45  58.8  +18
CK23X020  2025-05-11 210000 04:12:41.0  +53:14:01  5.381   37.0   18.3  +0.38 +0.23  +0.45  58.8  +16
CK23X020  2025-05-11 213000 04:12:42.3  +53:14:08  5.381   37.0   18.3  +0.38 +0.23  +0.45  58.8  +14
CK23X020  2025-05-11 220000 04:12:43.6  +53:14:15  5.381   37.0   18.3  +0.38 +0.23  +0.45  58.8  +12
CK23X020  2025-05-11 223000 04:12:44.8  +53:14:22  5.381   37.0   18.3  +0.38 +0.23  +0.45  58.7  +11
CK23X020  2025-05-11 230000 04:12:46.1  +53:14:29  5.380   37.0   18.3  +0.38 +0.23  +0.45  58.7  +10
CK23X020  2025-05-11 233000 04:12:47.4  +53:14:36  5.380   37.0   18.3  +0.38 +0.23  +0.45  58.6  +09
CK23X020  2025-05-12 000000 04:12:48.7  +53:14:43  5.380   36.9   18.3  +0.38 +0.23  +0.45  58.6  +09
CK23X020  2025-05-12 003000 04:12:50.0  +53:14:51  5.380   36.9   18.3  +0.38 +0.24  +0.45  58.5  +09
CK23X020  2025-05-12 010000 04:12:51.3  +53:14:58  5.380   36.9   18.3  +0.38 +0.24  +0.45  58.5  +10
CK23X020  2025-05-12 013000 04:12:52.6  +53:15:05  5.380   36.9   18.3  +0.38 +0.24  +0.45  58.4  +11
CK23X020  2025-05-12 020000 04:12:53.8  +53:15:12  5.380   36.9   18.3  +0.38 +0.24  +0.45  58.4  +12
CK23X020  2025-05-12 023000 04:12:55.1  +53:15:19  5.380   36.9   18.3  +0.38 +0.24  +0.45  58.3  +14

186P/Garradd
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0186P     2025-05-11 193000 05:07:53.4  +44:53:42  5.366   35.8   18.7  +0.51 -0.06  +0.51  96.8  +25
0186P     2025-05-11 200000 05:07:54.8  +44:53:40  5.366   35.8   18.7  +0.51 -0.06  +0.51  96.8  +21
0186P     2025-05-11 203000 05:07:56.3  +44:53:39  5.366   35.8   18.7  +0.51 -0.06  +0.52  96.8  +18
0186P     2025-05-11 210000 05:07:57.7  +44:53:37  5.366   35.8   18.7  +0.51 -0.06  +0.52  96.8  +14
0186P     2025-05-11 213000 05:07:59.2  +44:53:35  5.366   35.8   18.7  +0.51 -0.06  +0.52  96.7  +11
0186P     2025-05-11 220000 05:08:00.6  +44:53:33  5.366   35.8   18.7  +0.51 -0.06  +0.52  96.7  +08
0186P     2025-05-11 223000 05:08:02.1  +44:53:31  5.366   35.8   18.7  +0.51 -0.06  +0.52  96.7  +06
0186P     2025-05-11 230000 05:08:03.5  +44:53:30  5.366   35.7   18.7  +0.51 -0.06  +0.52  96.6  +04
0186P     2025-05-11 233000 05:08:05.0  +44:53:28  5.366   35.7   18.7  +0.51 -0.06  +0.52  96.6  +02
0186P     2025-05-12 000000 05:08:06.4  +44:53:26  5.366   35.7   18.7  +0.51 -0.06  +0.52  96.5  +01
0186P     2025-05-12 003000 05:08:07.9  +44:53:24  5.366   35.7   18.7  +0.51 -0.06  +0.52  96.5  +01
0186P     2025-05-12 010000 05:08:09.3  +44:53:22  5.366   35.7   18.7  +0.51 -0.06  +0.52  96.4  +01
0186P     2025-05-12 013000 05:08:10.8  +44:53:21  5.366   35.7   18.7  +0.51 -0.06  +0.52  96.4  +01
0186P     2025-05-12 020000 05:08:12.2  +44:53:19  5.366   35.7   18.7  +0.51 -0.06  +0.52  96.3  +02
0186P     2025-05-12 023000 05:08:13.7  +44:53:17  5.366   35.7   18.7  +0.51 -0.06  +0.52  96.3  +03

338P/McNaught
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0338P     2025-05-11 193000 05:15:19.0  +42:55:24  2.987   35.7   19.6  +0.97 +0.02  +0.97  88.7  +25
0338P     2025-05-11 200000 05:15:21.7  +42:55:25  2.987   35.7   19.6  +0.97 +0.02  +0.97  88.7  +21
0338P     2025-05-11 203000 05:15:24.3  +42:55:26  2.987   35.7   19.6  +0.97 +0.02  +0.97  88.6  +17
0338P     2025-05-11 210000 05:15:27.0  +42:55:26  2.987   35.7   19.6  +0.97 +0.02  +0.97  88.6  +13
0338P     2025-05-11 213000 05:15:29.6  +42:55:27  2.987   35.7   19.6  +0.97 +0.02  +0.97  88.6  +10
0338P     2025-05-11 220000 05:15:32.3  +42:55:28  2.987   35.7   19.6  +0.97 +0.02  +0.97  88.6  +07
0338P     2025-05-11 223000 05:15:34.9  +42:55:29  2.987   35.7   19.6  +0.98 +0.02  +0.98  88.6  +05
0338P     2025-05-11 230000 05:15:37.6  +42:55:29  2.988   35.6   19.6  +0.98 +0.02  +0.98  88.5  +03
0338P     2025-05-11 233000 05:15:40.3  +42:55:30  2.988   35.6   19.6  +0.98 +0.03  +0.98  88.5  +01
0338P     2025-05-12 000000 05:15:42.9  +42:55:31  2.988   35.6   19.6  +0.98 +0.03  +0.98  88.5  +00
0338P     2025-05-12 003000 05:15:45.6  +42:55:32  2.988   35.6   19.6  +0.98 +0.03  +0.98  88.4  -01
0338P     2025-05-12 010000 05:15:48.3  +42:55:32  2.988   35.6   19.6  +0.98 +0.03  +0.98  88.4  -01
0338P     2025-05-12 013000 05:15:50.9  +42:55:33  2.988   35.6   19.6  +0.98 +0.03  +0.98  88.4  -01
0338P     2025-05-12 020000 05:15:53.6  +42:55:34  2.988   35.6   19.6  +0.98 +0.03  +0.98  88.3  +00
0338P     2025-05-12 023000 05:15:56.3  +42:55:35  2.988   35.6   19.6  +0.98 +0.03  +0.98  88.3  +01

213P/Van Ness
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0213P     2025-05-11 193000 05:19:24.1  +28:53:47  3.817   30.6   19.7  +0.69 -0.01  +0.69  90.6  +16
0213P     2025-05-11 200000 05:19:25.7  +28:53:47  3.817   30.6   19.7  +0.69 -0.01  +0.69  90.5  +11
0213P     2025-05-11 203000 05:19:27.3  +28:53:47  3.817   30.6   19.7  +0.70 -0.01  +0.70  90.5  +07
0213P     2025-05-11 210000 05:19:28.9  +28:53:46  3.817   30.5   19.7  +0.70 -0.01  +0.70  90.5  +03
0213P     2025-05-11 213000 05:19:30.5  +28:53:46  3.817   30.5   19.7  +0.70 -0.01  +0.70  90.5  -01
0213P     2025-05-11 220000 05:19:32.1  +28:53:46  3.817   30.5   19.7  +0.70 -0.01  +0.70  90.5  -05
0213P     2025-05-11 223000 05:19:33.7  +28:53:46  3.817   30.5   19.7  +0.70 -0.01  +0.70  90.5  -08
0213P     2025-05-11 230000 05:19:35.3  +28:53:46  3.817   30.5   19.7  +0.70 -0.01  +0.70  90.5  -10
0213P     2025-05-11 233000 05:19:36.9  +28:53:46  3.817   30.5   19.7  +0.70 -0.01  +0.70  90.4  -12
0213P     2025-05-12 000000 05:19:38.5  +28:53:45  3.817   30.5   19.7  +0.70 -0.00  +0.70  90.4  -14
0213P     2025-05-12 003000 05:19:40.0  +28:53:45  3.817   30.4   19.7  +0.70 -0.00  +0.70  90.4  -15
0213P     2025-05-12 010000 05:19:41.6  +28:53:45  3.817   30.4   19.7  +0.70 -0.00  +0.70  90.3  -15
0213P     2025-05-12 013000 05:19:43.2  +28:53:45  3.817   30.4   19.7  +0.70 -0.00  +0.70  90.3  -15
0213P     2025-05-12 020000 05:19:44.8  +28:53:45  3.817   30.4   19.7  +0.70 -0.00  +0.70  90.3  -14
0213P     2025-05-12 023000 05:19:46.4  +28:53:45  3.817   30.4   19.7  +0.70 -0.00  +0.70  90.3  -13

C/2017 K2 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK17K020  2025-05-11 193000 05:36:04.6  +25:00:33  8.619   33.6   15.7  +0.22 +0.06  +0.23  74.5  +16
CK17K020  2025-05-11 200000 05:36:05.1  +25:00:34  8.619   33.6   15.7  +0.22 +0.06  +0.23  74.4  +11
CK17K020  2025-05-11 203000 05:36:05.6  +25:00:36  8.619   33.6   15.7  +0.22 +0.06  +0.23  74.5  +07
CK17K020  2025-05-11 210000 05:36:06.1  +25:00:38  8.619   33.6   15.7  +0.22 +0.06  +0.23  74.5  +02
CK17K020  2025-05-11 213000 05:36:06.5  +25:00:40  8.619   33.5   15.7  +0.22 +0.06  +0.23  74.5  -02
CK17K020  2025-05-11 220000 05:36:07.0  +25:00:42  8.619   33.5   15.7  +0.22 +0.06  +0.23  74.5  -06
CK17K020  2025-05-11 223000 05:36:07.5  +25:00:44  8.620   33.5   15.7  +0.22 +0.06  +0.23  74.5  -09
CK17K020  2025-05-11 230000 05:36:08.0  +25:00:46  8.620   33.5   15.7  +0.22 +0.06  +0.23  74.5  -12
CK17K020  2025-05-11 233000 05:36:08.5  +25:00:47  8.620   33.5   15.7  +0.22 +0.06  +0.23  74.5  -15
CK17K020  2025-05-12 000000 05:36:09.0  +25:00:49  8.620   33.5   15.7  +0.22 +0.06  +0.23  74.4  -17
CK17K020  2025-05-12 003000 05:36:09.5  +25:00:51  8.620   33.4   15.7  +0.22 +0.06  +0.23  74.4  -18
CK17K020  2025-05-12 010000 05:36:10.0  +25:00:53  8.620   33.4   15.7  +0.22 +0.06  +0.23  74.4  -19
CK17K020  2025-05-12 013000 05:36:10.5  +25:00:55  8.620   33.4   15.7  +0.22 +0.06  +0.23  74.3  -19
CK17K020  2025-05-12 020000 05:36:11.0  +25:00:57  8.621   33.4   15.7  +0.22 +0.06  +0.23  74.3  -19
CK17K020  2025-05-12 023000 05:36:11.5  +25:01:00  8.621   33.4   15.7  +0.22 +0.06  +0.23  74.3  -17

49P/Arend-Rigaux
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0049P     2025-05-11 193000 05:56:23.6  +22:21:06  1.473   38.2   14.8  +1.99 +0.40  +2.02  78.7  +18
0049P     2025-05-11 200000 05:56:27.9  +22:21:18  1.473   38.2   14.8  +1.99 +0.40  +2.03  78.7  +13
0049P     2025-05-11 203000 05:56:32.2  +22:21:30  1.473   38.2   14.8  +1.99 +0.40  +2.03  78.7  +08
0049P     2025-05-11 210000 05:56:36.5  +22:21:42  1.473   38.2   14.8  +1.99 +0.40  +2.03  78.7  +03
0049P     2025-05-11 213000 05:56:40.8  +22:21:54  1.473   38.2   14.8  +1.99 +0.40  +2.03  78.7  -01
0049P     2025-05-11 220000 05:56:45.1  +22:22:05  1.473   38.2   14.8  +1.99 +0.40  +2.03  78.7  -05
0049P     2025-05-11 223000 05:56:49.4  +22:22:17  1.473   38.2   14.8  +1.99 +0.40  +2.03  78.7  -09
0049P     2025-05-11 230000 05:56:53.8  +22:22:29  1.473   38.2   14.8  +2.00 +0.40  +2.03  78.7  -13
0049P     2025-05-11 233000 05:56:58.1  +22:22:41  1.473   38.1   14.8  +2.00 +0.40  +2.04  78.7  -16
0049P     2025-05-12 000000 05:57:02.4  +22:22:53  1.473   38.1   14.8  +2.00 +0.40  +2.04  78.7  -18
0049P     2025-05-12 003000 05:57:06.7  +22:23:05  1.473   38.1   14.8  +2.00 +0.40  +2.04  78.7  -20
0049P     2025-05-12 010000 05:57:11.0  +22:23:17  1.473   38.1   14.8  +2.00 +0.40  +2.04  78.7  -21
0049P     2025-05-12 013000 05:57:15.4  +22:23:29  1.473   38.1   14.8  +2.00 +0.40  +2.04  78.7  -22
0049P     2025-05-12 020000 05:57:19.7  +22:23:41  1.473   38.1   14.8  +2.00 +0.40  +2.04  78.7  -22
0049P     2025-05-12 023000 05:57:24.0  +22:23:53  1.473   38.1   14.8  +2.00 +0.40  +2.04  78.7  -21

450P/LONEOS
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0450P     2025-05-11 193000 05:58:44.3  +18:52:10  6.003   38.9   18.4  +0.43 +0.04  +0.44  84.3  +16
0450P     2025-05-11 200000 05:58:45.2  +18:52:11  6.003   38.9   18.4  +0.44 +0.04  +0.44  84.3  +11
0450P     2025-05-11 203000 05:58:46.1  +18:52:13  6.003   38.9   18.4  +0.44 +0.04  +0.44  84.3  +06
0450P     2025-05-11 210000 05:58:47.0  +18:52:14  6.003   38.9   18.4  +0.44 +0.04  +0.44  84.3  +01
0450P     2025-05-11 213000 05:58:47.9  +18:52:15  6.003   38.9   18.4  +0.44 +0.04  +0.44  84.3  -04
0450P     2025-05-11 220000 05:58:48.9  +18:52:17  6.003   38.8   18.4  +0.44 +0.04  +0.44  84.3  -08
0450P     2025-05-11 223000 05:58:49.8  +18:52:18  6.003   38.8   18.4  +0.44 +0.04  +0.44  84.3  -12
0450P     2025-05-11 230000 05:58:50.7  +18:52:19  6.003   38.8   18.4  +0.44 +0.04  +0.44  84.3  -16
0450P     2025-05-11 233000 05:58:51.6  +18:52:20  6.003   38.8   18.4  +0.44 +0.04  +0.44  84.3  -19
0450P     2025-05-12 000000 05:58:52.6  +18:52:22  6.003   38.8   18.4  +0.44 +0.04  +0.44  84.3  -21
0450P     2025-05-12 003000 05:58:53.5  +18:52:23  6.003   38.8   18.4  +0.44 +0.04  +0.44  84.3  -23
0450P     2025-05-12 010000 05:58:54.4  +18:52:24  6.003   38.7   18.4  +0.44 +0.04  +0.44  84.3  -25
0450P     2025-05-12 013000 05:58:55.4  +18:52:26  6.003   38.7   18.4  +0.44 +0.04  +0.44  84.2  -25
0450P     2025-05-12 020000 05:58:56.3  +18:52:27  6.003   38.7   18.4  +0.44 +0.04  +0.44  84.2  -25
0450P     2025-05-12 023000 05:58:57.2  +18:52:28  6.003   38.7   18.4  +0.44 +0.04  +0.44  84.2  -24

294P/LINEAR
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0294P     2025-05-11 193000 06:25:04.2  +25:16:48  1.641   44.7   19.4  +1.42 -0.38  +1.47 105.0  +24
0294P     2025-05-11 200000 06:25:07.3  +25:16:36  1.641   44.7   19.4  +1.42 -0.38  +1.47 105.0  +19
0294P     2025-05-11 203000 06:25:10.5  +25:16:25  1.641   44.7   19.4  +1.42 -0.38  +1.47 105.0  +14
0294P     2025-05-11 210000 06:25:13.6  +25:16:13  1.641   44.7   19.4  +1.42 -0.38  +1.47 105.0  +10
0294P     2025-05-11 213000 06:25:16.8  +25:16:02  1.640   44.7   19.4  +1.43 -0.38  +1.48 105.0  +05
0294P     2025-05-11 220000 06:25:19.9  +25:15:50  1.640   44.7   19.4  +1.43 -0.38  +1.48 105.0  +01
0294P     2025-05-11 223000 06:25:23.1  +25:15:39  1.640   44.7   19.4  +1.43 -0.38  +1.48 104.9  -03
0294P     2025-05-11 230000 06:25:26.3  +25:15:28  1.640   44.6   19.4  +1.43 -0.38  +1.48 104.9  -07
0294P     2025-05-11 233000 06:25:29.4  +25:15:16  1.640   44.6   19.4  +1.43 -0.38  +1.48 104.9  -10
0294P     2025-05-12 000000 06:25:32.6  +25:15:05  1.640   44.6   19.4  +1.43 -0.38  +1.48 104.9  -13
0294P     2025-05-12 003000 06:25:35.8  +25:14:53  1.640   44.6   19.4  +1.43 -0.38  +1.48 104.8  -16
0294P     2025-05-12 010000 06:25:38.9  +25:14:42  1.639   44.6   19.4  +1.43 -0.38  +1.48 104.8  -17
0294P     2025-05-12 013000 06:25:42.1  +25:14:31  1.639   44.6   19.4  +1.44 -0.38  +1.48 104.8  -18
0294P     2025-05-12 020000 06:25:45.3  +25:14:19  1.639   44.6   19.4  +1.44 -0.38  +1.48 104.8  -19
0294P     2025-05-12 023000 06:25:48.5  +25:14:08  1.639   44.6   19.4  +1.44 -0.38  +1.48 104.7  -19

235P/LINEAR
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0235P     2025-05-11 193000 06:31:06.0  +15:14:48  2.594   47.1   18.6  +0.95 +0.02  +0.95  88.9  +19
0235P     2025-05-11 200000 06:31:07.9  +15:14:49  2.594   47.1   18.6  +0.95 +0.02  +0.95  88.9  +14
0235P     2025-05-11 203000 06:31:09.9  +15:14:49  2.594   47.1   18.6  +0.95 +0.02  +0.95  88.9  +08
0235P     2025-05-11 210000 06:31:11.9  +15:14:50  2.594   47.1   18.6  +0.95 +0.02  +0.95  88.9  +03
0235P     2025-05-11 213000 06:31:13.9  +15:14:50  2.594   47.0   18.6  +0.95 +0.02  +0.95  88.9  -02
0235P     2025-05-11 220000 06:31:15.8  +15:14:51  2.594   47.0   18.6  +0.95 +0.02  +0.95  88.9  -06
0235P     2025-05-11 223000 06:31:17.8  +15:14:51  2.593   47.0   18.6  +0.96 +0.02  +0.96  88.9  -11
0235P     2025-05-11 230000 06:31:19.8  +15:14:52  2.593   47.0   18.6  +0.96 +0.02  +0.96  88.9  -15
0235P     2025-05-11 233000 06:31:21.8  +15:14:53  2.593   47.0   18.6  +0.96 +0.02  +0.96  88.9  -19
0235P     2025-05-12 000000 06:31:23.8  +15:14:53  2.593   47.0   18.6  +0.96 +0.02  +0.96  88.9  -22
0235P     2025-05-12 003000 06:31:25.8  +15:14:54  2.593   47.0   18.6  +0.96 +0.02  +0.96  88.9  -25
0235P     2025-05-12 010000 06:31:27.7  +15:14:54  2.593   47.0   18.6  +0.96 +0.02  +0.96  88.9  -27
0235P     2025-05-12 013000 06:31:29.7  +15:14:55  2.593   47.0   18.6  +0.96 +0.02  +0.96  88.9  -28
0235P     2025-05-12 020000 06:31:31.7  +15:14:55  2.593   46.9   18.6  +0.96 +0.02  +0.96  88.9  -29
0235P     2025-05-12 023000 06:31:33.7  +15:14:56  2.593   46.9   18.6  +0.96 +0.02  +0.96  88.9  -29

C/2024 A1 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK24A010  2025-05-11 193000 06:45:23.0  +11:56:03  3.886   51.2   16.1  +0.36 +0.45  +0.58  38.9  +19
CK24A010  2025-05-11 200000 06:45:23.7  +11:56:16  3.886   51.2   16.1  +0.36 +0.45  +0.58  38.9  +14
CK24A010  2025-05-11 203000 06:45:24.5  +11:56:30  3.886   51.2   16.1  +0.37 +0.45  +0.58  39.0  +08
CK24A010  2025-05-11 210000 06:45:25.2  +11:56:43  3.886   51.1   16.1  +0.37 +0.45  +0.58  39.1  +03
CK24A010  2025-05-11 213000 06:45:26.0  +11:56:57  3.886   51.1   16.1  +0.37 +0.45  +0.58  39.1  -02
CK24A010  2025-05-11 220000 06:45:26.7  +11:57:10  3.886   51.1   16.1  +0.37 +0.45  +0.58  39.2  -07
CK24A010  2025-05-11 223000 06:45:27.5  +11:57:24  3.886   51.1   16.1  +0.37 +0.45  +0.58  39.3  -11
CK24A010  2025-05-11 230000 06:45:28.2  +11:57:37  3.886   51.1   16.1  +0.37 +0.45  +0.58  39.3  -16
CK24A010  2025-05-11 233000 06:45:29.0  +11:57:51  3.886   51.0   16.1  +0.37 +0.45  +0.58  39.4  -20
CK24A010  2025-05-12 000000 06:45:29.8  +11:58:05  3.886   51.0   16.1  +0.37 +0.45  +0.58  39.4  -23
CK24A010  2025-05-12 003000 06:45:30.5  +11:58:18  3.886   51.0   16.1  +0.37 +0.45  +0.58  39.5  -26
CK24A010  2025-05-12 010000 06:45:31.3  +11:58:32  3.886   51.0   16.1  +0.37 +0.45  +0.58  39.5  -29
CK24A010  2025-05-12 013000 06:45:32.0  +11:58:45  3.886   51.0   16.1  +0.37 +0.45  +0.58  39.5  -31
CK24A010  2025-05-12 020000 06:45:32.8  +11:59:00  3.886   51.0   16.1  +0.37 +0.45  +0.58  39.5  -32
CK24A010  2025-05-12 023000 06:45:33.6  +11:59:12  3.886   50.9   16.1  +0.37 +0.45  +0.58  39.6  -32

C/2022 QE78 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22Q78E  2025-05-11 193000 06:47:38.8  +16:09:54  5.550   50.8   16.4  +0.45 +0.14  +0.47  73.2  +22
CK22Q78E  2025-05-11 200000 06:47:39.7  +16:09:58  5.550   50.8   16.4  +0.45 +0.14  +0.47  73.2  +17
CK22Q78E  2025-05-11 203000 06:47:40.6  +16:10:02  5.550   50.8   16.4  +0.45 +0.14  +0.47  73.2  +12
CK22Q78E  2025-05-11 210000 06:47:41.6  +16:10:06  5.550   50.8   16.4  +0.45 +0.14  +0.47  73.3  +07
CK22Q78E  2025-05-11 213000 06:47:42.5  +16:10:10  5.550   50.8   16.4  +0.45 +0.14  +0.47  73.3  +02
CK22Q78E  2025-05-11 220000 06:47:43.5  +16:10:15  5.550   50.8   16.4  +0.45 +0.14  +0.47  73.3  -03
CK22Q78E  2025-05-11 223000 06:47:44.4  +16:10:19  5.550   50.7   16.4  +0.46 +0.14  +0.48  73.3  -08
CK22Q78E  2025-05-11 230000 06:47:45.4  +16:10:23  5.550   50.7   16.4  +0.46 +0.14  +0.48  73.3  -12
CK22Q78E  2025-05-11 233000 06:47:46.3  +16:10:27  5.550   50.7   16.4  +0.46 +0.14  +0.48  73.4  -16
CK22Q78E  2025-05-12 000000 06:47:47.3  +16:10:31  5.550   50.7   16.4  +0.46 +0.14  +0.48  73.4  -19
CK22Q78E  2025-05-12 003000 06:47:48.2  +16:10:35  5.550   50.7   16.4  +0.46 +0.14  +0.48  73.4  -22
CK22Q78E  2025-05-12 010000 06:47:49.2  +16:10:39  5.550   50.7   16.4  +0.46 +0.14  +0.48  73.4  -25
CK22Q78E  2025-05-12 013000 06:47:50.1  +16:10:43  5.550   50.6   16.4  +0.46 +0.14  +0.48  73.4  -27
CK22Q78E  2025-05-12 020000 06:47:51.1  +16:10:47  5.550   50.6   16.4  +0.46 +0.14  +0.48  73.4  -28
CK22Q78E  2025-05-12 023000 06:47:52.0  +16:10:51  5.550   50.6   16.4  +0.46 +0.14  +0.48  73.3  -28

472P/NEAT-LINEAR
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0472P     2025-05-11 193000 07:04:30.0  +12:55:23  3.967   55.5   19.7  +0.65 -0.01  +0.65  90.9  +23
0472P     2025-05-11 200000 07:04:31.4  +12:55:22  3.967   55.5   19.7  +0.65 -0.01  +0.65  90.9  +18
0472P     2025-05-11 203000 07:04:32.7  +12:55:22  3.967   55.5   19.7  +0.65 -0.01  +0.65  90.9  +12
0472P     2025-05-11 210000 07:04:34.0  +12:55:22  3.967   55.5   19.7  +0.65 -0.01  +0.65  90.9  +07
0472P     2025-05-11 213000 07:04:35.3  +12:55:22  3.967   55.4   19.7  +0.65 -0.01  +0.65  90.9  +02
0472P     2025-05-11 220000 07:04:36.7  +12:55:21  3.967   55.4   19.7  +0.65 -0.01  +0.65  90.9  -03
0472P     2025-05-11 223000 07:04:38.0  +12:55:21  3.967   55.4   19.7  +0.65 -0.01  +0.65  90.9  -08
0472P     2025-05-11 230000 07:04:39.4  +12:55:21  3.967   55.4   19.7  +0.65 -0.01  +0.65  90.9  -12
0472P     2025-05-11 233000 07:04:40.7  +12:55:20  3.967   55.4   19.7  +0.65 -0.01  +0.65  90.9  -16
0472P     2025-05-12 000000 07:04:42.0  +12:55:20  3.967   55.4   19.7  +0.65 -0.01  +0.65  90.9  -20
0472P     2025-05-12 003000 07:04:43.4  +12:55:20  3.967   55.4   19.7  +0.65 -0.01  +0.65  90.9  -24
0472P     2025-05-12 010000 07:04:44.7  +12:55:19  3.967   55.3   19.7  +0.65 -0.01  +0.65  90.9  -26
0472P     2025-05-12 013000 07:04:46.1  +12:55:19  3.967   55.3   19.7  +0.66 -0.01  +0.66  90.8  -29
0472P     2025-05-12 020000 07:04:47.4  +12:55:19  3.967   55.3   19.7  +0.66 -0.01  +0.66  90.8  -30
0472P     2025-05-12 023000 07:04:48.8  +12:55:19  3.968   55.3   19.7  +0.66 -0.01  +0.66  90.8  -31

C/2023 X7 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
