|
145P/Shoemaker-Levy
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0145P 2026-03-27 183000 02:39:24.9 +20:35:30 1.955 37.4 18.5 +1.42 +0.57 +1.53 68.3 +24
0145P 2026-03-27 190000 02:39:28.0 +20:35:47 1.955 37.4 18.5 +1.42 +0.57 +1.53 68.3 +18
0145P 2026-03-27 193000 02:39:31.0 +20:36:04 1.955 37.4 18.5 +1.42 +0.57 +1.53 68.3 +13
0145P 2026-03-27 200000 02:39:34.0 +20:36:21 1.956 37.4 18.5 +1.42 +0.57 +1.53 68.3 +08
0145P 2026-03-27 203000 02:39:37.1 +20:36:38 1.956 37.4 18.5 +1.43 +0.57 +1.53 68.3 +04
0145P 2026-03-27 210000 02:39:40.1 +20:36:55 1.956 37.3 18.5 +1.43 +0.57 +1.53 68.4 -01
0145P 2026-03-27 213000 02:39:43.2 +20:37:12 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -05
0145P 2026-03-27 220000 02:39:46.2 +20:37:29 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -09
0145P 2026-03-27 223000 02:39:49.3 +20:37:46 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -13
0145P 2026-03-27 230000 02:39:52.3 +20:38:03 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -16
0145P 2026-03-27 233000 02:39:55.4 +20:38:20 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -19
0145P 2026-03-28 000000 02:39:58.5 +20:38:37 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -21
0145P 2026-03-28 003000 02:40:01.5 +20:38:54 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -23
0145P 2026-03-28 010000 02:40:04.6 +20:39:11 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -23
0145P 2026-03-28 013000 02:40:07.6 +20:39:28 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -24
0145P 2026-03-28 020000 02:40:10.7 +20:39:45 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.4 -23
0145P 2026-03-28 023000 02:40:13.8 +20:40:02 1.956 37.3 18.5 +1.43 +0.57 +1.54 68.3 -22
0145P 2026-03-28 030000 02:40:16.8 +20:40:20 1.956 37.2 18.5 +1.43 +0.57 +1.54 68.3 -20
0145P 2026-03-28 033000 02:40:19.9 +20:40:37 1.956 37.2 18.5 +1.43 +0.57 +1.54 68.3 -17
0145P 2026-03-28 040000 02:40:22.9 +20:40:54 1.956 37.2 18.5 +1.43 +0.57 +1.54 68.3 -14
331P/Gibbs
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0331P 2026-03-27 183000 03:05:49.2 +14:01:11 2.885 41.3 19.4 +0.89 +0.21 +0.91 76.8 +24
0331P 2026-03-27 190000 03:05:51.0 +14:01:18 2.885 41.3 19.4 +0.89 +0.21 +0.91 76.8 +18
0331P 2026-03-27 193000 03:05:52.8 +14:01:24 2.885 41.3 19.4 +0.89 +0.21 +0.91 76.9 +13
0331P 2026-03-27 200000 03:05:54.7 +14:01:30 2.885 41.3 19.4 +0.89 +0.21 +0.92 76.9 +08
0331P 2026-03-27 203000 03:05:56.5 +14:01:36 2.885 41.3 19.4 +0.89 +0.21 +0.92 76.9 +03
0331P 2026-03-27 210000 03:05:58.4 +14:01:43 2.885 41.3 19.4 +0.89 +0.21 +0.92 76.9 -02
0331P 2026-03-27 213000 03:06:00.2 +14:01:49 2.885 41.3 19.4 +0.89 +0.21 +0.92 76.9 -07
0331P 2026-03-27 220000 03:06:02.0 +14:01:55 2.885 41.3 19.4 +0.90 +0.21 +0.92 76.9 -11
0331P 2026-03-27 223000 03:06:03.9 +14:02:01 2.885 41.2 19.4 +0.90 +0.21 +0.92 76.9 -15
0331P 2026-03-27 230000 03:06:05.7 +14:02:08 2.885 41.2 19.4 +0.90 +0.21 +0.92 76.9 -19
0331P 2026-03-27 233000 03:06:07.6 +14:02:14 2.885 41.2 19.4 +0.90 +0.21 +0.92 76.9 -23
0331P 2026-03-28 000000 03:06:09.4 +14:02:20 2.885 41.2 19.4 +0.90 +0.21 +0.92 76.9 -25
0331P 2026-03-28 003000 03:06:11.3 +14:02:26 2.885 41.2 19.4 +0.90 +0.21 +0.92 76.9 -28
0331P 2026-03-28 010000 03:06:13.1 +14:02:33 2.885 41.2 19.4 +0.90 +0.21 +0.92 76.9 -29
0331P 2026-03-28 013000 03:06:15.0 +14:02:39 2.885 41.2 19.4 +0.90 +0.21 +0.92 76.9 -30
0331P 2026-03-28 020000 03:06:16.9 +14:02:45 2.885 41.1 19.4 +0.90 +0.21 +0.92 76.9 -30
0331P 2026-03-28 023000 03:06:18.7 +14:02:52 2.885 41.1 19.4 +0.90 +0.21 +0.92 76.9 -29
0331P 2026-03-28 030000 03:06:20.6 +14:02:58 2.885 41.1 19.4 +0.90 +0.21 +0.92 76.8 -28
0331P 2026-03-28 033000 03:06:22.4 +14:03:04 2.885 41.1 19.4 +0.90 +0.21 +0.92 76.8 -26
0331P 2026-03-28 040000 03:06:24.3 +14:03:11 2.885 41.1 19.4 +0.90 +0.21 +0.92 76.8 -23
123P/West-Hartley
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0123P 2026-03-27 183000 04:21:05.9 +31:07:58 2.542 62.4 16.4 +0.85 +0.16 +0.87 79.4 +48
0123P 2026-03-27 190000 04:21:07.9 +31:08:03 2.542 62.4 16.4 +0.85 +0.16 +0.87 79.5 +43
0123P 2026-03-27 193000 04:21:09.9 +31:08:08 2.542 62.4 16.4 +0.86 +0.16 +0.87 79.5 +37
0123P 2026-03-27 200000 04:21:11.9 +31:08:12 2.542 62.4 16.4 +0.86 +0.16 +0.87 79.5 +32
0123P 2026-03-27 203000 04:21:13.9 +31:08:17 2.542 62.3 16.4 +0.86 +0.16 +0.87 79.6 +27
0123P 2026-03-27 210000 04:21:15.9 +31:08:22 2.542 62.3 16.4 +0.86 +0.16 +0.87 79.6 +22
0123P 2026-03-27 213000 04:21:17.9 +31:08:27 2.542 62.3 16.4 +0.86 +0.16 +0.88 79.6 +18
0123P 2026-03-27 220000 04:21:19.9 +31:08:31 2.542 62.3 16.4 +0.86 +0.16 +0.88 79.6 +13
0123P 2026-03-27 223000 04:21:21.9 +31:08:36 2.542 62.3 16.4 +0.86 +0.16 +0.88 79.6 +09
0123P 2026-03-27 230000 04:21:24.0 +31:08:41 2.542 62.3 16.4 +0.87 +0.16 +0.88 79.6 +05
0123P 2026-03-27 233000 04:21:26.0 +31:08:46 2.542 62.3 16.4 +0.87 +0.16 +0.88 79.6 +01
0123P 2026-03-28 000000 04:21:28.0 +31:08:50 2.542 62.3 16.4 +0.87 +0.16 +0.88 79.6 -03
0123P 2026-03-28 003000 04:21:30.0 +31:08:55 2.542 62.2 16.4 +0.87 +0.16 +0.88 79.6 -06
0123P 2026-03-28 010000 04:21:32.1 +31:09:00 2.541 62.2 16.4 +0.87 +0.16 +0.88 79.5 -08
0123P 2026-03-28 013000 04:21:34.1 +31:09:05 2.541 62.2 16.4 +0.87 +0.16 +0.89 79.5 -10
0123P 2026-03-28 020000 04:21:36.1 +31:09:10 2.541 62.2 16.4 +0.87 +0.16 +0.89 79.5 -12
0123P 2026-03-28 023000 04:21:38.2 +31:09:15 2.541 62.2 16.4 +0.87 +0.16 +0.89 79.5 -13
0123P 2026-03-28 030000 04:21:40.2 +31:09:19 2.541 62.2 16.4 +0.87 +0.16 +0.89 79.4 -13
0123P 2026-03-28 033000 04:21:42.3 +31:09:24 2.541 62.2 16.4 +0.87 +0.16 +0.89 79.4 -13
0123P 2026-03-28 040000 04:21:44.3 +31:09:29 2.541 62.2 16.4 +0.87 +0.16 +0.89 79.3 -12
136P/Mueller
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0136P 2026-03-27 183000 04:47:56.2 +15:35:07 3.708 66.0 19.7 +0.56 +0.16 +0.58 74.1 +42
0136P 2026-03-27 190000 04:47:57.4 +15:35:12 3.708 66.0 19.7 +0.56 +0.16 +0.58 74.1 +37
0136P 2026-03-27 193000 04:47:58.5 +15:35:17 3.708 66.0 19.7 +0.56 +0.16 +0.58 74.1 +32
0136P 2026-03-27 200000 04:47:59.7 +15:35:22 3.708 65.9 19.7 +0.56 +0.16 +0.58 74.2 +27
0136P 2026-03-27 203000 04:48:00.9 +15:35:27 3.708 65.9 19.7 +0.56 +0.16 +0.59 74.2 +22
0136P 2026-03-27 210000 04:48:02.1 +15:35:31 3.708 65.9 19.7 +0.56 +0.16 +0.59 74.2 +16
0136P 2026-03-27 213000 04:48:03.2 +15:35:36 3.708 65.9 19.7 +0.57 +0.16 +0.59 74.3 +11
0136P 2026-03-27 220000 04:48:04.4 +15:35:41 3.708 65.9 19.7 +0.57 +0.16 +0.59 74.3 +06
0136P 2026-03-27 223000 04:48:05.6 +15:35:46 3.708 65.9 19.7 +0.57 +0.16 +0.59 74.3 +01
0136P 2026-03-27 230000 04:48:06.8 +15:35:50 3.708 65.8 19.7 +0.57 +0.16 +0.59 74.3 -04
0136P 2026-03-27 233000 04:48:07.9 +15:35:55 3.708 65.8 19.7 +0.57 +0.16 +0.59 74.4 -08
0136P 2026-03-28 000000 04:48:09.1 +15:36:00 3.708 65.8 19.7 +0.57 +0.16 +0.59 74.4 -12
0136P 2026-03-28 003000 04:48:10.3 +15:36:05 3.708 65.8 19.7 +0.57 +0.16 +0.59 74.4 -16
0136P 2026-03-28 010000 04:48:11.5 +15:36:10 3.708 65.8 19.7 +0.57 +0.16 +0.59 74.4 -20
0136P 2026-03-28 013000 04:48:12.7 +15:36:14 3.708 65.8 19.7 +0.57 +0.16 +0.59 74.4 -23
0136P 2026-03-28 020000 04:48:13.9 +15:36:19 3.708 65.8 19.7 +0.57 +0.16 +0.59 74.4 -25
0136P 2026-03-28 023000 04:48:15.1 +15:36:24 3.708 65.7 19.7 +0.57 +0.16 +0.60 74.4 -27
0136P 2026-03-28 030000 04:48:16.3 +15:36:29 3.708 65.7 19.7 +0.57 +0.16 +0.60 74.4 -28
0136P 2026-03-28 033000 04:48:17.4 +15:36:34 3.708 65.7 19.7 +0.57 +0.16 +0.60 74.3 -29
0136P 2026-03-28 040000 04:48:18.6 +15:36:38 3.709 65.7 19.7 +0.57 +0.16 +0.60 74.3 -28
240P/NEAT
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0240P 2026-03-27 183000 04:54:32.5 +32:50:41 2.256 69.7 16.4 +1.03 +0.29 +1.07 74.3 +55
0240P 2026-03-27 190000 04:54:35.0 +32:50:49 2.256 69.7 16.4 +1.03 +0.29 +1.07 74.3 +49
0240P 2026-03-27 193000 04:54:37.4 +32:50:58 2.256 69.7 16.4 +1.03 +0.29 +1.07 74.4 +44
0240P 2026-03-27 200000 04:54:39.9 +32:51:07 2.256 69.7 16.4 +1.03 +0.29 +1.07 74.4 +39
0240P 2026-03-27 203000 04:54:42.3 +32:51:15 2.256 69.6 16.4 +1.04 +0.29 +1.07 74.5 +34
0240P 2026-03-27 210000 04:54:44.8 +32:51:24 2.256 69.6 16.4 +1.04 +0.29 +1.08 74.5 +29
0240P 2026-03-27 213000 04:54:47.3 +32:51:33 2.256 69.6 16.4 +1.04 +0.29 +1.08 74.5 +24
0240P 2026-03-27 220000 04:54:49.8 +32:51:41 2.256 69.6 16.4 +1.04 +0.29 +1.08 74.6 +19
0240P 2026-03-27 223000 04:54:52.2 +32:51:50 2.256 69.6 16.4 +1.04 +0.29 +1.08 74.6 +15
0240P 2026-03-27 230000 04:54:54.7 +32:52:00 2.256 69.6 16.4 +1.04 +0.29 +1.08 74.6 +10
0240P 2026-03-27 233000 04:54:57.2 +32:52:07 2.256 69.6 16.4 +1.04 +0.29 +1.08 74.6 +06
0240P 2026-03-28 000000 04:54:59.7 +32:52:16 2.256 69.6 16.4 +1.05 +0.29 +1.08 74.6 +03
0240P 2026-03-28 003000 04:55:02.2 +32:52:24 2.256 69.6 16.4 +1.05 +0.29 +1.09 74.6 -01
0240P 2026-03-28 010000 04:55:04.7 +32:52:33 2.256 69.5 16.4 +1.05 +0.29 +1.09 74.6 -04
0240P 2026-03-28 013000 04:55:07.2 +32:52:42 2.257 69.5 16.4 +1.05 +0.29 +1.09 74.6 -06
0240P 2026-03-28 020000 04:55:09.7 +32:52:50 2.257 69.5 16.4 +1.05 +0.29 +1.09 74.6 -08
0240P 2026-03-28 023000 04:55:12.2 +32:53:00 2.257 69.5 16.4 +1.05 +0.29 +1.09 74.5 -10
0240P 2026-03-28 030000 04:55:14.7 +32:53:08 2.257 69.5 16.4 +1.05 +0.29 +1.09 74.5 -11
0240P 2026-03-28 033000 04:55:17.2 +32:53:17 2.257 69.5 16.4 +1.05 +0.29 +1.09 74.5 -11
0240P 2026-03-28 040000 04:55:19.7 +32:53:25 2.257 69.5 16.4 +1.05 +0.29 +1.09 74.5 -11
231P/LINEAR-NEAT
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0231P 2026-03-27 183000 05:03:20.6 +14:56:52 3.772 69.7 19.3 +0.48 +0.17 +0.50 70.7 +44
0231P 2026-03-27 190000 05:03:21.6 +14:56:57 3.772 69.6 19.3 +0.48 +0.17 +0.51 70.8 +39
0231P 2026-03-27 193000 05:03:22.5 +14:57:02 3.772 69.6 19.3 +0.48 +0.17 +0.51 70.8 +34
0231P 2026-03-27 200000 05:03:23.5 +14:57:07 3.772 69.6 19.3 +0.48 +0.17 +0.51 70.9 +29
0231P 2026-03-27 203000 05:03:24.5 +14:57:12 3.772 69.6 19.3 +0.48 +0.17 +0.51 70.9 +24
0231P 2026-03-27 210000 05:03:25.5 +14:57:17 3.772 69.6 19.3 +0.48 +0.17 +0.51 71.0 +19
0231P 2026-03-27 213000 05:03:26.5 +14:57:22 3.772 69.6 19.3 +0.48 +0.17 +0.51 71.0 +13
0231P 2026-03-27 220000 05:03:27.5 +14:57:26 3.772 69.5 19.3 +0.48 +0.17 +0.51 71.1 +08
0231P 2026-03-27 223000 05:03:28.5 +14:57:31 3.772 69.5 19.3 +0.48 +0.17 +0.51 71.1 +03
0231P 2026-03-27 230000 05:03:29.5 +14:57:36 3.772 69.5 19.3 +0.49 +0.17 +0.51 71.1 -02
0231P 2026-03-27 233000 05:03:30.5 +14:57:41 3.772 69.5 19.3 +0.49 +0.17 +0.51 71.1 -06
0231P 2026-03-28 000000 05:03:31.5 +14:57:46 3.772 69.5 19.3 +0.49 +0.17 +0.51 71.2 -11
0231P 2026-03-28 003000 05:03:32.5 +14:57:51 3.772 69.5 19.3 +0.49 +0.17 +0.52 71.2 -15
0231P 2026-03-28 010000 05:03:33.6 +14:57:56 3.772 69.4 19.3 +0.49 +0.17 +0.52 71.2 -19
0231P 2026-03-28 013000 05:03:34.6 +14:58:01 3.772 69.4 19.3 +0.49 +0.17 +0.52 71.2 -22
0231P 2026-03-28 020000 05:03:35.6 +14:58:06 3.772 69.4 19.3 +0.49 +0.17 +0.52 71.2 -25
0231P 2026-03-28 023000 05:03:36.6 +14:58:11 3.771 69.4 19.3 +0.49 +0.17 +0.52 71.2 -27
0231P 2026-03-28 030000 05:03:37.6 +14:58:16 3.771 69.4 19.3 +0.49 +0.17 +0.52 71.2 -28
0231P 2026-03-28 033000 05:03:38.6 +14:58:21 3.771 69.4 19.3 +0.49 +0.17 +0.52 71.2 -29
0231P 2026-03-28 040000 05:03:39.6 +14:58:26 3.771 69.3 19.3 +0.49 +0.17 +0.52 71.2 -29
198P/ODAS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0198P 2026-03-27 183000 06:01:29.8 +24:41:04 2.243 83.6 17.6 +0.99 -0.03 +0.99 91.8 +60
0198P 2026-03-27 190000 06:01:32.0 +24:41:03 2.243 83.6 17.6 +0.99 -0.03 +0.99 91.8 +56
0198P 2026-03-27 193000 06:01:34.2 +24:41:02 2.243 83.6 17.6 +0.99 -0.03 +0.99 91.9 +51
0198P 2026-03-27 200000 06:01:36.4 +24:41:01 2.243 83.6 17.6 +0.99 -0.03 +1.00 91.9 +46
0198P 2026-03-27 203000 06:01:38.6 +24:41:00 2.244 83.6 17.6 +1.00 -0.03 +1.00 91.9 +41
0198P 2026-03-27 210000 06:01:40.8 +24:41:00 2.244 83.5 17.6 +1.00 -0.03 +1.00 92.0 +35
0198P 2026-03-27 213000 06:01:43.0 +24:40:58 2.244 83.5 17.6 +1.00 -0.03 +1.00 92.0 +30
0198P 2026-03-27 220000 06:01:45.2 +24:40:57 2.244 83.5 17.6 +1.00 -0.03 +1.00 92.0 +25
0198P 2026-03-27 223000 06:01:47.4 +24:40:56 2.244 83.5 17.6 +1.00 -0.03 +1.00 92.0 +20
0198P 2026-03-27 230000 06:01:49.6 +24:40:55 2.244 83.5 17.6 +1.00 -0.03 +1.01 92.0 +15
0198P 2026-03-27 233000 06:01:51.8 +24:40:54 2.244 83.5 17.6 +1.01 -0.03 +1.01 92.0 +10
0198P 2026-03-28 000000 06:01:54.0 +24:40:53 2.244 83.5 17.6 +1.01 -0.03 +1.01 92.0 +05
0198P 2026-03-28 003000 06:01:56.2 +24:40:52 2.244 83.5 17.6 +1.01 -0.03 +1.01 91.9 +01
0198P 2026-03-28 010000 06:01:58.5 +24:40:51 2.244 83.4 17.6 +1.01 -0.03 +1.01 91.9 -03
0198P 2026-03-28 013000 06:02:00.7 +24:40:50 2.244 83.4 17.7 +1.01 -0.03 +1.01 91.9 -07
0198P 2026-03-28 020000 06:02:02.9 +24:40:49 2.244 83.4 17.7 +1.01 -0.03 +1.01 91.9 -10
0198P 2026-03-28 023000 06:02:05.1 +24:40:48 2.244 83.4 17.7 +1.01 -0.03 +1.02 91.8 -13
0198P 2026-03-28 030000 06:02:07.4 +24:40:47 2.244 83.4 17.7 +1.02 -0.03 +1.02 91.8 -16
0198P 2026-03-28 033000 06:02:09.6 +24:40:46 2.245 83.4 17.7 +1.02 -0.03 +1.02 91.8 -18
0198P 2026-03-28 040000 06:02:11.9 +24:40:45 2.245 83.4 17.7 +1.02 -0.03 +1.02 91.7 -19
183P/Korlevic-Juric
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0183P 2026-03-27 183000 06:06:56.4 +41:53:29 4.444 84.9 17.9 +0.29 -0.18 +0.35 121.3 +72
0183P 2026-03-27 190000 06:06:57.2 +41:53:23 4.444 84.9 17.9 +0.30 -0.18 +0.35 121.4 +66
0183P 2026-03-27 193000 06:06:58.0 +41:53:18 4.444 84.9 17.9 +0.30 -0.18 +0.35 121.4 +61
0183P 2026-03-27 200000 06:06:58.8 +41:53:12 4.444 84.9 17.9 +0.30 -0.18 +0.35 121.4 +56
0183P 2026-03-27 203000 06:06:59.6 +41:53:07 4.444 84.8 17.9 +0.30 -0.18 +0.35 121.4 +51
0183P 2026-03-27 210000 06:07:00.4 +41:53:02 4.444 84.8 17.9 +0.30 -0.18 +0.35 121.3 +46
0183P 2026-03-27 213000 06:07:01.2 +41:52:56 4.444 84.8 17.9 +0.30 -0.18 +0.35 121.3 +41
0183P 2026-03-27 220000 06:07:02.0 +41:52:51 4.444 84.8 17.9 +0.30 -0.18 +0.35 121.2 +36
0183P 2026-03-27 223000 06:07:02.8 +41:52:45 4.444 84.8 17.9 +0.30 -0.18 +0.35 121.1 +31
0183P 2026-03-27 230000 06:07:03.6 +41:52:40 4.444 84.8 17.9 +0.30 -0.18 +0.35 121.1 +27
0183P 2026-03-27 233000 06:07:04.4 +41:52:34 4.444 84.7 17.9 +0.30 -0.18 +0.35 121.0 +23
0183P 2026-03-28 000000 06:07:05.2 +41:52:29 4.444 84.7 17.9 +0.30 -0.18 +0.35 120.9 +19
0183P 2026-03-28 003000 06:07:06.0 +41:52:23 4.444 84.7 17.9 +0.30 -0.18 +0.35 120.8 +15
0183P 2026-03-28 010000 06:07:06.8 +41:52:18 4.444 84.7 17.9 +0.31 -0.18 +0.35 120.7 +11
0183P 2026-03-28 013000 06:07:07.7 +41:52:13 4.444 84.7 17.9 +0.31 -0.18 +0.36 120.5 +08
0183P 2026-03-28 020000 06:07:08.5 +41:52:07 4.444 84.6 17.9 +0.31 -0.18 +0.36 120.4 +05
0183P 2026-03-28 023000 06:07:09.3 +41:52:02 4.443 84.6 17.9 +0.31 -0.18 +0.36 120.3 +03
0183P 2026-03-28 030000 06:07:10.1 +41:51:56 4.443 84.6 17.9 +0.31 -0.18 +0.36 120.2 +01
0183P 2026-03-28 033000 06:07:11.0 +41:51:51 4.443 84.6 17.9 +0.31 -0.18 +0.36 120.1 -01
0183P 2026-03-28 040000 06:07:11.8 +41:51:46 4.443 84.6 17.9 +0.31 -0.18 +0.36 120.0 -02
186P/Garradd
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0186P 2026-03-27 183000 06:47:54.6 +40:49:08 5.164 92.6 18.1 +0.13 -0.23 +0.27 150.7 +78
0186P 2026-03-27 190000 06:47:55.0 +40:49:01 5.164 92.6 18.1 +0.13 -0.23 +0.27 150.7 +73
0186P 2026-03-27 193000 06:47:55.3 +40:48:54 5.164 92.6 18.1 +0.13 -0.23 +0.27 150.6 +68
0186P 2026-03-27 200000 06:47:55.7 +40:48:46 5.164 92.6 18.1 +0.13 -0.23 +0.27 150.6 +63
0186P 2026-03-27 203000 06:47:56.0 +40:48:39 5.164 92.6 18.1 +0.13 -0.24 +0.27 150.5 +57
0186P 2026-03-27 210000 06:47:56.4 +40:48:32 5.164 92.5 18.1 +0.13 -0.24 +0.27 150.4 +52
0186P 2026-03-27 213000 06:47:56.7 +40:48:25 5.164 92.5 18.1 +0.13 -0.24 +0.27 150.3 +47
0186P 2026-03-27 220000 06:47:57.1 +40:48:18 5.164 92.5 18.1 +0.14 -0.24 +0.27 150.2 +42
0186P 2026-03-27 223000 06:47:57.4 +40:48:11 5.164 92.5 18.1 +0.14 -0.24 +0.27 150.0 +37
0186P 2026-03-27 230000 06:47:57.8 +40:48:04 5.164 92.5 18.1 +0.14 -0.24 +0.27 149.9 +33
0186P 2026-03-27 233000 06:47:58.2 +40:47:57 5.164 92.4 18.1 +0.14 -0.24 +0.27 149.7 +28
0186P 2026-03-28 000000 06:47:58.5 +40:47:50 5.164 92.4 18.1 +0.14 -0.24 +0.27 149.6 +24
0186P 2026-03-28 003000 06:47:58.9 +40:47:43 5.164 92.4 18.1 +0.14 -0.24 +0.27 149.4 +19
0186P 2026-03-28 010000 06:47:59.3 +40:47:36 5.164 92.4 18.1 +0.14 -0.24 +0.27 149.3 +15
0186P 2026-03-28 013000 06:47:59.6 +40:47:29 5.163 92.4 18.1 +0.14 -0.24 +0.27 149.1 +12
0186P 2026-03-28 020000 06:48:00.0 +40:47:22 5.163 92.4 18.1 +0.14 -0.24 +0.28 148.9 +08
0186P 2026-03-28 023000 06:48:00.4 +40:47:14 5.163 92.3 18.1 +0.14 -0.24 +0.28 148.8 +05
0186P 2026-03-28 030000 06:48:00.8 +40:47:07 5.163 92.3 18.1 +0.14 -0.23 +0.28 148.6 +03
0186P 2026-03-28 033000 06:48:01.1 +40:47:00 5.163 92.3 18.1 +0.14 -0.23 +0.28 148.5 +01
0186P 2026-03-28 040000 06:48:01.5 +40:46:53 5.163 92.3 18.1 +0.14 -0.23 +0.28 148.4 -01
407P/PANSTARRS-Fuls
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0407P 2026-03-27 183000 07:17:56.0 +26:54:18 2.339 100.6 19.1 +0.50 -0.09 +0.51 100.0 +70
0407P 2026-03-27 190000 07:17:57.1 +26:54:15 2.339 100.6 19.1 +0.50 -0.09 +0.51 100.1 +68
0407P 2026-03-27 193000 07:17:58.3 +26:54:12 2.339 100.6 19.1 +0.50 -0.09 +0.51 100.2 +64
0407P 2026-03-27 200000 07:17:59.4 +26:54:10 2.339 100.5 19.1 +0.50 -0.09 +0.51 100.3 +60
0407P 2026-03-27 203000 07:18:00.5 +26:54:07 2.339 100.5 19.1 +0.50 -0.09 +0.51 100.3 +55
0407P 2026-03-27 210000 07:18:01.6 +26:54:04 2.339 100.5 19.1 +0.51 -0.09 +0.51 100.4 +50
0407P 2026-03-27 213000 07:18:02.8 +26:54:01 2.339 100.5 19.1 +0.51 -0.09 +0.52 100.4 +45
0407P 2026-03-27 220000 07:18:03.9 +26:54:00 2.339 100.5 19.1 +0.51 -0.09 +0.52 100.4 +40
0407P 2026-03-27 223000 07:18:05.1 +26:53:56 2.339 100.5 19.1 +0.51 -0.09 +0.52 100.4 +34
0407P 2026-03-27 230000 07:18:06.2 +26:53:53 2.339 100.4 19.1 +0.51 -0.09 +0.52 100.4 +29
0407P 2026-03-27 233000 07:18:07.4 +26:53:50 2.339 100.4 19.1 +0.51 -0.09 +0.52 100.4 +24
0407P 2026-03-28 000000 07:18:08.5 +26:53:47 2.339 100.4 19.1 +0.52 -0.09 +0.53 100.4 +19
0407P 2026-03-28 003000 07:18:09.7 +26:53:44 2.339 100.4 19.1 +0.52 -0.09 +0.53 100.3 +14
0407P 2026-03-28 010000 07:18:10.8 +26:53:42 2.339 100.4 19.1 +0.52 -0.09 +0.53 100.3 +09
0407P 2026-03-28 013000 07:18:12.0 +26:53:39 2.339 100.4 19.1 +0.52 -0.09 +0.53 100.2 +05
0407P 2026-03-28 020000 07:18:13.2 +26:53:36 2.338 100.3 19.1 +0.53 -0.09 +0.53 100.2 +01
0407P 2026-03-28 023000 07:18:14.4 +26:53:33 2.338 100.3 19.1 +0.53 -0.09 +0.54 100.1 -03
0407P 2026-03-28 030000 07:18:15.6 +26:53:30 2.338 100.3 19.1 +0.53 -0.09 +0.54 100.0 -07
0407P 2026-03-28 033000 07:18:16.7 +26:53:28 2.338 100.3 19.1 +0.53 -0.09 +0.54 99.9 -10
0407P 2026-03-28 040000 07:18:17.9 +26:53:25 2.338 100.3 19.1 +0.53 -0.09 +0.54 99.8 -12
233P/LaSagra
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0233P 2026-03-27 183000 07:21:30.2 +35:36:44 1.890 99.9 18.6 +0.97 -0.24 +1.00 104.0 +79
0233P 2026-03-27 190000 07:21:32.6 +35:36:37 1.890 99.9 18.6 +0.97 -0.24 +1.00 104.1 +75
0233P 2026-03-27 193000 07:21:35.0 +35:36:29 1.890 99.9 18.6 +0.97 -0.24 +1.00 104.2 +71
0233P 2026-03-27 200000 07:21:37.4 +35:36:22 1.890 99.9 18.6 +0.97 -0.25 +1.00 104.2 +66
0233P 2026-03-27 203000 07:21:39.8 +35:36:15 1.890 99.9 18.6 +0.97 -0.25 +1.00 104.3 +61
0233P 2026-03-27 210000 07:21:42.1 +35:36:07 1.890 99.8 18.6 +0.97 -0.25 +1.01 104.3 +56
0233P 2026-03-27 213000 07:21:44.5 +35:36:00 1.890 99.8 18.6 +0.98 -0.25 +1.01 104.3 +50
0233P 2026-03-27 220000 07:21:46.9 +35:35:52 1.890 99.8 18.6 +0.98 -0.25 +1.01 104.4 +45
0233P 2026-03-27 223000 07:21:49.4 +35:35:45 1.890 99.8 18.6 +0.98 -0.25 +1.01 104.4 +40
