|
C/2021 S3 (PANSTARRS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK21S030 2026-09-08 183000 00:02:55.4 +37:52:54 9.394 134.6 19.9 -0.21 -0.07 +0.22 251.0 +32
CK21S030 2026-09-08 190000 00:02:54.9 +37:52:52 9.394 134.6 19.9 -0.21 -0.07 +0.22 251.0 +36
CK21S030 2026-09-08 193000 00:02:54.4 +37:52:50 9.394 134.7 19.9 -0.21 -0.07 +0.22 251.0 +41
CK21S030 2026-09-08 200000 00:02:53.8 +37:52:47 9.394 134.7 19.9 -0.21 -0.07 +0.22 251.0 +47
CK21S030 2026-09-08 203000 00:02:53.3 +37:52:45 9.394 134.7 19.9 -0.21 -0.07 +0.22 251.0 +52
CK21S030 2026-09-08 210000 00:02:52.8 +37:52:43 9.395 134.7 19.9 -0.21 -0.07 +0.22 251.0 +57
CK21S030 2026-09-08 213000 00:02:52.2 +37:52:41 9.395 134.7 19.9 -0.21 -0.07 +0.23 250.9 +62
CK21S030 2026-09-08 220000 00:02:51.7 +37:52:39 9.395 134.7 19.9 -0.21 -0.07 +0.23 250.8 +67
CK21S030 2026-09-08 223000 00:02:51.1 +37:52:36 9.395 134.7 19.9 -0.21 -0.07 +0.23 250.8 +72
CK21S030 2026-09-08 230000 00:02:50.6 +37:52:34 9.395 134.8 19.9 -0.21 -0.07 +0.23 250.7 +77
CK21S030 2026-09-08 233000 00:02:50.1 +37:52:32 9.395 134.8 19.9 -0.21 -0.07 +0.23 250.7 +81
CK21S030 2026-09-09 000000 00:02:49.5 +37:52:30 9.396 134.8 19.9 -0.21 -0.08 +0.23 250.6 +82
CK21S030 2026-09-09 003000 00:02:49.0 +37:52:27 9.396 134.8 19.9 -0.21 -0.08 +0.23 250.5 +80
CK21S030 2026-09-09 010000 00:02:48.4 +37:52:25 9.396 134.8 19.9 -0.21 -0.08 +0.23 250.4 +75
CK21S030 2026-09-09 013000 00:02:47.9 +37:52:23 9.396 134.8 19.9 -0.21 -0.08 +0.23 250.4 +71
CK21S030 2026-09-09 020000 00:02:47.4 +37:52:21 9.396 134.8 19.9 -0.21 -0.08 +0.23 250.3 +65
CK21S030 2026-09-09 023000 00:02:46.8 +37:52:18 9.396 134.9 19.9 -0.21 -0.08 +0.23 250.2 +60
CK21S030 2026-09-09 030000 00:02:46.3 +37:52:16 9.396 134.9 19.9 -0.21 -0.08 +0.23 250.1 +55
CK21S030 2026-09-09 033000 00:02:45.7 +37:52:14 9.397 134.9 19.9 -0.21 -0.08 +0.23 250.0 +50
510P/Boattini
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0510P 2026-09-08 183000 00:30:31.5 +14:18:24 4.875 151.4 19.4 -0.24 -0.05 +0.25 257.4 +11
0510P 2026-09-08 190000 00:30:31.0 +14:18:22 4.875 151.4 19.4 -0.24 -0.05 +0.25 257.4 +17
0510P 2026-09-08 193000 00:30:30.5 +14:18:21 4.875 151.4 19.4 -0.24 -0.05 +0.25 257.4 +22
0510P 2026-09-08 200000 00:30:30.0 +14:18:19 4.875 151.4 19.4 -0.24 -0.05 +0.25 257.4 +27
0510P 2026-09-08 203000 00:30:29.5 +14:18:18 4.875 151.4 19.4 -0.24 -0.05 +0.25 257.4 +32
0510P 2026-09-08 210000 00:30:29.0 +14:18:16 4.875 151.5 19.4 -0.24 -0.05 +0.25 257.4 +37
0510P 2026-09-08 213000 00:30:28.5 +14:18:14 4.875 151.5 19.4 -0.24 -0.05 +0.25 257.4 +42
0510P 2026-09-08 220000 00:30:28.0 +14:18:13 4.875 151.5 19.4 -0.24 -0.05 +0.25 257.4 +47
0510P 2026-09-08 223000 00:30:27.5 +14:18:11 4.875 151.5 19.4 -0.25 -0.05 +0.25 257.4 +51
0510P 2026-09-08 230000 00:30:27.0 +14:18:09 4.875 151.5 19.4 -0.25 -0.06 +0.25 257.3 +54
0510P 2026-09-08 233000 00:30:26.5 +14:18:08 4.875 151.6 19.4 -0.25 -0.06 +0.25 257.3 +57
0510P 2026-09-09 000000 00:30:26.0 +14:18:06 4.875 151.6 19.4 -0.25 -0.06 +0.25 257.2 +58
0510P 2026-09-09 003000 00:30:25.5 +14:18:04 4.875 151.6 19.4 -0.25 -0.06 +0.25 257.2 +59
0510P 2026-09-09 010000 00:30:24.9 +14:18:03 4.875 151.6 19.4 -0.25 -0.06 +0.25 257.1 +58
0510P 2026-09-09 013000 00:30:24.4 +14:18:01 4.875 151.6 19.4 -0.25 -0.06 +0.25 257.0 +55
0510P 2026-09-09 020000 00:30:23.9 +14:17:59 4.875 151.7 19.4 -0.25 -0.06 +0.25 257.0 +52
0510P 2026-09-09 023000 00:30:23.4 +14:17:58 4.875 151.7 19.4 -0.25 -0.06 +0.25 256.9 +49
0510P 2026-09-09 030000 00:30:22.9 +14:17:56 4.875 151.7 19.4 -0.25 -0.06 +0.25 256.8 +44
0510P 2026-09-09 033000 00:30:22.4 +14:17:54 4.875 151.7 19.4 -0.25 -0.06 +0.25 256.7 +40
65P/Gunn
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0065P 2026-09-08 183000 00:43:50.7 -07:09:52 3.580 156.0 15.4 -0.35 -0.16 +0.39 245.3 -06
0065P 2026-09-08 190000 00:43:50.0 -07:09:56 3.580 156.0 15.4 -0.35 -0.16 +0.39 245.4 -01
0065P 2026-09-08 193000 00:43:49.3 -07:10:01 3.580 156.1 15.4 -0.35 -0.16 +0.39 245.5 +04
0065P 2026-09-08 200000 00:43:48.6 -07:10:06 3.580 156.1 15.4 -0.36 -0.16 +0.39 245.6 +09
0065P 2026-09-08 203000 00:43:47.8 -07:10:11 3.580 156.1 15.4 -0.36 -0.16 +0.39 245.7 +14
0065P 2026-09-08 210000 00:43:47.1 -07:10:16 3.580 156.1 15.4 -0.36 -0.16 +0.39 245.7 +19
0065P 2026-09-08 213000 00:43:46.4 -07:10:21 3.580 156.2 15.4 -0.36 -0.16 +0.39 245.8 +23
0065P 2026-09-08 220000 00:43:45.7 -07:10:25 3.580 156.2 15.4 -0.36 -0.16 +0.40 245.9 +27
0065P 2026-09-08 223000 00:43:44.9 -07:10:30 3.580 156.2 15.4 -0.36 -0.16 +0.40 246.0 +30
0065P 2026-09-08 230000 00:43:44.2 -07:10:35 3.580 156.2 15.4 -0.36 -0.16 +0.40 246.0 +33
0065P 2026-09-08 233000 00:43:43.5 -07:10:40 3.580 156.2 15.4 -0.36 -0.16 +0.40 246.1 +35
0065P 2026-09-09 000000 00:43:42.7 -07:10:45 3.580 156.3 15.4 -0.36 -0.16 +0.40 246.2 +36
0065P 2026-09-09 003000 00:43:42.0 -07:10:50 3.580 156.3 15.4 -0.36 -0.16 +0.40 246.2 +37
0065P 2026-09-09 010000 00:43:41.3 -07:10:54 3.580 156.3 15.4 -0.36 -0.16 +0.40 246.2 +37
0065P 2026-09-09 013000 00:43:40.5 -07:11:00 3.580 156.3 15.4 -0.36 -0.16 +0.40 246.2 +36
0065P 2026-09-09 020000 00:43:39.8 -07:11:04 3.580 156.3 15.4 -0.36 -0.16 +0.40 246.2 +34
0065P 2026-09-09 023000 00:43:39.1 -07:11:09 3.580 156.4 15.4 -0.36 -0.16 +0.40 246.2 +31
0065P 2026-09-09 030000 00:43:38.3 -07:11:14 3.581 156.4 15.4 -0.36 -0.16 +0.40 246.2 +28
0065P 2026-09-09 033000 00:43:37.6 -07:11:18 3.581 156.4 15.4 -0.36 -0.16 +0.40 246.2 +24
11P/Tempel-Swift-LINEAR
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0011P 2026-09-08 183000 01:21:48.0 +37:19:43 1.545 126.9 17.9 +0.78 +0.52 +0.94 56.7 +19
0011P 2026-09-08 190000 01:21:49.9 +37:20:00 1.544 126.9 17.9 +0.78 +0.52 +0.94 56.5 +24
0011P 2026-09-08 193000 01:21:51.9 +37:20:14 1.544 126.9 17.9 +0.78 +0.52 +0.93 56.3 +28
0011P 2026-09-08 200000 01:21:53.8 +37:20:30 1.544 126.9 17.9 +0.77 +0.52 +0.93 56.2 +33
0011P 2026-09-08 203000 01:21:55.8 +37:20:45 1.544 126.9 17.9 +0.77 +0.51 +0.92 56.1 +38
0011P 2026-09-08 210000 01:21:57.7 +37:21:01 1.544 126.9 17.8 +0.76 +0.51 +0.92 56.0 +43
0011P 2026-09-08 213000 01:21:59.6 +37:21:16 1.544 126.9 17.8 +0.76 +0.51 +0.91 55.9 +48
0011P 2026-09-08 220000 01:22:01.5 +37:21:31 1.544 126.9 17.8 +0.75 +0.51 +0.91 55.9 +53
0011P 2026-09-08 223000 01:22:03.4 +37:21:46 1.544 127.0 17.8 +0.75 +0.51 +0.90 55.9 +59
0011P 2026-09-08 230000 01:22:05.3 +37:22:02 1.544 127.0 17.8 +0.75 +0.50 +0.90 55.9 +64
0011P 2026-09-08 233000 01:22:07.1 +37:22:17 1.544 127.0 17.8 +0.74 +0.50 +0.90 56.0 +69
0011P 2026-09-09 000000 01:22:09.0 +37:22:32 1.543 127.0 17.8 +0.74 +0.50 +0.89 56.1 +74
0011P 2026-09-09 003000 01:22:10.9 +37:22:47 1.543 127.0 17.8 +0.74 +0.49 +0.89 56.2 +78
0011P 2026-09-09 010000 01:22:12.7 +37:23:01 1.543 127.0 17.8 +0.74 +0.49 +0.89 56.4 +81
0011P 2026-09-09 013000 01:22:14.6 +37:23:16 1.543 127.0 17.8 +0.74 +0.49 +0.89 56.6 +81
0011P 2026-09-09 020000 01:22:16.4 +37:23:31 1.543 127.0 17.8 +0.74 +0.48 +0.88 56.8 +78
0011P 2026-09-09 023000 01:22:18.3 +37:23:45 1.543 127.0 17.8 +0.74 +0.48 +0.88 57.0 +73
0011P 2026-09-09 030000 01:22:20.2 +37:24:00 1.543 127.0 17.8 +0.74 +0.48 +0.88 57.2 +69
0011P 2026-09-09 033000 01:22:22.1 +37:24:14 1.543 127.0 17.8 +0.74 +0.48 +0.88 57.5 +63
2P/Encke
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0002P 2026-09-08 183000 01:23:44.9 +20:15:41 2.365 137.7 18.8 -0.54 +0.11 +0.55 281.2 +07
0002P 2026-09-08 190000 01:23:43.7 +20:15:44 2.365 137.7 18.8 -0.55 +0.11 +0.56 281.1 +12
0002P 2026-09-08 193000 01:23:42.5 +20:15:48 2.365 137.7 18.8 -0.55 +0.11 +0.56 281.0 +17
0002P 2026-09-08 200000 01:23:41.3 +20:15:51 2.364 137.8 18.8 -0.55 +0.11 +0.56 281.0 +22
0002P 2026-09-08 203000 01:23:40.2 +20:15:54 2.364 137.8 18.8 -0.55 +0.11 +0.57 280.9 +27
0002P 2026-09-08 210000 01:23:39.0 +20:15:57 2.364 137.8 18.8 -0.56 +0.11 +0.57 280.8 +32
0002P 2026-09-08 213000 01:23:37.8 +20:16:00 2.364 137.8 18.8 -0.56 +0.11 +0.57 280.6 +38
0002P 2026-09-08 220000 01:23:36.6 +20:16:04 2.364 137.9 18.8 -0.56 +0.10 +0.57 280.6 +43
0002P 2026-09-08 223000 01:23:35.4 +20:16:07 2.363 137.9 18.8 -0.56 +0.10 +0.57 280.4 +48
0002P 2026-09-08 230000 01:23:34.2 +20:16:10 2.363 137.9 18.8 -0.57 +0.10 +0.58 280.3 +52
0002P 2026-09-08 233000 01:23:33.0 +20:16:13 2.363 137.9 18.8 -0.57 +0.10 +0.58 280.2 +57
0002P 2026-09-09 000000 01:23:31.8 +20:16:16 2.363 138.0 18.8 -0.57 +0.10 +0.58 280.1 +60
0002P 2026-09-09 003000 01:23:30.5 +20:16:19 2.363 138.0 18.8 -0.57 +0.10 +0.58 280.0 +63
0002P 2026-09-09 010000 01:23:29.3 +20:16:22 2.363 138.0 18.8 -0.57 +0.10 +0.58 279.9 +64
0002P 2026-09-09 013000 01:23:28.1 +20:16:25 2.362 138.0 18.8 -0.57 +0.10 +0.58 279.8 +64
0002P 2026-09-09 020000 01:23:26.9 +20:16:28 2.362 138.0 18.8 -0.57 +0.10 +0.58 279.7 +63
0002P 2026-09-09 023000 01:23:25.7 +20:16:31 2.362 138.1 18.8 -0.57 +0.10 +0.58 279.6 +60
0002P 2026-09-09 030000 01:23:24.4 +20:16:34 2.362 138.1 18.8 -0.57 +0.10 +0.58 279.5 +57
0002P 2026-09-09 033000 01:23:23.2 +20:16:37 2.362 138.1 18.8 -0.57 +0.09 +0.58 279.4 +52
512P/PANSTARRS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0512P 2026-09-08 183000 01:38:49.5 -03:54:07 4.810 142.3 19.8 -0.18 -0.11 +0.21 237.3 -13
0512P 2026-09-08 190000 01:38:49.1 -03:54:11 4.810 142.3 19.8 -0.18 -0.11 +0.21 237.4 -08
0512P 2026-09-08 193000 01:38:48.8 -03:54:14 4.810 142.3 19.8 -0.18 -0.11 +0.21 237.6 -03
0512P 2026-09-08 200000 01:38:48.4 -03:54:18 4.810 142.3 19.8 -0.18 -0.11 +0.21 237.7 +02
0512P 2026-09-08 203000 01:38:48.0 -03:54:21 4.810 142.4 19.8 -0.18 -0.11 +0.21 237.9 +07
0512P 2026-09-08 210000 01:38:47.7 -03:54:24 4.810 142.4 19.8 -0.18 -0.11 +0.21 238.0 +12
0512P 2026-09-08 213000 01:38:47.3 -03:54:28 4.810 142.4 19.8 -0.18 -0.11 +0.21 238.2 +17
0512P 2026-09-08 220000 01:38:47.0 -03:54:31 4.810 142.4 19.8 -0.18 -0.11 +0.21 238.3 +22
0512P 2026-09-08 223000 01:38:46.6 -03:54:34 4.810 142.4 19.8 -0.18 -0.11 +0.21 238.4 +26
0512P 2026-09-08 230000 01:38:46.2 -03:54:38 4.810 142.5 19.8 -0.18 -0.11 +0.22 238.5 +30
0512P 2026-09-08 233000 01:38:45.9 -03:54:41 4.810 142.5 19.8 -0.18 -0.11 +0.22 238.6 +34
0512P 2026-09-09 000000 01:38:45.5 -03:54:45 4.810 142.5 19.8 -0.18 -0.11 +0.22 238.7 +36
0512P 2026-09-09 003000 01:38:45.1 -03:54:48 4.810 142.5 19.8 -0.19 -0.11 +0.22 238.8 +39
0512P 2026-09-09 010000 01:38:44.7 -03:54:51 4.810 142.5 19.8 -0.19 -0.11 +0.22 238.8 +40
0512P 2026-09-09 013000 01:38:44.4 -03:54:55 4.810 142.6 19.8 -0.19 -0.11 +0.22 238.8 +40
0512P 2026-09-09 020000 01:38:44.0 -03:54:58 4.810 142.6 19.8 -0.19 -0.11 +0.22 238.8 +40
0512P 2026-09-09 023000 01:38:43.6 -03:55:01 4.810 142.6 19.8 -0.19 -0.11 +0.22 238.9 +39
0512P 2026-09-09 030000 01:38:43.3 -03:55:05 4.810 142.6 19.8 -0.19 -0.11 +0.22 238.9 +36
0512P 2026-09-09 033000 01:38:42.9 -03:55:08 4.810 142.6 19.8 -0.19 -0.11 +0.22 238.8 +34
P/2018 VN2 (Leonard)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK18V02N 2026-09-08 183000 02:02:47.2 +28:13:51 2.129 125.9 19.0 +0.23 -0.11 +0.26 114.5 +07
PK18V02N 2026-09-08 190000 02:02:47.7 +28:13:48 2.129 125.9 19.0 +0.23 -0.11 +0.25 114.7 +11
PK18V02N 2026-09-08 193000 02:02:48.2 +28:13:44 2.129 125.9 19.0 +0.23 -0.11 +0.25 115.0 +16
PK18V02N 2026-09-08 200000 02:02:48.7 +28:13:41 2.129 126.0 19.0 +0.23 -0.11 +0.25 115.3 +21
PK18V02N 2026-09-08 203000 02:02:49.3 +28:13:38 2.129 126.0 19.0 +0.22 -0.11 +0.25 115.7 +26
PK18V02N 2026-09-08 210000 02:02:49.8 +28:13:35 2.129 126.0 19.0 +0.22 -0.11 +0.24 116.1 +31
PK18V02N 2026-09-08 213000 02:02:50.3 +28:13:31 2.129 126.0 19.0 +0.22 -0.11 +0.24 116.5 +36
PK18V02N 2026-09-08 220000 02:02:50.7 +28:13:28 2.129 126.0 19.0 +0.21 -0.11 +0.24 117.0 +41
PK18V02N 2026-09-08 223000 02:02:51.2 +28:13:25 2.129 126.1 19.0 +0.21 -0.11 +0.24 117.5 +46
PK18V02N 2026-09-08 230000 02:02:51.7 +28:13:22 2.129 126.1 19.0 +0.21 -0.11 +0.24 117.9 +52
PK18V02N 2026-09-08 233000 02:02:52.2 +28:13:18 2.129 126.1 19.0 +0.21 -0.11 +0.24 118.4 +57
PK18V02N 2026-09-09 000000 02:02:52.6 +28:13:15 2.129 126.1 19.0 +0.21 -0.11 +0.24 118.9 +61
PK18V02N 2026-09-09 003000 02:02:53.1 +28:13:11 2.129 126.1 19.0 +0.20 -0.12 +0.23 119.4 +66
PK18V02N 2026-09-09 010000 02:02:53.6 +28:13:08 2.129 126.1 19.0 +0.20 -0.12 +0.23 119.8 +69
PK18V02N 2026-09-09 013000 02:02:54.0 +28:13:04 2.129 126.2 19.0 +0.20 -0.12 +0.23 120.2 +72
PK18V02N 2026-09-09 020000 02:02:54.5 +28:13:01 2.129 126.2 19.0 +0.20 -0.12 +0.23 120.6 +72
PK18V02N 2026-09-09 023000 02:02:55.0 +28:12:57 2.129 126.2 19.0 +0.20 -0.12 +0.24 120.9 +71
PK18V02N 2026-09-09 030000 02:02:55.4 +28:12:54 2.129 126.2 19.0 +0.20 -0.12 +0.24 121.2 +68
PK18V02N 2026-09-09 033000 02:02:55.9 +28:12:50 2.129 126.2 19.0 +0.20 -0.12 +0.24 121.4 +64
161P/Hartley-IRAS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0161P 2026-09-08 183000 02:26:19.9 -17:25:44 1.661 130.1 15.1 -2.48 +0.33 +2.51 277.5 -31
0161P 2026-09-08 190000 02:26:14.7 -17:25:34 1.660 130.1 15.1 -2.49 +0.33 +2.51 277.5 -26
0161P 2026-09-08 193000 02:26:09.5 -17:25:24 1.660 130.1 15.1 -2.50 +0.33 +2.52 277.5 -21
0161P 2026-09-08 200000 02:26:04.3 -17:25:14 1.660 130.2 15.1 -2.51 +0.33 +2.53 277.5 -16
0161P 2026-09-08 203000 02:25:59.0 -17:25:04 1.660 130.2 15.1 -2.52 +0.33 +2.54 277.5 -10
0161P 2026-09-08 210000 02:25:53.7 -17:24:54 1.660 130.2 15.1 -2.52 +0.33 +2.54 277.5 -05
0161P 2026-09-08 213000 02:25:48.4 -17:24:44 1.660 130.3 15.1 -2.53 +0.33 +2.55 277.5 +00
0161P 2026-09-08 220000 02:25:43.1 -17:24:34 1.659 130.3 15.1 -2.54 +0.33 +2.56 277.5 +04
0161P 2026-09-08 223000 02:25:37.8 -17:24:24 1.659 130.3 15.1 -2.55 +0.33 +2.57 277.5 +09
0161P 2026-09-08 230000 02:25:32.4 -17:24:14 1.659 130.4 15.1 -2.55 +0.34 +2.57 277.5 +13
0161P 2026-09-08 233000 02:25:27.1 -17:24:04 1.659 130.4 15.1 -2.56 +0.34 +2.58 277.5 +16
0161P 2026-09-09 000000 02:25:21.7 -17:23:54 1.659 130.5 15.1 -2.56 +0.34 +2.59 277.5 +20
0161P 2026-09-09 003000 02:25:16.3 -17:23:44 1.658 130.5 15.1 -2.57 +0.34 +2.59 277.6 +22
0161P 2026-09-09 010000 02:25:10.9 -17:23:34 1.658 130.5 15.1 -2.58 +0.34 +2.60 277.6 +25
0161P 2026-09-09 013000 02:25:05.5 -17:23:23 1.658 130.6 15.1 -2.58 +0.34 +2.60 277.6 +26
0161P 2026-09-09 020000 02:25:00.1 -17:23:13 1.658 130.6 15.1 -2.58 +0.35 +2.61 277.6 +27
0161P 2026-09-09 023000 02:24:54.7 -17:23:03 1.658 130.6 15.1 -2.59 +0.35 +2.61 277.7 +27
0161P 2026-09-09 030000 02:24:49.3 -17:22:52 1.658 130.7 15.0 -2.59 +0.35 +2.61 277.7 +26
0161P 2026-09-09 033000 02:24:43.8 -17:22:42 1.657 130.7 15.0 -2.59 +0.35 +2.62 277.8 +25
354P/LINEAR
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0354P 2026-09-08 183000 02:41:13.6 +22:47:04 2.170 120.6 19.7 +0.19 +0.24 +0.30 38.3 -03
0354P 2026-09-08 190000 02:41:14.0 +22:47:11 2.170 120.6 19.7 +0.19 +0.24 +0.30 37.9 +01
0354P 2026-09-08 193000 02:41:14.4 +22:47:18 2.169 120.6 19.7 +0.18 +0.24 +0.30 37.5 +06
0354P 2026-09-08 200000 02:41:14.8 +22:47:25 2.169 120.6 19.7 +0.18 +0.24 +0.30 37.1 +11
0354P 2026-09-08 203000 02:41:15.2 +22:47:32 2.169 120.7 19.7 +0.18 +0.24 +0.30 36.7 +16
0354P 2026-09-08 210000 02:41:15.6 +22:47:39 2.169 120.7 19.7 +0.18 +0.24 +0.30 36.3 +21
0354P 2026-09-08 213000 02:41:16.0 +22:47:47 2.169 120.7 19.7 +0.17 +0.24 +0.29 35.9 +26
0354P 2026-09-08 220000 02:41:16.3 +22:47:54 2.169 120.7 19.7 +0.17 +0.24 +0.29 35.5 +31
0354P 2026-09-08 223000 02:41:16.7 +22:48:01 2.169 120.7 19.7 +0.17 +0.24 +0.29 35.1 +36
0354P 2026-09-08 230000 02:41:17.1 +22:48:08 2.169 120.8 19.7 +0.17 +0.24 +0.29 34.8 +42
0354P 2026-09-08 233000 02:41:17.4 +22:48:15 2.169 120.8 19.7 +0.16 +0.24 +0.29 34.6 +47
0354P 2026-09-09 000000 02:41:17.8 +22:48:22 2.169 120.8 19.7 +0.16 +0.24 +0.29 34.3 +52
0354P 2026-09-09 003000 02:41:18.1 +22:48:29 2.169 120.8 19.7 +0.16 +0.23 +0.28 34.1 +56
0354P 2026-09-09 010000 02:41:18.5 +22:48:36 2.169 120.8 19.7 +0.16 +0.23 +0.28 34.0 +60
0354P 2026-09-09 013000 02:41:18.8 +22:48:43 2.169 120.8 19.7 +0.16 +0.23 +0.28 33.9 +64
0354P 2026-09-09 020000 02:41:19.1 +22:48:50 2.169 120.9 19.7 +0.16 +0.23 +0.28 33.9 +66
0354P 2026-09-09 023000 02:41:19.5 +22:48:57 2.169 120.9 19.7 +0.15 +0.23 +0.28 33.9 +67
0354P 2026-09-09 030000 02:41:19.8 +22:49:04 2.169 120.9 19.7 +0.15 +0.23 +0.28 33.9 +66
0354P 2026-09-09 033000 02:41:20.2 +22:49:11 2.169 120.9 19.7 +0.15 +0.23 +0.28 34.1 +64
P/2011 V1 (Boattini)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK11V010 2026-09-08 183000 02:46:17.4 +10:45:17 2.164 123.2 19.6 +0.02 +0.09 +0.09 10.9 -13
PK11V010 2026-09-08 190000 02:46:17.4 +10:45:20 2.164 123.2 19.6 +0.01 +0.09 +0.09 9.3 -09
PK11V010 2026-09-08 193000 02:46:17.4 +10:45:22 2.164 123.2 19.6 +0.01 +0.09 +0.09 7.5 -04
PK11V010 2026-09-08 200000 02:46:17.5 +10:45:25 2.164 123.2 19.6 +0.01 +0.09 +0.09 5.7 +01
PK11V010 2026-09-08 203000 02:46:17.5 +10:45:28 2.164 123.2 19.6 +0.01 +0.09 +0.09 3.9 +06
PK11V010 2026-09-08 210000 02:46:17.5 +10:45:30 2.164 123.3 19.6 +0.00 +0.09 +0.09 2.1 +11
PK11V010 2026-09-08 213000 02:46:17.5 +10:45:33 2.164 123.3 19.6 +0.00 +0.09 +0.09 0.3 +17
PK11V010 2026-09-08 220000 02:46:17.5 +10:45:36 2.164 123.3 19.6 -0.00 +0.09 +0.09 358.5 +22
PK11V010 2026-09-08 223000 02:46:17.5 +10:45:38 2.165 123.3 19.6 -0.01 +0.09 +0.09 356.8 +27
PK11V010 2026-09-08 230000 02:46:17.5 +10:45:41 2.165 123.3 19.6 -0.01 +0.09 +0.09 355.2 +32
PK11V010 2026-09-08 233000 02:46:17.5 +10:45:44 2.165 123.4 19.6 -0.01 +0.09 +0.09 353.6 +37
PK11V010 2026-09-09 000000 02:46:17.4 +10:45:46 2.165 123.4 19.6 -0.01 +0.09 +0.09 352.2 +42
PK11V010 2026-09-09 003000 02:46:17.4 +10:45:49 2.165 123.4 19.6 -0.01 +0.09 +0.09 351.0 +46
PK11V010 2026-09-09 010000 02:46:17.4 +10:45:52 2.165 123.4 19.6 -0.02 +0.09 +0.09 349.9 +49
PK11V010 2026-09-09 013000 02:46:17.3 +10:45:54 2.165 123.4 19.6 -0.02 +0.09 +0.09 348.9 +52
PK11V010 2026-09-09 020000 02:46:17.3 +10:45:57 2.165 123.5 19.6 -0.02 +0.09 +0.09 348.2 +54
PK11V010 2026-09-09 023000 02:46:17.3 +10:45:59 2.165 123.5 19.6 -0.02 +0.08 +0.09 347.7 +55
PK11V010 2026-09-09 030000 02:46:17.2 +10:46:02 2.166 123.5 19.6 -0.02 +0.08 +0.09 347.4 +55
PK11V010 2026-09-09 033000 02:46:17.2 +10:46:04 2.166 123.5 19.6 -0.02 +0.08 +0.09 347.3 +53
C/2023 C2 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK23C020 2026-09-08 183000 02:50:42.8 +67:25:48 6.761 97.1 19.4 -0.08 +0.20 +0.22 337.4 +31
CK23C020 2026-09-08 190000 02:50:42.3 +67:25:54 6.761 97.2 19.4 -0.08 +0.20 +0.22 337.3 +33
CK23C020 2026-09-08 193000 02:50:41.9 +67:26:00 6.762 97.2 19.4 -0.09 +0.20 +0.22 337.2 +35
CK23C020 2026-09-08 200000 02:50:41.4 +67:26:06 6.762 97.2 19.4 -0.09 +0.20 +0.22 337.0 +38
CK23C020 2026-09-08 203000 02:50:41.0 +67:26:13 6.762 97.2 19.4 -0.09 +0.20 +0.22 336.9 +40
CK23C020 2026-09-08 210000 02:50:40.5 +67:26:19 6.762 97.2 19.4 -0.09 +0.20 +0.22 336.7 +43
CK23C020 2026-09-08 213000 02:50:40.1 +67:26:25 6.762 97.2 19.4 -0.09 +0.20 +0.22 336.6 +46
CK23C020 2026-09-08 220000 02:50:39.6 +67:26:31 6.762 97.2 19.4 -0.09 +0.20 +0.22 336.4 +49
CK23C020 2026-09-08 223000 02:50:39.2 +67:26:37 6.763 97.3 19.4 -0.09 +0.20 +0.22 336.2 +52
CK23C020 2026-09-08 230000 02:50:38.7 +67:26:43 6.763 97.3 19.4 -0.09 +0.20 +0.22 336.0 +54
CK23C020 2026-09-08 233000 02:50:38.2 +67:26:49 6.763 97.3 19.4 -0.09 +0.20 +0.22 335.9 +57
CK23C020 2026-09-09 000000 02:50:37.8 +67:26:55 6.763 97.3 19.4 -0.09 +0.20 +0.22 335.7 +60
CK23C020 2026-09-09 003000 02:50:37.3 +67:27:01 6.763 97.3 19.4 -0.09 +0.20 +0.22 335.5 +62
CK23C020 2026-09-09 010000 02:50:36.8 +67:27:07 6.763 97.3 19.4 -0.09 +0.20 +0.22 335.4 +65
CK23C020 2026-09-09 013000 02:50:36.3 +67:27:13 6.763 97.3 19.4 -0.09 +0.20 +0.22 335.3 +66
CK23C020 2026-09-09 020000 02:50:35.8 +67:27:19 6.764 97.3 19.4 -0.09 +0.20 +0.22 335.1 +68
