Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.


128P/Shoemaker-Holt
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0128P     2025-07-07 200000 00:34:03.8  +06:56:30  3.627   95.0   16.7  +0.32 +0.15  +0.36  65.7  -20
0128P     2025-07-07 203000 00:34:04.5  +06:56:35  3.627   95.1   16.7  +0.32 +0.15  +0.36  65.6  -16
0128P     2025-07-07 210000 00:34:05.1  +06:56:39  3.627   95.1   16.7  +0.32 +0.15  +0.35  65.6  -11
0128P     2025-07-07 213000 00:34:05.8  +06:56:44  3.627   95.1   16.7  +0.32 +0.15  +0.35  65.5  -06
0128P     2025-07-07 220000 00:34:06.4  +06:56:48  3.627   95.1   16.7  +0.32 +0.15  +0.35  65.4  -01
0128P     2025-07-07 223000 00:34:07.1  +06:56:52  3.627   95.1   16.7  +0.32 +0.15  +0.35  65.3  +04
0128P     2025-07-07 230000 00:34:07.7  +06:56:57  3.627   95.1   16.7  +0.32 +0.15  +0.35  65.3  +10
0128P     2025-07-07 233000 00:34:08.4  +06:57:01  3.627   95.2   16.7  +0.32 +0.15  +0.35  65.2  +15
0128P     2025-07-08 000000 00:34:09.0  +06:57:06  3.627   95.2   16.7  +0.32 +0.15  +0.35  65.1  +20
0128P     2025-07-08 003000 00:34:09.6  +06:57:10  3.627   95.2   16.7  +0.31 +0.15  +0.35  65.1  +25
0128P     2025-07-08 010000 00:34:10.3  +06:57:14  3.627   95.2   16.7  +0.31 +0.15  +0.35  65.0  +30
0128P     2025-07-08 013000 00:34:10.9  +06:57:19  3.627   95.2   16.7  +0.31 +0.15  +0.35  65.0  +35
0128P     2025-07-08 020000 00:34:11.5  +06:57:23  3.627   95.2   16.7  +0.31 +0.15  +0.34  65.0  +39

306P/LINEAR
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0306P     2025-07-07 200000 00:53:21.5  +00:24:07  1.306   93.2   19.6  +2.03 +1.32  +2.42  57.0  -28
0306P     2025-07-07 203000 00:53:25.6  +00:24:47  1.306   93.2   19.6  +2.03 +1.32  +2.42  57.0  -24
0306P     2025-07-07 210000 00:53:29.7  +00:25:26  1.306   93.2   19.6  +2.03 +1.32  +2.42  56.9  -19
0306P     2025-07-07 213000 00:53:33.7  +00:26:06  1.305   93.2   19.6  +2.02 +1.32  +2.41  56.9  -14
0306P     2025-07-07 220000 00:53:37.7  +00:26:45  1.305   93.2   19.6  +2.02 +1.32  +2.41  56.8  -09
0306P     2025-07-07 223000 00:53:41.8  +00:27:25  1.305   93.2   19.6  +2.01 +1.32  +2.41  56.7  -04
0306P     2025-07-07 230000 00:53:45.8  +00:28:05  1.305   93.2   19.6  +2.01 +1.32  +2.40  56.7  +02
0306P     2025-07-07 233000 00:53:49.8  +00:28:44  1.305   93.2   19.6  +2.00 +1.32  +2.40  56.6  +07
0306P     2025-07-08 000000 00:53:53.8  +00:29:24  1.305   93.2   19.6  +2.00 +1.32  +2.39  56.6  +12
0306P     2025-07-08 003000 00:53:57.8  +00:30:03  1.305   93.2   19.6  +1.99 +1.32  +2.39  56.5  +17
0306P     2025-07-08 010000 00:54:01.8  +00:30:43  1.305   93.2   19.6  +1.99 +1.32  +2.39  56.4  +22
0306P     2025-07-08 013000 00:54:05.8  +00:31:23  1.305   93.2   19.6  +1.99 +1.32  +2.38  56.4  +27
0306P     2025-07-08 020000 00:54:09.7  +00:32:02  1.305   93.2   19.6  +1.98 +1.32  +2.38  56.3  +31

P/2023 M4 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK23M040  2025-07-07 200000 01:34:10.6  +17:43:18  5.888   77.4   19.1  +0.20 +0.13  +0.24  56.7  -18
PK23M040  2025-07-07 203000 01:34:11.0  +17:43:22  5.888   77.4   19.1  +0.20 +0.13  +0.24  56.6  -15
PK23M040  2025-07-07 210000 01:34:11.4  +17:43:26  5.888   77.4   19.1  +0.20 +0.13  +0.24  56.6  -11
PK23M040  2025-07-07 213000 01:34:11.8  +17:43:30  5.888   77.5   19.1  +0.20 +0.13  +0.24  56.5  -07
PK23M040  2025-07-07 220000 01:34:12.3  +17:43:34  5.888   77.5   19.1  +0.20 +0.13  +0.24  56.4  -03
PK23M040  2025-07-07 223000 01:34:12.7  +17:43:38  5.888   77.5   19.1  +0.20 +0.13  +0.24  56.3  +02
PK23M040  2025-07-07 230000 01:34:13.1  +17:43:42  5.888   77.5   19.1  +0.20 +0.13  +0.24  56.2  +07
PK23M040  2025-07-07 233000 01:34:13.5  +17:43:46  5.888   77.5   19.1  +0.20 +0.13  +0.24  56.1  +12
PK23M040  2025-07-08 000000 01:34:13.9  +17:43:50  5.888   77.5   19.1  +0.20 +0.13  +0.24  56.0  +17
PK23M040  2025-07-08 003000 01:34:14.4  +17:43:54  5.888   77.6   19.1  +0.20 +0.13  +0.24  56.0  +22
PK23M040  2025-07-08 010000 01:34:14.8  +17:43:58  5.888   77.6   19.1  +0.20 +0.13  +0.24  55.9  +28
PK23M040  2025-07-08 013000 01:34:15.2  +17:44:02  5.888   77.6   19.1  +0.20 +0.13  +0.24  55.8  +33
PK23M040  2025-07-08 020000 01:34:15.6  +17:44:06  5.888   77.6   19.1  +0.20 +0.13  +0.24  55.8  +38

331P/Gibbs
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0331P     2025-07-07 200000 01:37:06.0  +15:06:45  2.899   77.6   19.0  +0.61 +0.21  +0.65  70.8  -21
0331P     2025-07-07 203000 01:37:07.3  +15:06:51  2.899   77.7   19.0  +0.61 +0.21  +0.65  70.7  -18
0331P     2025-07-07 210000 01:37:08.5  +15:06:58  2.899   77.7   19.0  +0.61 +0.21  +0.65  70.7  -14
0331P     2025-07-07 213000 01:37:09.8  +15:07:04  2.899   77.7   19.0  +0.61 +0.21  +0.65  70.7  -10
0331P     2025-07-07 220000 01:37:11.1  +15:07:10  2.899   77.7   19.0  +0.61 +0.21  +0.65  70.6  -05
0331P     2025-07-07 223000 01:37:12.3  +15:07:17  2.899   77.7   19.0  +0.61 +0.21  +0.65  70.6  +00
0331P     2025-07-07 230000 01:37:13.6  +15:07:23  2.899   77.7   19.0  +0.61 +0.21  +0.64  70.5  +05
0331P     2025-07-07 233000 01:37:14.8  +15:07:30  2.899   77.7   19.0  +0.61 +0.21  +0.64  70.5  +10
0331P     2025-07-08 000000 01:37:16.1  +15:07:36  2.899   77.8   19.0  +0.60 +0.21  +0.64  70.5  +15
0331P     2025-07-08 003000 01:37:17.3  +15:07:43  2.899   77.8   19.0  +0.60 +0.21  +0.64  70.4  +20
0331P     2025-07-08 010000 01:37:18.6  +15:07:49  2.899   77.8   19.0  +0.60 +0.21  +0.64  70.4  +25
0331P     2025-07-08 013000 01:37:19.8  +15:07:55  2.899   77.8   19.0  +0.60 +0.21  +0.64  70.4  +31
0331P     2025-07-08 020000 01:37:21.1  +15:08:02  2.899   77.8   19.0  +0.60 +0.21  +0.64  70.4  +36

95P/Chiron
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0095P     2025-07-07 200000 01:37:36.6  +10:53:27  18.502   79.0   18.4  +0.05 +0.02  +0.05  70.6  -25
0095P     2025-07-07 203000 01:37:36.7  +10:53:28  18.502   79.0   18.4  +0.05 +0.02  +0.05  70.5  -21
0095P     2025-07-07 210000 01:37:36.7  +10:53:28  18.502   79.1   18.4  +0.05 +0.02  +0.05  70.5  -17
0095P     2025-07-07 213000 01:37:36.8  +10:53:29  18.502   79.1   18.4  +0.05 +0.02  +0.05  70.4  -13
0095P     2025-07-07 220000 01:37:36.9  +10:53:29  18.502   79.1   18.4  +0.05 +0.02  +0.05  70.3  -08
0095P     2025-07-07 223000 01:37:37.0  +10:53:30  18.502   79.1   18.4  +0.05 +0.02  +0.05  70.3  -04
0095P     2025-07-07 230000 01:37:37.1  +10:53:30  18.502   79.1   18.4  +0.05 +0.02  +0.05  70.1  +01
0095P     2025-07-07 233000 01:37:37.2  +10:53:31  18.502   79.2   18.4  +0.05 +0.02  +0.05  70.1  +07
0095P     2025-07-08 000000 01:37:37.3  +10:53:31  18.502   79.2   18.4  +0.05 +0.02  +0.05  70.1  +12
0095P     2025-07-08 003000 01:37:37.4  +10:53:32  18.502   79.2   18.4  +0.05 +0.02  +0.05  70.1  +17
0095P     2025-07-08 010000 01:37:37.5  +10:53:32  18.502   79.2   18.4  +0.05 +0.02  +0.05  70.0  +22
0095P     2025-07-08 013000 01:37:37.6  +10:53:33  18.502   79.2   18.4  +0.05 +0.02  +0.05  69.9  +27
0095P     2025-07-08 020000 01:37:37.7  +10:53:33  18.502   79.3   18.4  +0.04 +0.02  +0.05  69.8  +33

341P/Gibbs
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0341P     2025-07-07 200000 01:44:04.6  +09:01:22  2.562   78.2   18.6  +0.76 +0.31  +0.82  67.6  -27
0341P     2025-07-07 203000 01:44:06.1  +09:01:32  2.562   78.2   18.6  +0.75 +0.31  +0.82  67.5  -24
0341P     2025-07-07 210000 01:44:07.7  +09:01:41  2.562   78.2   18.6  +0.75 +0.31  +0.82  67.5  -20
0341P     2025-07-07 213000 01:44:09.2  +09:01:50  2.562   78.3   18.6  +0.75 +0.31  +0.81  67.4  -15
0341P     2025-07-07 220000 01:44:10.7  +09:02:00  2.562   78.3   18.6  +0.75 +0.31  +0.81  67.4  -11
0341P     2025-07-07 223000 01:44:12.2  +09:02:09  2.562   78.3   18.6  +0.75 +0.31  +0.81  67.4  -06
0341P     2025-07-07 230000 01:44:13.7  +09:02:18  2.562   78.3   18.6  +0.75 +0.31  +0.81  67.3  -01
0341P     2025-07-07 233000 01:44:15.3  +09:02:28  2.562   78.3   18.6  +0.75 +0.31  +0.81  67.3  +04
0341P     2025-07-08 000000 01:44:16.8  +09:02:37  2.562   78.3   18.6  +0.75 +0.31  +0.81  67.3  +09
0341P     2025-07-08 003000 01:44:18.3  +09:02:47  2.562   78.3   18.6  +0.74 +0.31  +0.81  67.2  +15
0341P     2025-07-08 010000 01:44:19.8  +09:02:56  2.562   78.3   18.6  +0.74 +0.31  +0.81  67.2  +20
0341P     2025-07-08 013000 01:44:21.3  +09:03:05  2.562   78.4   18.6  +0.74 +0.31  +0.80  67.2  +25
0341P     2025-07-08 020000 01:44:22.8  +09:03:15  2.562   78.4   18.6  +0.74 +0.31  +0.80  67.1  +30

C/2022 E2 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22E020  2025-07-07 200000 01:46:02.7  +53:49:00  4.503   66.4   14.9  -0.20 +0.26  +0.33 321.7  +14
CK22E020  2025-07-07 203000 01:46:02.0  +53:49:08  4.503   66.4   14.9  -0.20 +0.26  +0.33 321.6  +16
CK22E020  2025-07-07 210000 01:46:01.3  +53:49:16  4.504   66.5   14.9  -0.21 +0.26  +0.33 321.6  +18
CK22E020  2025-07-07 213000 01:46:00.6  +53:49:24  4.504   66.5   14.9  -0.21 +0.26  +0.33 321.5  +20
CK22E020  2025-07-07 220000 01:46:00.0  +53:49:31  4.504   66.5   14.9  -0.21 +0.26  +0.33 321.5  +23
CK22E020  2025-07-07 223000 01:45:59.2  +53:49:39  4.504   66.5   14.9  -0.21 +0.26  +0.33 321.3  +26
CK22E020  2025-07-07 230000 01:45:58.5  +53:49:47  4.504   66.5   14.9  -0.21 +0.26  +0.33 321.2  +30
CK22E020  2025-07-07 233000 01:45:57.8  +53:49:55  4.504   66.5   14.9  -0.21 +0.26  +0.33 321.1  +33
CK22E020  2025-07-08 000000 01:45:57.1  +53:50:03  4.504   66.5   14.9  -0.21 +0.26  +0.33 321.0  +37
CK22E020  2025-07-08 003000 01:45:56.4  +53:50:10  4.504   66.6   14.9  -0.21 +0.26  +0.33 320.9  +41
CK22E020  2025-07-08 010000 01:45:55.6  +53:50:18  4.504   66.6   14.9  -0.21 +0.26  +0.33 320.7  +45
CK22E020  2025-07-08 013000 01:45:54.9  +53:50:26  4.504   66.6   14.9  -0.21 +0.26  +0.34 320.6  +50
CK22E020  2025-07-08 020000 01:45:54.2  +53:50:34  4.505   66.6   14.9  -0.21 +0.26  +0.34 320.5  +54

P/2005 T5 (Broughton)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK05T050  2025-07-07 200000 02:04:02.8  -04:35:21  3.258   78.8   18.7  +0.58 +0.18  +0.61  72.4  -42
PK05T050  2025-07-07 203000 02:04:04.0  -04:35:15  3.258   78.9   18.7  +0.58 +0.18  +0.61  72.4  -38
PK05T050  2025-07-07 210000 02:04:05.2  -04:35:10  3.258   78.9   18.7  +0.58 +0.18  +0.61  72.4  -34
PK05T050  2025-07-07 213000 02:04:06.3  -04:35:04  3.258   78.9   18.7  +0.58 +0.18  +0.61  72.4  -29
PK05T050  2025-07-07 220000 02:04:07.5  -04:34:59  3.258   78.9   18.7  +0.58 +0.18  +0.61  72.4  -24
PK05T050  2025-07-07 223000 02:04:08.7  -04:34:53  3.258   78.9   18.7  +0.58 +0.18  +0.61  72.4  -19
PK05T050  2025-07-07 230000 02:04:09.8  -04:34:48  3.258   78.9   18.7  +0.58 +0.18  +0.61  72.3  -14
PK05T050  2025-07-07 233000 02:04:11.0  -04:34:42  3.258   78.9   18.7  +0.58 +0.18  +0.61  72.3  -09
PK05T050  2025-07-08 000000 02:04:12.2  -04:34:37  3.258   79.0   18.7  +0.58 +0.18  +0.60  72.3  -04
PK05T050  2025-07-08 003000 02:04:13.3  -04:34:31  3.258   79.0   18.7  +0.58 +0.18  +0.60  72.3  +01
PK05T050  2025-07-08 010000 02:04:14.5  -04:34:26  3.258   79.0   18.7  +0.57 +0.18  +0.60  72.2  +07
PK05T050  2025-07-08 013000 02:04:15.6  -04:34:20  3.258   79.0   18.7  +0.57 +0.18  +0.60  72.2  +12
PK05T050  2025-07-08 020000 02:04:16.8  -04:34:14  3.258   79.0   18.7  +0.57 +0.18  +0.60  72.2  +16

282P
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0282P     2025-07-07 200000 02:24:07.0  +15:17:08  4.969   66.9   19.5  +0.35 +0.11  +0.37  73.4  -25
0282P     2025-07-07 203000 02:24:07.7  +15:17:11  4.969   66.9   19.5  +0.35 +0.11  +0.37  73.3  -23
0282P     2025-07-07 210000 02:24:08.4  +15:17:15  4.969   66.9   19.5  +0.35 +0.11  +0.37  73.3  -19
0282P     2025-07-07 213000 02:24:09.1  +15:17:18  4.969   66.9   19.5  +0.35 +0.11  +0.37  73.3  -16
0282P     2025-07-07 220000 02:24:09.9  +15:17:21  4.969   66.9   19.5  +0.35 +0.11  +0.37  73.2  -12
0282P     2025-07-07 223000 02:24:10.6  +15:17:24  4.969   67.0   19.5  +0.35 +0.11  +0.37  73.2  -07
0282P     2025-07-07 230000 02:24:11.3  +15:17:27  4.969   67.0   19.5  +0.35 +0.11  +0.36  73.1  -03
0282P     2025-07-07 233000 02:24:12.0  +15:17:30  4.969   67.0   19.5  +0.35 +0.11  +0.36  73.1  +02
0282P     2025-07-08 000000 02:24:12.8  +15:17:34  4.969   67.0   19.5  +0.35 +0.11  +0.36  73.1  +07
0282P     2025-07-08 003000 02:24:13.5  +15:17:37  4.969   67.0   19.5  +0.35 +0.11  +0.36  73.0  +12
0282P     2025-07-08 010000 02:24:14.2  +15:17:40  4.969   67.1   19.5  +0.35 +0.11  +0.36  73.0  +17
0282P     2025-07-08 013000 02:24:14.9  +15:17:43  4.969   67.1   19.5  +0.34 +0.11  +0.36  73.0  +23
0282P     2025-07-08 020000 02:24:15.6  +15:17:46  4.969   67.1   19.5  +0.34 +0.11  +0.36  73.0  +28

133P/Elst-Pizarro
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0133P     2025-07-07 200000 02:36:14.8  +14:21:17  3.104   64.4   19.4  +0.66 +0.20  +0.69  73.4  -27
0133P     2025-07-07 203000 02:36:16.2  +14:21:23  3.104   64.4   19.4  +0.66 +0.20  +0.69  73.4  -25
0133P     2025-07-07 210000 02:36:17.5  +14:21:28  3.104   64.4   19.4  +0.66 +0.20  +0.69  73.4  -22
0133P     2025-07-07 213000 02:36:18.9  +14:21:34  3.104   64.4   19.4  +0.66 +0.20  +0.68  73.3  -18
0133P     2025-07-07 220000 02:36:20.2  +14:21:40  3.104   64.4   19.4  +0.66 +0.20  +0.68  73.3  -14
0133P     2025-07-07 223000 02:36:21.6  +14:21:46  3.104   64.5   19.4  +0.65 +0.20  +0.68  73.3  -10
0133P     2025-07-07 230000 02:36:22.9  +14:21:52  3.104   64.5   19.4  +0.65 +0.20  +0.68  73.2  -05
0133P     2025-07-07 233000 02:36:24.3  +14:21:58  3.104   64.5   19.4  +0.65 +0.20  +0.68  73.2  -01
0133P     2025-07-08 000000 02:36:25.6  +14:22:04  3.104   64.5   19.4  +0.65 +0.20  +0.68  73.2  +04
0133P     2025-07-08 003000 02:36:27.0  +14:22:10  3.104   64.5   19.4  +0.65 +0.20  +0.68  73.2  +09
0133P     2025-07-08 010000 02:36:28.3  +14:22:16  3.104   64.5   19.4  +0.65 +0.20  +0.68  73.1  +15
0133P     2025-07-08 013000 02:36:29.6  +14:22:21  3.104   64.6   19.4  +0.65 +0.20  +0.68  73.1  +20
0133P     2025-07-08 020000 02:36:31.0  +14:22:27  3.104   64.6   19.4  +0.65 +0.20  +0.68  73.1  +25

C/2022 N2 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22N020  2025-07-07 200000 02:40:40.1  +20:35:23  3.831   61.6   15.0  +0.65 +0.26  +0.70  68.5  -21
CK22N020  2025-07-07 203000 02:40:41.5  +20:35:30  3.831   61.6   15.0  +0.65 +0.26  +0.70  68.5  -19
CK22N020  2025-07-07 210000 02:40:42.8  +20:35:38  3.831   61.6   15.0  +0.65 +0.26  +0.70  68.4  -16
CK22N020  2025-07-07 213000 02:40:44.2  +20:35:46  3.831   61.6   15.0  +0.65 +0.26  +0.70  68.4  -13
CK22N020  2025-07-07 220000 02:40:45.6  +20:35:53  3.831   61.6   15.0  +0.65 +0.26  +0.70  68.4  -10
CK22N020  2025-07-07 223000 02:40:47.0  +20:36:01  3.831   61.6   15.0  +0.65 +0.26  +0.69  68.3  -06
CK22N020  2025-07-07 230000 02:40:48.4  +20:36:09  3.831   61.7   15.0  +0.64 +0.26  +0.69  68.3  -01
CK22N020  2025-07-07 233000 02:40:49.7  +20:36:17  3.831   61.7   15.0  +0.64 +0.26  +0.69  68.3  +03
CK22N020  2025-07-08 000000 02:40:51.1  +20:36:24  3.831   61.7   15.0  +0.64 +0.26  +0.69  68.2  +08
CK22N020  2025-07-08 003000 02:40:52.5  +20:36:32  3.831   61.7   15.0  +0.64 +0.26  +0.69  68.2  +13
CK22N020  2025-07-08 010000 02:40:53.9  +20:36:40  3.831   61.7   15.0  +0.64 +0.26  +0.69  68.2  +18
CK22N020  2025-07-08 013000 02:40:55.2  +20:36:47  3.831   61.7   15.0  +0.64 +0.26  +0.69  68.2  +23
CK22N020  2025-07-08 020000 02:40:56.6  +20:36:55  3.831   61.7   15.0  +0.64 +0.26  +0.69  68.1  +28

37P/Forbes
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0037P     2025-07-07 200000 02:44:53.0  +23:52:57  2.829   59.8   18.4  +0.66 +0.31  +0.73  65.1  -18
0037P     2025-07-07 203000 02:44:54.4  +23:53:06  2.829   59.8   18.4  +0.66 +0.31  +0.73  65.1  -16
0037P     2025-07-07 210000 02:44:55.9  +23:53:15  2.829   59.9   18.4  +0.66 +0.31  +0.73  65.0  -14
0037P     2025-07-07 213000 02:44:57.3  +23:53:24  2.829   59.9   18.4  +0.66 +0.31  +0.72  65.0  -11
0037P     2025-07-07 220000 02:44:58.7  +23:53:33  2.829   59.9   18.4  +0.66 +0.31  +0.72  64.9  -07
0037P     2025-07-07 223000 02:45:00.2  +23:53:43  2.829   59.9   18.4  +0.65 +0.31  +0.72  64.9  -04
0037P     2025-07-07 230000 02:45:01.6  +23:53:52  2.829   59.9   18.4  +0.65 +0.31  +0.72  64.8  +01
0037P     2025-07-07 233000 02:45:03.0  +23:54:01  2.829   59.9   18.4  +0.65 +0.31  +0.72  64.8  +05
0037P     2025-07-08 000000 02:45:04.5  +23:54:10  2.829   59.9   18.4  +0.65 +0.31  +0.72  64.8  +10
0037P     2025-07-08 003000 02:45:05.9  +23:54:19  2.830   60.0   18.4  +0.65 +0.31  +0.72  64.7  +15
0037P     2025-07-08 010000 02:45:07.3  +23:54:29  2.830   60.0   18.4  +0.65 +0.31  +0.72  64.7  +20
0037P     2025-07-08 013000 02:45:08.7  +23:54:38  2.830   60.0   18.4  +0.65 +0.31  +0.72  64.6  +25
0037P     2025-07-08 020000 02:45:10.1  +23:54:47  2.830   60.0   18.4  +0.65 +0.31  +0.72  64.6  +30

48P/Johnson
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0048P     2025-07-07 200000 02:46:25.7  +04:28:08  2.236   65.5   17.2  +1.03 +0.19  +1.04  79.6  -37
0048P     2025-07-07 203000 02:46:27.7  +04:28:13  2.236   65.5   17.2  +1.03 +0.19  +1.04  79.6  -35
0048P     2025-07-07 210000 02:46:29.8  +04:28:19  2.236   65.5   17.2  +1.03 +0.19  +1.04  79.6  -32
0048P     2025-07-07 213000 02:46:31.8  +04:28:25  2.236   65.5   17.2  +1.03 +0.19  +1.04  79.6  -28
0048P     2025-07-07 220000 02:46:33.9  +04:28:30  2.236   65.6   17.2  +1.02 +0.19  +1.04  79.6  -24
0048P     2025-07-07 223000 02:46:35.9  +04:28:36  2.236   65.6   17.2  +1.02 +0.19  +1.04  79.6  -19
0048P     2025-07-07 230000 02:46:38.0  +04:28:42  2.236   65.6   17.2  +1.02 +0.19  +1.04  79.6  -15
0048P     2025-07-07 233000 02:46:40.0  +04:28:47  2.236   65.6   17.2  +1.02 +0.19  +1.04  79.6  -10
0048P     2025-07-08 000000 02:46:42.1  +04:28:53  2.236   65.6   17.2  +1.02 +0.19  +1.04  79.6  -05
0048P     2025-07-08 003000 02:46:44.1  +04:29:00  2.236   65.6   17.2  +1.02 +0.19  +1.03  79.5  +01
0048P     2025-07-08 010000 02:46:46.2  +04:29:04  2.236   65.6   17.2  +1.02 +0.19  +1.03  79.5  +06
0048P     2025-07-08 013000 02:46:48.2  +04:29:10  2.236   65.6   17.2  +1.01 +0.19  +1.03  79.5  +11
0048P     2025-07-08 020000 02:46:50.2  +04:29:15  2.236   65.7   17.2  +1.01 +0.19  +1.03  79.5  +16

248P/Gibbs
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0248P     2025-07-07 200000 03:19:44.3  +18:02:38  2.252   53.3   19.7  +1.28 +0.25  +1.30  79.0  -26
0248P     2025-07-07 203000 03:19:46.9  +18:02:46  2.252   53.3   19.7  +1.28 +0.25  +1.30  79.0  -24
0248P     2025-07-07 210000 03:19:49.6  +18:02:53  2.252   53.4   19.7  +1.28 +0.25  +1.30  79.0  -22
0248P     2025-07-07 213000 03:19:52.3  +18:03:01  2.251   53.4   19.7  +1.28 +0.25  +1.30  79.0  -20
0248P     2025-07-07 220000 03:19:55.0  +18:03:08  2.251   53.4   19.7  +1.28 +0.25  +1.30  79.0  -17
0248P     2025-07-07 223000 03:19:57.7  +18:03:15  2.251   53.4   19.7  +1.27 +0.25  +1.30  79.0  -13
0248P     2025-07-07 230000 03:20:00.4  +18:03:23  2.251   53.4   19.7  +1.27 +0.25  +1.30  78.9  -09
0248P     2025-07-07 233000 03:20:03.0  +18:03:30  2.251   53.4   19.7  +1.27 +0.25  +1.30  78.9  -05
0248P     2025-07-08 000000 03:20:05.7  +18:03:38  2.251   53.4   19.7  +1.27 +0.25  +1.30  78.9  +00
0248P     2025-07-08 003000 03:20:08.4  +18:03:45  2.251   53.4   19.7  +1.27 +0.25  +1.29  78.9  +05
0248P     2025-07-08 010000 03:20:11.1  +18:03:53  2.251   53.4   19.7  +1.27 +0.25  +1.29  78.9  +10
0248P     2025-07-08 013000 03:20:13.7  +18:04:00  2.251   53.4   19.7  +1.27 +0.25  +1.29  78.9  +15
0248P     2025-07-08 020000 03:20:16.4  +18:04:08  2.251   53.4   19.7  +1.27 +0.25  +1.29  78.9  +20

198P/ODAS
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0198P     2025-07-07 200000 03:22:01.4  +19:06:16  2.125   52.5   17.8  +1.29 +0.36  +1.34  74.6  -25
0198P     2025-07-07 203000 03:22:04.2  +19:06:27  2.125   52.6   17.8  +1.29 +0.36  +1.34  74.6  -23
0198P     2025-07-07 210000 03:22:06.9  +19:06:38  2.125   52.6   17.8  +1.29 +0.36  +1.34  74.6  -21
0198P     2025-07-07 213000 03:22:09.6  +19:06:48  2.125   52.6   17.8  +1.29 +0.36  +1.34  74.5  -19
0198P     2025-07-07 220000 03:22:12.4  +19:07:00  2.125   52.6   17.8  +1.29 +0.36  +1.34  74.5  -16
0198P     2025-07-07 223000 03:22:15.1  +19:07:10  2.125   52.6   17.8  +1.29 +0.36  +1.34  74.5  -12
0198P     2025-07-07 230000 03:22:17.8  +19:07:21  2.125   52.6   17.8  +1.29 +0.36  +1.34  74.5  -08
0198P     2025-07-07 233000 03:22:20.5  +19:07:31  2.125   52.6   17.8  +1.29 +0.36  +1.34  74.5  -04
0198P     2025-07-08 000000 03:22:23.3  +19:07:42  2.124   52.6   17.8  +1.29 +0.36  +1.34  74.5  +00
0198P     2025-07-08 003000 03:22:26.0  +19:07:53  2.124   52.6   17.8  +1.29 +0.36  +1.33  74.4  +05
0198P     2025-07-08 010000 03:22:28.7  +19:08:04  2.124   52.6   17.8  +1.28 +0.36  +1.33  74.4  +10
0198P     2025-07-08 013000 03:22:31.4  +19:08:14  2.124   52.6   17.8  +1.28 +0.36  +1.33  74.4  +15
0198P     2025-07-08 020000 03:22:34.1  +19:08:25  2.124   52.6   17.8  +1.28 +0.36  +1.33  74.4  +20

P/2004 V5-B (LINEAR-Hill)
