Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.


128P/Shoemaker-Holt
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0128P     2025-06-21 200000 00:24:21.9  +05:50:59  3.670   82.4   17.0  +0.43 +0.19  +0.48  66.0  -28
0128P     2025-06-21 203000 00:24:22.8  +05:51:05  3.669   82.5   17.0  +0.43 +0.19  +0.48  65.9  -24
0128P     2025-06-21 210000 00:24:23.7  +05:51:10  3.669   82.5   17.0  +0.43 +0.19  +0.47  65.9  -20
0128P     2025-06-21 213000 00:24:24.5  +05:51:16  3.669   82.5   17.0  +0.43 +0.19  +0.47  65.8  -15
0128P     2025-06-21 220000 00:24:25.4  +05:51:22  3.669   82.5   17.0  +0.43 +0.19  +0.47  65.8  -11
0128P     2025-06-21 223000 00:24:26.3  +05:51:28  3.669   82.5   17.0  +0.43 +0.19  +0.47  65.7  -06
0128P     2025-06-21 230000 00:24:27.1  +05:51:34  3.669   82.5   17.0  +0.43 +0.19  +0.47  65.7  +00
0128P     2025-06-21 233000 00:24:28.0  +05:51:40  3.669   82.6   17.0  +0.43 +0.19  +0.47  65.6  +05
0128P     2025-06-22 000000 00:24:28.9  +05:51:45  3.669   82.6   17.0  +0.43 +0.19  +0.47  65.6  +10
0128P     2025-06-22 003000 00:24:29.7  +05:51:51  3.669   82.6   17.0  +0.43 +0.19  +0.47  65.5  +15
0128P     2025-06-22 010000 00:24:30.6  +05:51:57  3.669   82.6   17.0  +0.42 +0.19  +0.47  65.5  +20
0128P     2025-06-22 013000 00:24:31.4  +05:52:03  3.669   82.6   17.0  +0.42 +0.19  +0.47  65.5  +25
0128P     2025-06-22 020000 00:24:32.3  +05:52:09  3.669   82.6   17.0  +0.42 +0.19  +0.47  65.4  +30

331P/Gibbs
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0331P     2025-06-21 200000 01:19:48.0  +13:35:32  2.903   66.9   19.1  +0.71 +0.26  +0.75  69.7  -27
0331P     2025-06-21 203000 01:19:49.5  +13:35:39  2.903   66.9   19.1  +0.71 +0.26  +0.75  69.6  -24
0331P     2025-06-21 210000 01:19:50.9  +13:35:47  2.903   66.9   19.1  +0.70 +0.26  +0.75  69.6  -21
0331P     2025-06-21 213000 01:19:52.4  +13:35:55  2.903   66.9   19.1  +0.70 +0.26  +0.75  69.6  -17
0331P     2025-06-21 220000 01:19:53.8  +13:36:03  2.903   67.0   19.1  +0.70 +0.26  +0.75  69.6  -13
0331P     2025-06-21 223000 01:19:55.3  +13:36:11  2.903   67.0   19.1  +0.70 +0.26  +0.75  69.5  -09
0331P     2025-06-21 230000 01:19:56.7  +13:36:19  2.903   67.0   19.1  +0.70 +0.26  +0.75  69.5  -04
0331P     2025-06-21 233000 01:19:58.2  +13:36:27  2.903   67.0   19.1  +0.70 +0.26  +0.75  69.5  +01
0331P     2025-06-22 000000 01:19:59.6  +13:36:34  2.903   67.0   19.1  +0.70 +0.26  +0.75  69.4  +06
0331P     2025-06-22 003000 01:20:01.0  +13:36:42  2.903   67.0   19.1  +0.70 +0.26  +0.75  69.4  +11
0331P     2025-06-22 010000 01:20:02.5  +13:36:50  2.903   67.0   19.1  +0.70 +0.26  +0.74  69.4  +16
0331P     2025-06-22 013000 01:20:03.9  +13:36:58  2.903   67.0   19.1  +0.70 +0.26  +0.74  69.3  +22
0331P     2025-06-22 020000 01:20:05.3  +13:37:06  2.903   67.1   19.1  +0.69 +0.26  +0.74  69.3  +27

341P/Gibbs
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0341P     2025-06-21 200000 01:23:21.5  +06:51:43  2.541   68.5   18.7  +0.86 +0.36  +0.93  67.1  -33
0341P     2025-06-21 203000 01:23:23.3  +06:51:53  2.541   68.5   18.7  +0.86 +0.36  +0.93  67.1  -31
0341P     2025-06-21 210000 01:23:25.0  +06:52:04  2.541   68.5   18.7  +0.86 +0.36  +0.93  67.1  -27
0341P     2025-06-21 213000 01:23:26.7  +06:52:15  2.541   68.6   18.7  +0.86 +0.36  +0.93  67.0  -23
0341P     2025-06-21 220000 01:23:28.4  +06:52:26  2.541   68.6   18.7  +0.86 +0.36  +0.93  67.0  -19
0341P     2025-06-21 223000 01:23:30.2  +06:52:37  2.541   68.6   18.7  +0.86 +0.36  +0.93  67.0  -14
0341P     2025-06-21 230000 01:23:31.9  +06:52:48  2.541   68.6   18.7  +0.85 +0.36  +0.93  66.9  -10
0341P     2025-06-21 233000 01:23:33.6  +06:53:00  2.541   68.6   18.7  +0.85 +0.36  +0.93  66.9  -05
0341P     2025-06-22 000000 01:23:35.3  +06:53:10  2.541   68.6   18.7  +0.85 +0.36  +0.93  66.9  +01
0341P     2025-06-22 003000 01:23:37.0  +06:53:21  2.542   68.6   18.7  +0.85 +0.36  +0.92  66.8  +06
0341P     2025-06-22 010000 01:23:38.8  +06:53:32  2.542   68.6   18.7  +0.85 +0.36  +0.92  66.8  +11
0341P     2025-06-22 013000 01:23:40.5  +06:53:43  2.542   68.7   18.7  +0.85 +0.36  +0.92  66.8  +16
0341P     2025-06-22 020000 01:23:42.2  +06:53:53  2.542   68.7   18.7  +0.85 +0.36  +0.92  66.8  +21

P/2023 M4 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK23M040  2025-06-21 200000 01:27:45.5  +16:47:26  5.858   64.0   19.2  +0.28 +0.16  +0.32  60.6  -24
PK23M040  2025-06-21 203000 01:27:46.1  +16:47:31  5.858   64.1   19.2  +0.28 +0.16  +0.32  60.6  -22
PK23M040  2025-06-21 210000 01:27:46.7  +16:47:35  5.858   64.1   19.2  +0.28 +0.16  +0.32  60.6  -19
PK23M040  2025-06-21 213000 01:27:47.3  +16:47:40  5.858   64.1   19.2  +0.28 +0.16  +0.32  60.5  -15
PK23M040  2025-06-21 220000 01:27:47.9  +16:47:45  5.858   64.1   19.2  +0.28 +0.16  +0.32  60.4  -12
PK23M040  2025-06-21 223000 01:27:48.5  +16:47:50  5.858   64.1   19.2  +0.28 +0.16  +0.32  60.4  -07
PK23M040  2025-06-21 230000 01:27:49.0  +16:47:54  5.859   64.1   19.2  +0.28 +0.16  +0.32  60.3  -03
PK23M040  2025-06-21 233000 01:27:49.6  +16:48:00  5.859   64.2   19.2  +0.28 +0.16  +0.32  60.3  +02
PK23M040  2025-06-22 000000 01:27:50.2  +16:48:04  5.859   64.2   19.2  +0.28 +0.16  +0.32  60.2  +07
PK23M040  2025-06-22 003000 01:27:50.8  +16:48:09  5.859   64.2   19.2  +0.28 +0.16  +0.32  60.1  +12
PK23M040  2025-06-22 010000 01:27:51.4  +16:48:13  5.859   64.2   19.2  +0.28 +0.16  +0.32  60.1  +17
PK23M040  2025-06-22 013000 01:27:51.9  +16:48:18  5.859   64.2   19.2  +0.28 +0.16  +0.32  60.0  +22
PK23M040  2025-06-22 020000 01:27:52.5  +16:48:23  5.859   64.2   19.1  +0.27 +0.16  +0.32  60.0  +28

95P/Chiron
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0095P     2025-06-21 200000 01:36:01.0  +10:44:55  18.510   64.2   18.5  +0.08 +0.03  +0.08  70.0  -31
0095P     2025-06-21 203000 01:36:01.2  +10:44:56  18.510   64.2   18.5  +0.08 +0.03  +0.08  70.0  -28
0095P     2025-06-21 210000 01:36:01.3  +10:44:57  18.510   64.2   18.5  +0.08 +0.03  +0.08  69.9  -25
0095P     2025-06-21 213000 01:36:01.5  +10:44:58  18.510   64.2   18.5  +0.08 +0.03  +0.08  69.9  -22
0095P     2025-06-21 220000 01:36:01.6  +10:44:59  18.510   64.3   18.5  +0.08 +0.03  +0.08  69.8  -18
0095P     2025-06-21 223000 01:36:01.8  +10:44:59  18.510   64.3   18.5  +0.08 +0.03  +0.08  69.8  -13
0095P     2025-06-21 230000 01:36:02.0  +10:45:00  18.510   64.3   18.5  +0.08 +0.03  +0.08  69.7  -09
0095P     2025-06-21 233000 01:36:02.1  +10:45:01  18.510   64.3   18.5  +0.08 +0.03  +0.08  69.7  -04
0095P     2025-06-22 000000 01:36:02.3  +10:45:02  18.510   64.3   18.5  +0.08 +0.03  +0.08  69.6  +01
0095P     2025-06-22 003000 01:36:02.4  +10:45:03  18.510   64.4   18.5  +0.08 +0.03  +0.08  69.6  +06
0095P     2025-06-22 010000 01:36:02.6  +10:45:04  18.510   64.4   18.5  +0.07 +0.03  +0.08  69.5  +12
0095P     2025-06-22 013000 01:36:02.7  +10:45:04  18.510   64.4   18.5  +0.07 +0.03  +0.08  69.6  +17
0095P     2025-06-22 020000 01:36:02.9  +10:45:05  18.510   64.4   18.5  +0.07 +0.03  +0.08  69.5  +22

C/2022 E2 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22E020  2025-06-21 200000 01:52:05.7  +52:11:47  4.425   54.9   14.9  -0.07 +0.25  +0.26 343.2  +09
CK22E020  2025-06-21 203000 01:52:05.5  +52:11:54  4.426   54.9   14.9  -0.08 +0.25  +0.26 343.1  +10
CK22E020  2025-06-21 210000 01:52:05.2  +52:12:02  4.426   54.9   14.9  -0.08 +0.25  +0.26 343.1  +12
CK22E020  2025-06-21 213000 01:52:05.0  +52:12:09  4.426   54.9   14.9  -0.08 +0.25  +0.26 343.0  +13
CK22E020  2025-06-21 220000 01:52:04.7  +52:12:17  4.426   54.9   14.9  -0.08 +0.25  +0.26 342.9  +16
CK22E020  2025-06-21 223000 01:52:04.5  +52:12:24  4.426   55.0   14.9  -0.08 +0.25  +0.26 342.8  +18
CK22E020  2025-06-21 230000 01:52:04.2  +52:12:32  4.426   55.0   14.9  -0.08 +0.25  +0.26 342.6  +21
CK22E020  2025-06-21 233000 01:52:04.0  +52:12:39  4.426   55.0   14.9  -0.08 +0.25  +0.26 342.5  +24
CK22E020  2025-06-22 000000 01:52:03.7  +52:12:47  4.426   55.0   14.9  -0.08 +0.25  +0.26 342.3  +28
CK22E020  2025-06-22 003000 01:52:03.4  +52:12:54  4.426   55.0   14.9  -0.08 +0.25  +0.26 342.2  +31
CK22E020  2025-06-22 010000 01:52:03.2  +52:13:02  4.426   55.0   14.9  -0.08 +0.25  +0.26 342.0  +35
CK22E020  2025-06-22 013000 01:52:02.9  +52:13:09  4.427   55.0   14.9  -0.08 +0.25  +0.26 341.8  +39
CK22E020  2025-06-22 020000 01:52:02.6  +52:13:17  4.427   55.1   14.9  -0.08 +0.25  +0.26 341.6  +43

282P
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0282P     2025-06-21 200000 02:13:57.5  +14:31:18  4.960   54.2   19.6  +0.42 +0.13  +0.44  72.4  -29
0282P     2025-06-21 203000 02:13:58.3  +14:31:22  4.960   54.2   19.6  +0.42 +0.13  +0.44  72.4  -27
0282P     2025-06-21 210000 02:13:59.2  +14:31:26  4.960   54.2   19.6  +0.42 +0.13  +0.44  72.4  -25
0282P     2025-06-21 213000 02:14:00.1  +14:31:30  4.960   54.2   19.6  +0.42 +0.13  +0.44  72.3  -23
0282P     2025-06-21 220000 02:14:00.9  +14:31:34  4.960   54.3   19.6  +0.42 +0.13  +0.44  72.3  -19
0282P     2025-06-21 223000 02:14:01.8  +14:31:38  4.960   54.3   19.6  +0.42 +0.13  +0.44  72.3  -16
0282P     2025-06-21 230000 02:14:02.7  +14:31:42  4.960   54.3   19.6  +0.42 +0.13  +0.44  72.2  -11
0282P     2025-06-21 233000 02:14:03.5  +14:31:46  4.960   54.3   19.6  +0.42 +0.13  +0.44  72.2  -07
0282P     2025-06-22 000000 02:14:04.4  +14:31:50  4.960   54.3   19.6  +0.42 +0.13  +0.44  72.2  -02
0282P     2025-06-22 003000 02:14:05.3  +14:31:54  4.960   54.3   19.6  +0.42 +0.13  +0.44  72.1  +03
0282P     2025-06-22 010000 02:14:06.1  +14:31:58  4.960   54.4   19.6  +0.42 +0.13  +0.44  72.1  +08
0282P     2025-06-22 013000 02:14:07.0  +14:32:02  4.960   54.4   19.6  +0.42 +0.13  +0.44  72.1  +13
0282P     2025-06-22 020000 02:14:07.8  +14:32:06  4.960   54.4   19.6  +0.41 +0.13  +0.44  72.1  +18

133P/Elst-Pizarro
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0133P     2025-06-21 200000 02:18:01.4  +12:57:50  3.079   53.8   19.5  +0.74 +0.24  +0.77  72.0  -31
0133P     2025-06-21 203000 02:18:02.9  +12:57:57  3.079   53.8   19.5  +0.74 +0.24  +0.77  72.0  -29
0133P     2025-06-21 210000 02:18:04.4  +12:58:04  3.080   53.8   19.5  +0.74 +0.24  +0.77  72.0  -27
0133P     2025-06-21 213000 02:18:05.9  +12:58:11  3.080   53.8   19.5  +0.74 +0.24  +0.77  72.0  -24
0133P     2025-06-21 220000 02:18:07.4  +12:58:19  3.080   53.8   19.5  +0.73 +0.24  +0.77  71.9  -21
0133P     2025-06-21 223000 02:18:08.9  +12:58:26  3.080   53.8   19.5  +0.73 +0.24  +0.77  71.9  -17
0133P     2025-06-21 230000 02:18:10.4  +12:58:33  3.080   53.9   19.5  +0.73 +0.24  +0.77  71.9  -13
0133P     2025-06-21 233000 02:18:11.9  +12:58:40  3.080   53.9   19.5  +0.73 +0.24  +0.77  71.8  -09
0133P     2025-06-22 000000 02:18:13.4  +12:58:47  3.080   53.9   19.5  +0.73 +0.24  +0.77  71.8  -04
0133P     2025-06-22 003000 02:18:14.9  +12:58:55  3.080   53.9   19.5  +0.73 +0.24  +0.77  71.8  +01
0133P     2025-06-22 010000 02:18:16.4  +12:59:02  3.080   53.9   19.5  +0.73 +0.24  +0.77  71.8  +06
0133P     2025-06-22 013000 02:18:17.9  +12:59:09  3.080   53.9   19.5  +0.73 +0.24  +0.77  71.8  +11
0133P     2025-06-22 020000 02:18:19.4  +12:59:16  3.080   53.9   19.5  +0.73 +0.24  +0.77  71.7  +16

C/2022 N2 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22N020  2025-06-21 200000 02:22:25.2  +18:52:12  3.842   51.0   15.1  +0.70 +0.28  +0.76  68.1  -25
CK22N020  2025-06-21 203000 02:22:26.7  +18:52:21  3.842   51.0   15.1  +0.70 +0.28  +0.76  68.1  -24
CK22N020  2025-06-21 210000 02:22:28.1  +18:52:29  3.842   51.0   15.1  +0.70 +0.28  +0.76  68.1  -22
CK22N020  2025-06-21 213000 02:22:29.6  +18:52:38  3.841   51.0   15.1  +0.70 +0.28  +0.76  68.0  -19
CK22N020  2025-06-21 220000 02:22:31.1  +18:52:46  3.841   51.0   15.1  +0.70 +0.28  +0.76  68.0  -16
CK22N020  2025-06-21 223000 02:22:32.6  +18:52:55  3.841   51.1   15.1  +0.70 +0.28  +0.76  68.0  -13
CK22N020  2025-06-21 230000 02:22:34.1  +18:53:03  3.841   51.1   15.1  +0.70 +0.28  +0.75  68.0  -09
CK22N020  2025-06-21 233000 02:22:35.5  +18:53:12  3.841   51.1   15.1  +0.70 +0.28  +0.75  67.9  -05
CK22N020  2025-06-22 000000 02:22:37.0  +18:53:20  3.841   51.1   15.1  +0.70 +0.28  +0.75  67.9  +00
CK22N020  2025-06-22 003000 02:22:38.5  +18:53:29  3.841   51.1   15.1  +0.70 +0.28  +0.75  67.9  +04
CK22N020  2025-06-22 010000 02:22:40.0  +18:53:37  3.841   51.1   15.1  +0.70 +0.28  +0.75  67.8  +09
CK22N020  2025-06-22 013000 02:22:41.4  +18:53:46  3.841   51.1   15.1  +0.70 +0.28  +0.75  67.8  +14
CK22N020  2025-06-22 020000 02:22:42.9  +18:53:54  3.841   51.1   15.1  +0.69 +0.28  +0.75  67.8  +20

37P/Forbes
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0037P     2025-06-21 200000 02:25:17.2  +21:48:05  2.737   49.6   18.3  +0.77 +0.35  +0.84  65.6  -22
0037P     2025-06-21 203000 02:25:18.9  +21:48:16  2.738   49.6   18.3  +0.76 +0.35  +0.84  65.6  -21
0037P     2025-06-21 210000 02:25:20.5  +21:48:26  2.738   49.6   18.3  +0.76 +0.35  +0.84  65.6  -19
0037P     2025-06-21 213000 02:25:22.2  +21:48:37  2.738   49.7   18.3  +0.76 +0.35  +0.84  65.5  -17
0037P     2025-06-21 220000 02:25:23.8  +21:48:47  2.738   49.7   18.3  +0.76 +0.35  +0.84  65.5  -14
0037P     2025-06-21 223000 02:25:25.5  +21:48:57  2.738   49.7   18.3  +0.76 +0.35  +0.84  65.4  -11
0037P     2025-06-21 230000 02:25:27.1  +21:49:08  2.738   49.7   18.3  +0.76 +0.35  +0.84  65.4  -07
0037P     2025-06-21 233000 02:25:28.7  +21:49:18  2.738   49.7   18.3  +0.76 +0.35  +0.84  65.4  -03
0037P     2025-06-22 000000 02:25:30.4  +21:49:29  2.738   49.7   18.3  +0.76 +0.35  +0.84  65.3  +01
0037P     2025-06-22 003000 02:25:32.0  +21:49:39  2.738   49.7   18.3  +0.76 +0.35  +0.83  65.3  +06
0037P     2025-06-22 010000 02:25:33.6  +21:49:50  2.739   49.7   18.3  +0.76 +0.35  +0.83  65.2  +11
0037P     2025-06-22 013000 02:25:35.3  +21:50:00  2.739   49.8   18.3  +0.76 +0.35  +0.83  65.2  +16
0037P     2025-06-22 020000 02:25:36.9  +21:50:11  2.739   49.8   18.3  +0.75 +0.35  +0.83  65.2  +21

C/2023 X2 (Lemmon)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23X020  2025-06-21 200000 05:00:37.5  +57:47:23  5.288   36.1   18.2  +0.44 +0.32  +0.54  54.2  +17
CK23X020  2025-06-21 203000 05:00:39.2  +57:47:32  5.288   36.1   18.2  +0.44 +0.32  +0.55  54.2  +15
CK23X020  2025-06-21 210000 05:00:40.8  +57:47:42  5.288   36.1   18.2  +0.44 +0.32  +0.55  54.2  +14
CK23X020  2025-06-21 213000 05:00:42.5  +57:47:51  5.288   36.1   18.2  +0.44 +0.32  +0.55  54.2  +14
CK23X020  2025-06-21 220000 05:00:44.1  +57:48:01  5.288   36.1   18.2  +0.44 +0.32  +0.55  54.1  +14
CK23X020  2025-06-21 223000 05:00:45.8  +57:48:10  5.288   36.1   18.2  +0.44 +0.32  +0.55  54.1  +14
CK23X020  2025-06-21 230000 05:00:47.5  +57:48:20  5.288   36.1   18.2  +0.44 +0.32  +0.55  54.0  +14
CK23X020  2025-06-21 233000 05:00:49.1  +57:48:30  5.288   36.1   18.2  +0.44 +0.32  +0.55  54.0  +15
CK23X020  2025-06-22 000000 05:00:50.8  +57:48:39  5.288   36.1   18.2  +0.44 +0.32  +0.55  53.9  +16
CK23X020  2025-06-22 003000 05:00:52.4  +57:48:49  5.288   36.1   18.2  +0.44 +0.32  +0.55  53.9  +18
CK23X020  2025-06-22 010000 05:00:54.1  +57:48:59  5.288   36.1   18.2  +0.44 +0.32  +0.55  53.8  +20
CK23X020  2025-06-22 013000 05:00:55.8  +57:49:09  5.288   36.1   18.2  +0.44 +0.32  +0.55  53.7  +22
CK23X020  2025-06-22 020000 05:00:57.4  +57:49:18  5.288   36.1   18.2  +0.44 +0.32  +0.55  53.7  +25

C/2021 S4 (Tsuchinshan)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21S040  2025-06-21 200000 08:02:07.9  +35:11:36  7.525   28.7   19.9  +0.39 -0.13  +0.41 108.4  +16
CK21S040  2025-06-21 203000 08:02:08.9  +35:11:32  7.525   28.6   19.9  +0.39 -0.13  +0.41 108.4  +12
CK21S040  2025-06-21 210000 08:02:09.8  +35:11:28  7.525   28.6   19.9  +0.39 -0.13  +0.41 108.4  +08
CK21S040  2025-06-21 213000 08:02:10.8  +35:11:25  7.526   28.6   19.9  +0.39 -0.13  +0.41 108.4  +04
CK21S040  2025-06-21 220000 08:02:11.7  +35:11:21  7.526   28.6   19.9  +0.39 -0.13  +0.41 108.3  +01
CK21S040  2025-06-21 223000 08:02:12.7  +35:11:17  7.526   28.6   19.9  +0.39 -0.13  +0.41 108.3  -02
CK21S040  2025-06-21 230000 08:02:13.6  +35:11:13  7.526   28.6   19.9  +0.39 -0.13  +0.41 108.3  -04
CK21S040  2025-06-21 233000 08:02:14.6  +35:11:09  7.526   28.6   19.9  +0.39 -0.13  +0.41 108.2  -06
CK21S040  2025-06-22 000000 08:02:15.5  +35:11:05  7.526   28.5   19.9  +0.39 -0.13  +0.41 108.2  -08
CK21S040  2025-06-22 003000 08:02:16.5  +35:11:02  7.526   28.5   19.9  +0.39 -0.13  +0.41 108.1  -09
CK21S040  2025-06-22 010000 08:02:17.4  +35:10:58  7.526   28.5   19.9  +0.39 -0.13  +0.41 108.1  -09
CK21S040  2025-06-22 013000 08:02:18.4  +35:10:54  7.526   28.5   19.9  +0.39 -0.13  +0.41 108.1  -09
CK21S040  2025-06-22 020000 08:02:19.3  +35:10:50  7.526   28.5   19.9  +0.39 -0.13  +0.41 108.0  -08

A/2024 D1
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
AK24D010  2025-06-21 200000 08:56:18.5  +58:15:02  8.847   46.6   17.5  +0.10 -0.08  +0.13 130.4  +37
AK24D010  2025-06-21 203000 08:56:18.9  +58:15:00  8.847   46.6   17.5  +0.10 -0.08  +0.13 130.3  +34
AK24D010  2025-06-21 210000 08:56:19.3  +58:14:56  8.847   46.6   17.5  +0.10 -0.08  +0.13 130.1  +31
AK24D010  2025-06-21 213000 08:56:19.6  +58:14:54  8.847   46.6   17.5  +0.10 -0.08  +0.13 130.0  +28
AK24D010  2025-06-21 220000 08:56:20.0  +58:14:51  8.847   46.6   17.5  +0.10 -0.08  +0.13 129.8  +25
AK24D010  2025-06-21 223000 08:56:20.4  +58:14:49  8.847   46.5   17.5  +0.10 -0.08  +0.13 129.6  +23
AK24D010  2025-06-21 230000 08:56:20.8  +58:14:46  8.847   46.5   17.5  +0.10 -0.08  +0.13 129.5  +20
AK24D010  2025-06-21 233000 08:56:21.2  +58:14:44  8.847   46.5   17.5  +0.10 -0.08  +0.13 129.3  +18
AK24D010  2025-06-22 000000 08:56:21.6  +58:14:41  8.847   46.5   17.5  +0.10 -0.08  +0.13 129.1  +17
AK24D010  2025-06-22 003000 08:56:21.9  +58:14:39  8.847   46.5   17.5  +0.10 -0.08  +0.13 128.9  +16
AK24D010  2025-06-22 010000 08:56:22.3  +58:14:36  8.847   46.5   17.5  +0.10 -0.08  +0.13 128.8  +15
AK24D010  2025-06-22 013000 08:56:22.7  +58:14:34  8.847   46.5   17.5  +0.10 -0.08  +0.13 128.6  +14
AK24D010  2025-06-22 020000 08:56:23.1  +58:14:32  8.846   46.5   17.5  +0.10 -0.08  +0.13 128.5  +14

29P/Schwassmann-Wachmann
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0029P     2025-06-21 200000 09:52:59.8  +09:16:56  6.283   56.9   16.1  +0.31 -0.12  +0.33 110.8  +16
0029P     2025-06-21 203000 09:53:00.5  +09:16:52  6.283   56.9   16.1  +0.31 -0.12  +0.33 110.8  +11
0029P     2025-06-21 210000 09:53:01.1  +09:16:49  6.283   56.9   16.1  +0.31 -0.12  +0.33 110.7  +06
0029P     2025-06-21 213000 09:53:01.7  +09:16:45  6.283   56.9   16.1  +0.31 -0.12  +0.33 110.7  +01
0029P     2025-06-21 220000 09:53:02.4  +09:16:42  6.283   56.9   16.1  +0.31 -0.12  +0.34 110.7  -04
0029P     2025-06-21 223000 09:53:03.0  +09:16:38  6.283   56.9   16.1  +0.31 -0.12  +0.34 110.7  -09
0029P     2025-06-21 230000 09:53:03.6  +09:16:35  6.283   56.8   16.1  +0.31 -0.12  +0.34 110.6  -14
0029P     2025-06-21 233000 09:53:04.3  +09:16:31  6.283   56.8   16.1  +0.32 -0.12  +0.34 110.6  -18
0029P     2025-06-22 000000 09:53:04.9  +09:16:28  6.283   56.8   16.1  +0.32 -0.12  +0.34 110.5  -22
0029P     2025-06-22 003000 09:53:05.6  +09:16:24  6.283   56.8   16.1  +0.32 -0.12  +0.34 110.5  -26
0029P     2025-06-22 010000 09:53:06.2  +09:16:20  6.283   56.8   16.1  +0.32 -0.12  +0.34 110.5  -29
0029P     2025-06-22 013000 09:53:06.8  +09:16:17  6.283   56.7   16.1  +0.32 -0.12  +0.34 110.5  -32
0029P     2025-06-22 020000 09:53:07.5  +09:16:13  6.283   56.7   16.1  +0.32 -0.12  +0.34 110.4  -34

C/2023 Q1 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23Q010  2025-06-21 200000 09:57:25.6  +32:27:58  3.339   52.2   18.2  +0.67 -0.61  +0.90 132.6  +32
CK23Q010  2025-06-21 203000 09:57:27.2  +32:27:40  3.339   52.2   18.2  +0.67 -0.61  +0.91 132.6  +27
CK23Q010  2025-06-21 210000 09:57:28.8  +32:27:21  3.339   52.2   18.2  +0.67 -0.61  +0.91 132.5  +23
CK23Q010  2025-06-21 213000 09:57:30.4  +32:27:03  3.339   52.2   18.2  +0.67 -0.61  +0.91 132.5  +18
CK23Q010  2025-06-21 220000 09:57:31.9  +32:26:45  3.339   52.2   18.2  +0.67 -0.61  +0.91 132.4  +13
CK23Q010  2025-06-21 223000 09:57:33.5  +32:26:26  3.339   52.2   18.2  +0.67 -0.61  +0.91 132.4  +09
CK23Q010  2025-06-21 230000 09:57:35.1  +32:26:08  3.339   52.2   18.2  +0.67 -0.61  +0.91 132.4  +05
CK23Q010  2025-06-21 233000 09:57:36.7  +32:25:49  3.340   52.2   18.2  +0.67 -0.61  +0.91 132.3  +01
CK23Q010  2025-06-22 000000 09:57:38.3  +32:25:31  3.340   52.1   18.2  +0.67 -0.61  +0.91 132.3  -02
CK23Q010  2025-06-22 003000 09:57:39.9  +32:25:13  3.340   52.1   18.2  +0.67 -0.61  +0.91 132.2  -05
CK23Q010  2025-06-22 010000 09:57:41.5  +32:24:55  3.340   52.1   18.2  +0.67 -0.61  +0.91 132.2  -07
CK23Q010  2025-06-22 013000 09:57:43.1  +32:24:36  3.340   52.1   18.2  +0.67 -0.61  +0.91 132.1  -09
