Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.



C/2021 Q4 (Fuls)                                         MPEC 2024-R10
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21Q040  2024 09 07 190000  00:09:55.1 +05:31:24   8.077  160.4  19.3  -0.19 -0.25  0.31  217.2  +14
CK21Q040  2024 09 07 193000  00:09:54.7 +05:31:17   8.077  160.4  19.3  -0.19 -0.25  0.31  217.2  +19
CK21Q040  2024 09 07 200000  00:09:54.3 +05:31:09   8.077  160.5  19.3  -0.19 -0.25  0.31  217.2  +24
CK21Q040  2024 09 07 203000  00:09:53.9 +05:31:02   8.077  160.5  19.3  -0.19 -0.25  0.31  217.2  +29
CK21Q040  2024 09 07 210000  00:09:53.5 +05:30:55   8.077  160.5  19.3  -0.20 -0.25  0.32  218.7  +33
CK21Q040  2024 09 07 213000  00:09:53.1 +05:30:47   8.077  160.5  19.3  -0.20 -0.25  0.32  218.7  +38
CK21Q040  2024 09 07 220000  00:09:52.8 +05:30:40   8.077  160.5  19.3  -0.20 -0.25  0.32  218.7  +42
CK21Q040  2024 09 07 223000  00:09:52.4 +05:30:32   8.077  160.6  19.3  -0.20 -0.25  0.32  218.7  +45
CK21Q040  2024 09 07 230000  00:09:52.0 +05:30:25   8.077  160.6  19.3  -0.20 -0.25  0.32  218.7  +47
CK21Q040  2024 09 07 233000  00:09:51.6 +05:30:17   8.077  160.6  19.3  -0.20 -0.25  0.32  218.7  +49
CK21Q040  2024 09 08 000000  00:09:51.2 +05:30:10   8.078  160.6  19.3  -0.20 -0.25  0.32  218.7  +50
CK21Q040  2024 09 08 003000  00:09:50.8 +05:30:02   8.078  160.7  19.3  -0.20 -0.25  0.32  218.7  +49
CK21Q040  2024 09 08 010000  00:09:50.4 +05:29:55   8.078  160.7  19.3  -0.20 -0.25  0.32  218.7  +48
CK21Q040  2024 09 08 013000  00:09:50.0 +05:29:47   8.078  160.7  19.3  -0.20 -0.25  0.32  218.7  +46
CK21Q040  2024 09 08 020000  00:09:49.6 +05:29:40   8.078  160.7  19.3  -0.20 -0.25  0.32  218.7  +42
CK21Q040  2024 09 08 023000  00:09:49.2 +05:29:33   8.078  160.8  19.3  -0.20 -0.25  0.32  218.7  +39
CK21Q040  2024 09 08 030000  00:09:48.8 +05:29:25   8.078  160.8  19.3  -0.20 -0.25  0.32  218.7  +34
CK21Q040  2024 09 08 033000  00:09:48.4 +05:29:18   8.078  160.8  19.3  -0.20 -0.25  0.32  218.7  +30
CK21Q040  2024 09 08 040000  00:09:48.0 +05:29:10   8.078  160.8  19.3  -0.19 -0.25  0.31  217.2  +25
CK21Q040  2024 09 08 043000  00:09:47.6 +05:29:03   8.078  160.8  19.3  -0.19 -0.25  0.31  217.2  +20
CK21Q040  2024 09 08 050000  00:09:47.2 +05:28:55   8.078  160.9  19.3  -0.19 -0.25  0.31  217.2  +15

49P/Arend-Rigaux                                         MPEC 2024-R10
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0049P  2024 09 07 190000  00:18:20.4 -24:50:35   2.552  154.2  16.8  -0.38 -0.57  0.69  213.7  -10
   0049P  2024 09 07 193000  00:18:19.5 -24:50:52   2.552  154.2  16.8  -0.38 -0.57  0.69  213.7  -05
   0049P  2024 09 07 200000  00:18:18.7 -24:51:09   2.552  154.2  16.8  -0.39 -0.57  0.69  214.4  -01
   0049P  2024 09 07 203000  00:18:17.8 -24:51:26   2.552  154.2  16.8  -0.39 -0.57  0.69  214.4  +03
   0049P  2024 09 07 210000  00:18:17.0 -24:51:43   2.551  154.2  16.8  -0.39 -0.56  0.68  214.9  +07
   0049P  2024 09 07 213000  00:18:16.1 -24:52:00   2.551  154.2  16.8  -0.39 -0.56  0.68  214.9  +10
   0049P  2024 09 07 220000  00:18:15.2 -24:52:16   2.551  154.2  16.8  -0.39 -0.56  0.68  214.9  +13
   0049P  2024 09 07 223000  00:18:14.4 -24:52:33   2.551  154.3  16.8  -0.39 -0.56  0.68  214.9  +16
   0049P  2024 09 07 230000  00:18:13.5 -24:52:50   2.551  154.3  16.8  -0.40 -0.56  0.69  215.5  +17
   0049P  2024 09 07 233000  00:18:12.6 -24:53:07   2.551  154.3  16.8  -0.40 -0.56  0.69  215.5  +19
   0049P  2024 09 08 000000  00:18:11.8 -24:53:24   2.551  154.3  16.8  -0.40 -0.56  0.69  215.5  +19
   0049P  2024 09 08 003000  00:18:10.9 -24:53:41   2.550  154.3  16.8  -0.40 -0.56  0.69  215.5  +19
   0049P  2024 09 08 010000  00:18:10.0 -24:53:57   2.550  154.3  16.8  -0.40 -0.56  0.69  215.5  +18
   0049P  2024 09 08 013000  00:18:09.1 -24:54:14   2.550  154.3  16.8  -0.40 -0.56  0.69  215.5  +17
   0049P  2024 09 08 020000  00:18:08.3 -24:54:31   2.550  154.3  16.8  -0.40 -0.56  0.69  215.5  +15
   0049P  2024 09 08 023000  00:18:07.4 -24:54:47   2.550  154.3  16.8  -0.39 -0.56  0.68  214.9  +13
   0049P  2024 09 08 030000  00:18:06.5 -24:55:04   2.550  154.3  16.8  -0.39 -0.55  0.67  215.3  +10
   0049P  2024 09 08 033000  00:18:05.7 -24:55:21   2.550  154.3  16.8  -0.39 -0.55  0.67  215.3  +06
   0049P  2024 09 08 040000  00:18:04.8 -24:55:37   2.550  154.3  16.8  -0.39 -0.55  0.67  215.3  +02
   0049P  2024 09 08 043000  00:18:03.9 -24:55:54   2.549  154.3  16.8  -0.39 -0.55  0.67  215.3  -02
   0049P  2024 09 08 050000  00:18:03.1 -24:56:10   2.549  154.3  16.8  -0.39 -0.55  0.67  215.3  -06

282P                                                     MPC133426
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0282P  2024 09 07 190000  00:18:33.9 +06:35:45   4.718  158.0  18.9  -0.30 -0.14  0.33  245.0  +13
   0282P  2024 09 07 193000  00:18:33.3 +06:35:40   4.718  158.1  18.9  -0.30 -0.14  0.33  245.0  +18
   0282P  2024 09 07 200000  00:18:32.7 +06:35:36   4.718  158.1  18.9  -0.30 -0.14  0.33  245.0  +23
   0282P  2024 09 07 203000  00:18:32.1 +06:35:32   4.718  158.1  18.9  -0.31 -0.14  0.34  245.7  +28
   0282P  2024 09 07 210000  00:18:31.5 +06:35:28   4.718  158.1  18.9  -0.31 -0.14  0.34  245.7  +33
   0282P  2024 09 07 213000  00:18:30.8 +06:35:24   4.718  158.1  18.9  -0.31 -0.14  0.34  245.7  +37
   0282P  2024 09 07 220000  00:18:30.2 +06:35:19   4.718  158.2  18.9  -0.31 -0.14  0.34  245.7  +42
   0282P  2024 09 07 223000  00:18:29.6 +06:35:15   4.718  158.2  18.9  -0.31 -0.14  0.34  245.7  +45
   0282P  2024 09 07 230000  00:18:29.0 +06:35:11   4.718  158.2  18.9  -0.31 -0.14  0.34  245.7  +48
   0282P  2024 09 07 233000  00:18:28.4 +06:35:07   4.718  158.2  18.9  -0.31 -0.14  0.34  245.7  +50
   0282P  2024 09 08 000000  00:18:27.7 +06:35:03   4.718  158.3  18.9  -0.31 -0.14  0.34  245.7  +51
   0282P  2024 09 08 003000  00:18:27.1 +06:34:58   4.718  158.3  18.9  -0.31 -0.14  0.34  245.7  +51
   0282P  2024 09 08 010000  00:18:26.5 +06:34:54   4.718  158.3  18.9  -0.31 -0.14  0.34  245.7  +49
   0282P  2024 09 08 013000  00:18:25.9 +06:34:50   4.718  158.3  18.9  -0.31 -0.14  0.34  245.7  +47
   0282P  2024 09 08 020000  00:18:25.2 +06:34:46   4.718  158.4  18.9  -0.31 -0.14  0.34  245.7  +44
   0282P  2024 09 08 023000  00:18:24.6 +06:34:41   4.718  158.4  18.9  -0.31 -0.14  0.34  245.7  +41
   0282P  2024 09 08 030000  00:18:24.0 +06:34:37   4.718  158.4  18.9  -0.31 -0.14  0.34  245.7  +37
   0282P  2024 09 08 033000  00:18:23.4 +06:34:33   4.718  158.4  18.9  -0.31 -0.14  0.34  245.7  +32
   0282P  2024 09 08 040000  00:18:22.8 +06:34:29   4.718  158.4  18.9  -0.31 -0.14  0.34  245.7  +27
   0282P  2024 09 08 043000  00:18:22.1 +06:34:25   4.718  158.5  18.9  -0.31 -0.14  0.34  245.7  +22
   0282P  2024 09 08 050000  00:18:21.5 +06:34:20   4.718  158.5  18.9  -0.31 -0.14  0.34  245.7  +17

467P/LINEAR-Grauer                                       MPEC 2023-T65
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0467P  2024 09 07 190000  00:19:34.9 -00:04:13   5.613  160.7  19.8  -0.25 -0.11  0.27  246.3  +08
   0467P  2024 09 07 193000  00:19:34.4 -00:04:17   5.613  160.8  19.8  -0.25 -0.11  0.27  246.3  +13
   0467P  2024 09 07 200000  00:19:33.9 -00:04:20   5.613  160.8  19.8  -0.25 -0.11  0.27  246.3  +18
   0467P  2024 09 07 203000  00:19:33.3 -00:04:23   5.613  160.8  19.8  -0.25 -0.11  0.27  246.3  +23
   0467P  2024 09 07 210000  00:19:32.8 -00:04:26   5.613  160.8  19.8  -0.26 -0.11  0.28  247.1  +28
   0467P  2024 09 07 213000  00:19:32.3 -00:04:29   5.613  160.8  19.8  -0.26 -0.11  0.28  247.1  +32
   0467P  2024 09 07 220000  00:19:31.8 -00:04:33   5.613  160.9  19.8  -0.26 -0.11  0.28  247.1  +36
   0467P  2024 09 07 223000  00:19:31.3 -00:04:36   5.613  160.9  19.8  -0.26 -0.11  0.28  247.1  +39
   0467P  2024 09 07 230000  00:19:30.8 -00:04:39   5.613  160.9  19.8  -0.26 -0.11  0.28  247.1  +41
   0467P  2024 09 07 233000  00:19:30.3 -00:04:42   5.613  160.9  19.8  -0.26 -0.11  0.28  247.1  +43
   0467P  2024 09 08 000000  00:19:29.8 -00:04:45   5.613  161.0  19.8  -0.26 -0.11  0.28  247.1  +44
   0467P  2024 09 08 003000  00:19:29.2 -00:04:49   5.613  161.0  19.8  -0.26 -0.11  0.28  247.1  +44
   0467P  2024 09 08 010000  00:19:28.7 -00:04:52   5.613  161.0  19.8  -0.26 -0.11  0.28  247.1  +43
   0467P  2024 09 08 013000  00:19:28.2 -00:04:55   5.613  161.0  19.8  -0.26 -0.11  0.28  247.1  +41
   0467P  2024 09 08 020000  00:19:27.7 -00:04:58   5.613  161.1  19.8  -0.26 -0.11  0.28  247.1  +38
   0467P  2024 09 08 023000  00:19:27.2 -00:05:01   5.613  161.1  19.8  -0.26 -0.11  0.28  247.1  +35
   0467P  2024 09 08 030000  00:19:26.7 -00:05:05   5.613  161.1  19.8  -0.26 -0.11  0.28  247.1  +31
   0467P  2024 09 08 033000  00:19:26.1 -00:05:08   5.613  161.1  19.8  -0.26 -0.11  0.28  247.1  +27
   0467P  2024 09 08 040000  00:19:25.6 -00:05:11   5.613  161.1  19.8  -0.26 -0.11  0.28  247.1  +22
   0467P  2024 09 08 043000  00:19:25.1 -00:05:14   5.613  161.2  19.8  -0.26 -0.11  0.28  247.1  +17
   0467P  2024 09 08 050000  00:19:24.6 -00:05:17   5.613  161.2  19.8  -0.25 -0.11  0.27  246.3  +12

C/2020 F5 (MASTER)                                       MPEC 2024-BE0
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK20F050  2024 09 07 190000  00:40:55.5 +48:43:11   0.187  121.7  19.5  -0.19 +0.07  0.20  291.3  +36
CK20F050  2024 09 07 193000  00:40:54.9 +48:43:13   0.187  121.7  19.5  -0.19 +0.07  0.20  291.3  +40
CK20F050  2024 09 07 200000  00:40:54.3 +48:43:15   0.187  121.7  19.5  -0.19 +0.07  0.20  291.0  +45
CK20F050  2024 09 07 203000  00:40:53.8 +48:43:17   0.187  121.7  19.5  -0.19 +0.07  0.20  291.0  +49
CK20F050  2024 09 07 210000  00:40:53.2 +48:43:19   0.187  121.7  19.5  -0.19 +0.07  0.20  291.0  +54
CK20F050  2024 09 07 213000  00:40:52.6 +48:43:22   0.187  121.7  19.5  -0.19 +0.07  0.20  291.0  +59
CK20F050  2024 09 07 220000  00:40:52.0 +48:43:24   0.188  121.7  19.5  -0.19 +0.07  0.20  290.8  +64
CK20F050  2024 09 07 223000  00:40:51.5 +48:43:26   0.188  121.8  19.5  -0.19 +0.07  0.20  290.8  +69
CK20F050  2024 09 07 230000  00:40:50.9 +48:43:28   0.188  121.8  19.5  -0.19 +0.07  0.20  290.8  +74
CK20F050  2024 09 07 233000  00:40:50.3 +48:43:30   0.188  121.8  19.5  -0.19 +0.07  0.20  290.5  +79
CK20F050  2024 09 08 000000  00:40:49.7 +48:43:32   0.188  121.8  19.5  -0.19 +0.07  0.20  290.5  +83
CK20F050  2024 09 08 003000  00:40:49.2 +48:43:34   0.188  121.8  19.5  -0.19 +0.07  0.20  290.5  +87
CK20F050  2024 09 08 010000  00:40:48.6 +48:43:37   0.188  121.8  19.5  -0.19 +0.07  0.20  290.2  +85
CK20F050  2024 09 08 013000  00:40:48.0 +48:43:39   0.188  121.8  19.5  -0.19 +0.07  0.20  290.2  +80
CK20F050  2024 09 08 020000  00:40:47.4 +48:43:41   0.189  121.9  19.5  -0.19 +0.07  0.20  290.2  +75
CK20F050  2024 09 08 023000  00:40:46.9 +48:43:43   0.189  121.9  19.5  -0.19 +0.07  0.20  290.0  +70
CK20F050  2024 09 08 030000  00:40:46.3 +48:43:45   0.189  121.9  19.5  -0.19 +0.07  0.20  290.0  +65
CK20F050  2024 09 08 033000  00:40:45.7 +48:43:47   0.189  121.9  19.5  -0.19 +0.07  0.20  290.0  +60
CK20F050  2024 09 08 040000  00:40:45.1 +48:43:49   0.189  121.9  19.5  -0.19 +0.07  0.20  290.0  +56
CK20F050  2024 09 08 043000  00:40:44.6 +48:43:51   0.189  121.9  19.5  -0.19 +0.07  0.20  289.7  +51
CK20F050  2024 09 08 050000  00:40:44.0 +48:43:53   0.189  121.9  19.5  -0.19 +0.07  0.20  289.7  +46

54P/deVico-Swift-NEAT                                    MPEC 2024-R10
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0054P  2024 09 07 190000  00:57:12.6 +06:47:26   2.172  149.5  15.5  -0.22 +0.10  0.24  294.4  +06
   0054P  2024 09 07 193000  00:57:12.2 +06:47:29   2.172  149.5  15.5  -0.22 +0.10  0.24  294.4  +12
   0054P  2024 09 07 200000  00:57:11.7 +06:47:32   2.172  149.5  15.5  -0.22 +0.10  0.24  294.4  +17
   0054P  2024 09 07 203000  00:57:11.3 +06:47:35   2.172  149.6  15.5  -0.23 +0.10  0.25  293.5  +22
   0054P  2024 09 07 210000  00:57:10.8 +06:47:38   2.172  149.6  15.5  -0.23 +0.10  0.25  293.5  +27
   0054P  2024 09 07 213000  00:57:10.4 +06:47:41   2.172  149.6  15.5  -0.23 +0.10  0.25  293.5  +32
   0054P  2024 09 07 220000  00:57:09.9 +06:47:44   2.172  149.6  15.5  -0.23 +0.10  0.25  293.5  +36
   0054P  2024 09 07 223000  00:57:09.4 +06:47:47   2.172  149.7  15.5  -0.24 +0.10  0.26  292.6  +41
   0054P  2024 09 07 230000  00:57:09.0 +06:47:50   2.172  149.7  15.5  -0.24 +0.10  0.26  292.6  +44
   0054P  2024 09 07 233000  00:57:08.5 +06:47:53   2.172  149.7  15.5  -0.24 +0.10  0.26  292.6  +47
   0054P  2024 09 08 000000  00:57:08.0 +06:47:56   2.172  149.7  15.5  -0.24 +0.10  0.26  292.6  +50
   0054P  2024 09 08 003000  00:57:07.5 +06:47:59   2.172  149.7  15.5  -0.24 +0.10  0.26  292.4  +51
   0054P  2024 09 08 010000  00:57:07.0 +06:48:02   2.172  149.8  15.5  -0.24 +0.10  0.26  292.4  +51
   0054P  2024 09 08 013000  00:57:06.5 +06:48:05   2.172  149.8  15.5  -0.24 +0.10  0.26  292.2  +50
   0054P  2024 09 08 020000  00:57:06.0 +06:48:08   2.172  149.8  15.5  -0.24 +0.10  0.26  292.2  +48
   0054P  2024 09 08 023000  00:57:05.6 +06:48:11   2.172  149.8  15.5  -0.24 +0.10  0.26  292.2  +45
   0054P  2024 09 08 030000  00:57:05.1 +06:48:14   2.172  149.9  15.5  -0.24 +0.10  0.26  292.0  +42
   0054P  2024 09 08 033000  00:57:04.6 +06:48:17   2.172  149.9  15.5  -0.24 +0.10  0.26  292.0  +38
   0054P  2024 09 08 040000  00:57:04.1 +06:48:20   2.172  149.9  15.5  -0.24 +0.10  0.26  291.8  +34
   0054P  2024 09 08 043000  00:57:03.6 +06:48:23   2.172  149.9  15.5  -0.23 +0.10  0.25  292.7  +29
   0054P  2024 09 08 050000  00:57:03.2 +06:48:25   2.172  149.9  15.5  -0.23 +0.10  0.25  292.7  +24

P/1999 XN120 (Catalina)                                  MPC 75704
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PJ99XC0N  2024 09 07 190000  00:57:48.8 +13:14:27   3.810  146.3  17.7  -0.26 -0.05  0.27  258.7  +11
PJ99XC0N  2024 09 07 193000  00:57:48.3 +13:14:26   3.810  146.3  17.7  -0.26 -0.05  0.27  258.5  +16
PJ99XC0N  2024 09 07 200000  00:57:47.8 +13:14:24   3.810  146.4  17.7  -0.26 -0.05  0.27  258.5  +21
PJ99XC0N  2024 09 07 203000  00:57:47.2 +13:14:23   3.810  146.4  17.7  -0.26 -0.05  0.27  258.5  +26
PJ99XC0N  2024 09 07 210000  00:57:46.7 +13:14:21   3.810  146.4  17.7  -0.26 -0.05  0.27  258.5  +32
PJ99XC0N  2024 09 07 213000  00:57:46.2 +13:14:20   3.810  146.4  17.7  -0.26 -0.05  0.27  258.5  +37
PJ99XC0N  2024 09 07 220000  00:57:45.6 +13:14:18   3.810  146.4  17.7  -0.26 -0.05  0.27  258.3  +41
PJ99XC0N  2024 09 07 223000  00:57:45.1 +13:14:16   3.810  146.5  17.7  -0.26 -0.05  0.27  258.3  +46
PJ99XC0N  2024 09 07 230000  00:57:44.5 +13:14:15   3.810  146.5  17.7  -0.27 -0.05  0.28  258.7  +50
PJ99XC0N  2024 09 07 233000  00:57:44.0 +13:14:13   3.810  146.5  17.7  -0.27 -0.06  0.28  258.5  +53
PJ99XC0N  2024 09 08 000000  00:57:43.5 +13:14:11   3.810  146.5  17.7  -0.27 -0.06  0.28  258.5  +56
PJ99XC0N  2024 09 08 003000  00:57:42.9 +13:14:10   3.810  146.6  17.7  -0.27 -0.06  0.28  258.5  +57
PJ99XC0N  2024 09 08 010000  00:57:42.4 +13:14:08   3.810  146.6  17.7  -0.27 -0.06  0.28  258.3  +57
PJ99XC0N  2024 09 08 013000  00:57:41.8 +13:14:06   3.810  146.6  17.7  -0.27 -0.06  0.28  258.3  +56
PJ99XC0N  2024 09 08 020000  00:57:41.3 +13:14:05   3.810  146.6  17.7  -0.27 -0.06  0.28  258.3  +54
PJ99XC0N  2024 09 08 023000  00:57:40.7 +13:14:03   3.810  146.6  17.7  -0.27 -0.06  0.28  258.1  +51
PJ99XC0N  2024 09 08 030000  00:57:40.2 +13:14:01   3.810  146.7  17.7  -0.27 -0.06  0.28  258.1  +48
PJ99XC0N  2024 09 08 033000  00:57:39.6 +13:14:00   3.810  146.7  17.7  -0.27 -0.06  0.28  258.1  +43
PJ99XC0N  2024 09 08 040000  00:57:39.1 +13:13:58   3.810  146.7  17.7  -0.27 -0.06  0.28  257.9  +39
PJ99XC0N  2024 09 08 043000  00:57:38.5 +13:13:56   3.810  146.7  17.7  -0.26 -0.06  0.27  257.4  +34
PJ99XC0N  2024 09 08 050000  00:57:38.0 +13:13:54   3.810  146.8  17.7  -0.26 -0.06  0.27  257.4  +29

253P/PANSTARRS                                           MPEC 2024-R10
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0253P  2024 09 07 190000  00:58:13.0 +00:46:04   2.054  151.2  17.9  -0.06 -0.23  0.24  193.9  +02
   0253P  2024 09 07 193000  00:58:12.9 +00:45:57   2.054  151.2  17.9  -0.06 -0.23  0.24  194.6  +07
   0253P  2024 09 07 200000  00:58:12.8 +00:45:50   2.054  151.2  17.9  -0.06 -0.23  0.24  195.5  +12
   0253P  2024 09 07 203000  00:58:12.6 +00:45:43   2.054  151.3  17.9  -0.07 -0.23  0.24  196.2  +17
   0253P  2024 09 07 210000  00:58:12.5 +00:45:37   2.054  151.3  17.9  -0.07 -0.23  0.24  196.9  +22
   0253P  2024 09 07 213000  00:58:12.3 +00:45:30   2.054  151.3  17.9  -0.07 -0.23  0.24  197.6  +27
   0253P  2024 09 07 220000  00:58:12.2 +00:45:23   2.054  151.3  17.9  -0.08 -0.23  0.24  198.3  +31
   0253P  2024 09 07 223000  00:58:12.0 +00:45:16   2.054  151.3  17.9  -0.08 -0.23  0.24  198.7  +35
   0253P  2024 09 07 230000  00:58:11.9 +00:45:09   2.054  151.4  17.9  -0.08 -0.23  0.24  199.2  +39
   0253P  2024 09 07 233000  00:58:11.7 +00:45:02   2.054  151.4  17.9  -0.08 -0.23  0.24  199.6  +42
   0253P  2024 09 08 000000  00:58:11.6 +00:44:55   2.054  151.4  17.9  -0.08 -0.23  0.24  199.8  +44
   0253P  2024 09 08 003000  00:58:11.4 +00:44:48   2.054  151.4  17.9  -0.08 -0.23  0.24  200.1  +45
   0253P  2024 09 08 010000  00:58:11.2 +00:44:42   2.054  151.5  17.9  -0.08 -0.23  0.24  200.1  +45
   0253P  2024 09 08 013000  00:58:11.1 +00:44:35   2.054  151.5  17.9  -0.08 -0.23  0.24  200.1  +44
   0253P  2024 09 08 020000  00:58:10.9 +00:44:28   2.054  151.5  17.9  -0.08 -0.23  0.24  200.1  +43
   0253P  2024 09 08 023000  00:58:10.7 +00:44:21   2.054  151.5  17.9  -0.08 -0.23  0.24  199.8  +40
   0253P  2024 09 08 030000  00:58:10.6 +00:44:14   2.054  151.5  17.9  -0.08 -0.23  0.24  199.6  +37
   0253P  2024 09 08 033000  00:58:10.4 +00:44:07   2.054  151.6  17.9  -0.08 -0.23  0.24  199.2  +33
   0253P  2024 09 08 040000  00:58:10.2 +00:44:00   2.054  151.6  17.9  -0.08 -0.23  0.24  198.7  +29
   0253P  2024 09 08 043000  00:58:10.1 +00:43:53   2.054  151.6  17.9  -0.08 -0.23  0.24  198.3  +24
   0253P  2024 09 08 050000  00:58:09.9 +00:43:46   2.054  151.6  17.9  -0.07 -0.23  0.24  197.8  +19

P/2005 SB216 (LONEOS)                                    MPEC 2024-R78
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK05SL6B  2024 09 07 190000  01:13:21.7 +16:06:16   4.756  141.6  19.7  -0.25 +0.09  0.26  288.8  +10
PK05SL6B  2024 09 07 193000  01:13:21.1 +16:06:19   4.756  141.6  19.7  -0.25 +0.09  0.26  288.8  +15
PK05SL6B  2024 09 07 200000  01:13:20.6 +16:06:21   4.756  141.6  19.7  -0.25 +0.09  0.26  288.8  +21
PK05SL6B  2024 09 07 203000  01:13:20.1 +16:06:24   4.755  141.7  19.7  -0.25 +0.09  0.26  288.8  +26
PK05SL6B  2024 09 07 210000  01:13:19.6 +16:06:26   4.755  141.7  19.7  -0.25 +0.09  0.26  288.8  +31
PK05SL6B  2024 09 07 213000  01:13:19.1 +16:06:29   4.755  141.7  19.7  -0.25 +0.08  0.26  288.6  +36
PK05SL6B  2024 09 07 220000  01:13:18.5 +16:06:31   4.755  141.7  19.7  -0.25 +0.08  0.26  288.6  +41
PK05SL6B  2024 09 07 223000  01:13:18.0 +16:06:34   4.755  141.8  19.7  -0.25 +0.08  0.26  288.6  +46
PK05SL6B  2024 09 07 230000  01:13:17.5 +16:06:36   4.755  141.8  19.7  -0.25 +0.08  0.26  288.6  +50
PK05SL6B  2024 09 07 233000  01:13:16.9 +16:06:39   4.755  141.8  19.7  -0.26 +0.08  0.27  287.7  +54
PK05SL6B  2024 09 08 000000  01:13:16.4 +16:06:41   4.755  141.8  19.7  -0.26 +0.08  0.27  287.7  +57
PK05SL6B  2024 09 08 003000  01:13:15.9 +16:06:44   4.755  141.8  19.7  -0.26 +0.08  0.27  287.7  +59
PK05SL6B  2024 09 08 010000  01:13:15.3 +16:06:46   4.755  141.9  19.7  -0.26 +0.08  0.27  287.7  +60
PK05SL6B  2024 09 08 013000  01:13:14.8 +16:06:49   4.755  141.9  19.7  -0.26 +0.08  0.27  287.5  +60
PK05SL6B  2024 09 08 020000  01:13:14.3 +16:06:51   4.755  141.9  19.7  -0.26 +0.08  0.27  287.5  +58
PK05SL6B  2024 09 08 023000  01:13:13.7 +16:06:54   4.755  141.9  19.7  -0.26 +0.08  0.27  287.5  +56
PK05SL6B  2024 09 08 030000  01:13:13.2 +16:06:56   4.755  141.9  19.7  -0.26 +0.08  0.27  287.3  +52
PK05SL6B  2024 09 08 033000  01:13:12.7 +16:06:59   4.755  142.0  19.7  -0.26 +0.08  0.27  287.3  +48
PK05SL6B  2024 09 08 040000  01:13:12.1 +16:07:01   4.754  142.0  19.7  -0.26 +0.08  0.27  287.3  +43
PK05SL6B  2024 09 08 043000  01:13:11.6 +16:07:03   4.754  142.0  19.7  -0.26 +0.08  0.27  287.3  +38
PK05SL6B  2024 09 08 050000  01:13:11.1 +16:07:06   4.754  142.0  19.7  -0.25 +0.08  0.26  287.7  +33

95P/Chiron                                               MPC 75717
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0095P  2024 09 07 190000  01:21:14.1 +09:44:16   8.635  142.9  18.5  -0.08 -0.03  0.09  247.3  +04
   0095P  2024 09 07 193000  01:21:13.9 +09:44:15   8.635  142.9  18.5  -0.08 -0.03  0.09  247.3  +09
   0095P  2024 09 07 200000  01:21:13.8 +09:44:14   8.635  142.9  18.5  -0.08 -0.03  0.09  247.3  +15
   0095P  2024 09 07 203000  01:21:13.6 +09:44:13   8.635  142.9  18.5  -0.08 -0.03  0.09  247.3  +20
   0095P  2024 09 07 210000  01:21:13.4 +09:44:12   8.635  143.0  18.5  -0.08 -0.03  0.09  247.3  +25
   0095P  2024 09 07 213000  01:21:13.3 +09:44:11   8.635  143.0  18.5  -0.08 -0.03  0.09  247.6  +30
   0095P  2024 09 07 220000  01:21:13.1 +09:44:10   8.635  143.0  18.5  -0.08 -0.03  0.09  247.6  +35
   0095P  2024 09 07 223000  01:21:13.0 +09:44:09   8.635  143.0  18.5  -0.08 -0.03  0.09  247.6  +40
   0095P  2024 09 07 230000  01:21:12.8 +09:44:08   8.635  143.0  18.5  -0.08 -0.03  0.09  247.6  +44
   0095P  2024 09 07 233000  01:21:12.6 +09:44:07   8.635  143.1  18.5  -0.08 -0.03  0.09  247.6  +48
